MONTHLY PAYMENT PER $1,000

MONTHLY PAYMENT PER $1,000

Years: 10

15

20

25

30

Rate

2

9.20 6.44 5.06 4.24 3.70

2 1/8 9.26 6.49 5.12 4.30 3.76

2 ? 9.31 6.55 5.18 4.36 3.82

2 3/8 9.37 6.61 5.24 4.42 3.89

2 ? 9.43 6.67 5.30 4.49 3.95

2 5/8 9.48 6.73 5.36 4.55 4.02

2 3/4 9.54 6.79 5.42 4.61 4.08

2 7/8 9.60 6.85 5.48 4.68 4.15

3

9.66 6.91 5.55 4.74 4.22

3 1/8 9.71 6.97 5.61 4.81 4.28

3 ? 9.77 7.02 5.67 4.87 4.35

3 3/8 9.83 7.08 5.73 4.94 4.42

3 ? 9.89 7.15 5.80 5.01 4.49

3 5/8 9.95 7.21 5.86 5.07 4.56

3 3/4 10.01 7.27 5.93 5.14 4.63

3 7/8 10.07 7.33 5.99 5.21 4.70

4

10.12 7.40 6.06 5.28 4.77

4 1/8 10.18 7.46 6.13 5.35 4.85

4 ? 10.24 7.52 6.19 5.42 4.92

4 3/8 10.30 7.59 6.26 5.49 4.99

4 ? 10.36 7.65 6.33 5.56 5.07

4 5/8 10.42 7.71 6.40 5.63 5.14

4 ? 10.48 7.78 6.46 5.70 5.22

4 7/8 10.55 7.84 6.53 5.77 5.29

5

10.61 7.91 6.60 5.85 5.37

5 1/8 10.67 7.97 6.67 5.92 5.44

5 ? 10.73 8.04 6.74 6.00 5.52

5 3/8 10.79 8.10 6.81 6.07 5.60

5 ? 10.85 8.17 6.88 6.15 5.68

5 5/8 10.91 8.24 6.95 6.22 5.76

5 ? 10.98 8.31 7.02 6.30 5.84

5 7/8 11.04 8.37 7.09 6.37 5.92

6

11.10 8.44 7.16 6.45 6.00

6 1/8 11.16 8.51 7.24 6.52 6.08

6 ? 11.23 8.57 7.31 6.60 6.16

6 3/8 11.29 8.64 7.38 6.67 6.24

6 ? 11.35 8.71 7.46 6.75 6.32

6 5/8 11.42 8.78 7.53 6.83 6.40

6 ? 11.48 8.85 7.60 6.91 6.49

6 7/8 11.55 8.92 7.66 6.99 6.57

Years: 10

15

20

25

30

Rate

7

11.61 8.99 7.75 7.07 6.65

7 1/8 11.68 9.06 7.83 7.15 6.74

7 ? 11.74 9.13 7.90 7.23 6.82

7 3/8 11.81 9.20 7.98 7.30 6.91

7 ? 11.87 9.27 8.06 7.40 6.99

7 5/8 11.94 9.34 8.13 7.47 7.08

7 ? 12.00 9.41 8.21 7.55 7.17

7 7/8 12.07 9.48 8.29 7.64 7.25

8

12.14 9.56 6.37 7.72 7.34

8 1/8 12.20 9.63 6.45 7.81 7.43

8 ? 12.27 9.71 8.53 7.89 7.52

8 3/8 12.34 9.78 8.60 7.97 7.61

8 ? 12.40 9.85 8.66 8.06 7.69

8 5/8 12.47 9.93 8.76 8.14 7.78

8 ? 12.54 10.00 8.84 8.23 7.87

8 7/8 12.61 10.07 8.92 8.31 7.96

9

12.67 10.15 9.00 8.40 8.05

9 1/8 12.74 10.22 9.08 8.48 8.14

9 ? 12.81 10.30 9.16 8.57 6.23

9 3/8 12.88 10.37 9.24 8.66 8.32

9 ? 12.94 10.45 9.33 8.74 8.41

9 5/8 13.01 10.52 9.41 8.83 8.50

9 3/4 13.08 10.60 9.49 6.92 8.60

9 7/8 13.15 10.67 9.57 9.00 8.69

10

13.22 10.75 9.66 9.09 8.78

10 1/8 13.29 10.83 9.74 9.18 8.87

10 ? 13.36 10.90 9.82 9.27 8.96

10 3/8 13.43 10.98 9.90 9.36 9.05

10 ? 13.50 11.06 9.99 9.45 9.15

10 5/8 13.57 11.14 10.07 9.54 9.24

10 ? 13.64 11.21 10.16 9.63 9.33

10 7/8 13.71 11.29 10.24 9.72 9.43

Copyright 1997-2015 610 326-2099 Allegiance Mortgage Services

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download