SAUDI TRADE QUERIES ATTENDED BY THE MISSION DURING
Trade Enquiries from Saudi Arabia
February, 2013
| |Mr.Saleh Al Askar – MD Saleh Al-Askar|00966-3-8275925 |00966-3-8273383 askarfood@|Provide importers the list of Rice|
|1 |Est, Po Box 1057, | | |in India. |
| |Dammam 31431 | | | |
| |Mr.Kahlis Oudha, M/s |009966-1-4621500 |TeleFax: 00966-568836096 |Provide the importers & |
| |Nelofar |00966-568836096 |khaliloudeh@ |Manufacturers list of ceramic |
| | | | |tiles and sanitaryware in India. |
February 2012
|Sl.No. |Name & Address |Contact Person |Telephone/Fax/Email |Sector |
|1. |Air India |Mr. R. Prabhu Chandran, |Tel. 4786409, 4772228Ext. 301/303 Fax: |Aviation |
| |PO BOX 753 |Manager- Riyadh |4779924 E-mail: ruhrz@.sa | |
| |Riyadh 11421 | |Tel:4786409/ | |
| | | | | |
|2. |New India Assurance Co. |Mr. S. Manohar, |Tel:4197799 X 207/ 208 Fax:4191366 Email:|Insurance |
| |PO BOX 53842 |Resident Manager |ramanagluri@.sa | |
| |Riyadh 11593 | | | |
|3. |Saudi Indian Insurance Co. |Mr. N. Toppo, |Tel. 2150987 /2150983 X 107 Fax: 2150984 |Insurance |
| |PO Box:341413, |General Manager |E-mail: insurancesaudi@ | |
| |Riyadh 11333 | | | |
|4. |Telecommunications Consultants India |Mr. H. Gullu Khan |Tel:2378658/ 2378658 |Telecom |
| |(TCIL)Ltd. |Executive Director |Fax:2356072/ 26242266 | |
| |PO BOX 88987 | |Email: tcil@.sa; | |
| |Riyadh 11672 | |tcil@tcil- | |
|5. |Wipro Ltd. |Mr. Durga Prasad Yanigalla |Tel:01-2192122 Ext.3000 |IT |
| |Riyadh |Business Development |E-mail: durga.prasady@ | |
| | |Manager | | |
|6. |Tata Motors Ltd. |Mr. Asif Shameem |02-6978080/506622747 |Automotive |
| |PO Box: 54736, | |Fax:02-6978080*400 | |
| |Jeddah 21524 | |E-mail: asif.shamim@ | |
|7. |Tata Consultancy Services |Mr. Neeraj Kumar Srivastava|Tel:4191720/4191842 x 280 |Consultancy |
| |PO BOX 10808 |Regional Manager, Saudi |Fax:4191068/ 4191522 | |
| |Riyadh 11443 |Arabia |Email: neerajk.srivastava@ | |
|8. |Larson & Toubro Saudi Arabia L.L.C, |Mr. T.J. George, |Tel. 01-4793777 |Construction, |
| |PO Box: 295020 |Executive Asst. to Company |Fax : +966-1-4749223 |Engineering |
| |Riyadh 11351 |Management |email : TJG@Lntecc.om | |
| | | | | |
|9. |Saudi Al-Terais Co. for Contracting |Mr. Nadeem Tarin, General |Tel. 2919409 |Contracting |
| |PO Box: 10484, |Manager |Fax: 4789881 | |
| |Riyadh 11433 | |E-mail: alterais@ | |
|10. |3i Infotech Saudi Arabia, |Mr. Farooque Khan, |Tel.03-8470453 |IT |
| |PO Box: 876, |Sr. Vice President and |Mob.0501724800 | |
| |Al Khobar 31952 |Operating Head, |E-mail: Fkhan@ | |
| | | | | |
|11. |Dayim Punj Lioyd Contracting, |Mr. Adnan Abdul Jawad, |Tel. 03-8969241 |Contracting, Oil |
| |construction Co. |03-8969241 |Fax: 03-8969628 |and Gas |
| |PO Box: 31909 |Mr.S.K.Handa, Vice |E-mail: satishhanda@ | |
| |Al Khobar 31952 |President for Marketing | | |
| | | | | |
|12. |Lulu Saudi Hypermarkets LLC |Mr. P.P. Packker Koya, |Mob. 0500566195 |Retail Trading |
| |PO Box:4330, |Regional Director, K.S.A |Tel.01-4783331 | |
| |Riyadh 11491 | |Fax: 01-4789331 E-mail: | |
| | | |pakkerkoya@.sa | |
|13. |Polaris Software Lab Ltd. |Mr. Muraleedharan |Tel:4649750/4645373 X 408 |IT |
| |PO BOX 59205 |Sec. to Country Business |Fax:4649750 | |
| |Riyadh 11525 |Manager & Asst. Vice |muralidharan.k@polaris.co.in | |
| | |President | | |
|14. |Nesto Hyper Market, |Mr. Ashraf, |Mob. 0501129973 |Retail Trading |
| |Dallah Car Parking Building Batha, |General Manager, |Tel. 01-2867555. | |
| |Riyadh | | Fax: 01-2865666.Email: | |
| | | |nestoriyadh@ | |
|15. |Star Printing Press, |Mr. David Luke, |Tel. 2412297 |Printing |
| |PO Box: 246370 |General Manager, |Mob. 0505230123 | |
| |Riyadh 11312 | |E-mail: jjdl@.sa | |
|16. |S.J. Iron & Metals, |Mr. Nazeer Pallivalappil, |Tel. 2412569 / 4714939 Ex. 101 |Industry |
| |PO Box: 630, |President, |Fax: 4714752 | |
| |Riyadh 11341 | |E-mail: sjmetals@ | |
| | | | | |
|17. |Godrej & Boyce Mfg. Co. ltd., |Mr. Tajuddin Ahmed, |Tel. 4025345 / 4024068 |Trading |
| |PO Box: 221890 |Country Manager |Mob. 0501365788 | |
| |Riyadh 11311 | |Fax; 4025369 | |
| | | |taj@ | |
|18. |Dar Arms International Contracting |Engr. Owais Ahmad, |Tel. 4800824 / 4801084 |Contracting |
| |Establishment, |Managing Director |Mob. 05044585744801084 | |
| |PO Box 230453 | |E-mail: | |
| |Riyadh 11321 | |owais43@ | |
|19. |Arc Advertising, |Mr. Cyril Philip, |Tel. 2705376 /2705345 |Advertising |
| |PO Box: 122994 |Managing Director |Mob. 05052798542705575 | |
| |Riyadh 11731 | |arc1@.sa | |
|20. |JN Holding Company, |Mr. Syed Javeed Syed Gani, |Tel. 03-8501143 |Manufacturing |
| |PO Box: 1321 | |Fax: 03-8502584 | |
| |Dammam | |E-mail: | |
| | | |javeed@ ; | |
|21. |Sona Jewellers |K. V. Mohanan |Tel 2434566/ 4038463/ 4032862 |Jewellery |
| |PO BOX 41404 |Managing Director |Fax:2416538/ 4774433 | |
| |Riyadh 11521 | |Email:mohan@sona- | |
|22. |Al Kabeer |Shaikh Nasser |Tel:2432306/2432307 |Trading |
| |C/o Al Jufailah Corp. for Foodstuff |General Manager |Fax:2432308 | |
| |PO BOX 8019 | |E-mail:aljufailah@ | |
| |Riyadh 11482 | | | |
|23. |Zamil Birla Technical Services Co. |Shiv Mantri |Tel:3-8943306/8950980 |IT, Service |
| |Ltd. |General Manager |Fax:3-8951719 | |
| |PO BOX 9 | |Email: zabits@.sa | |
| |Al- Khobar 31952 | | | |
|24. |Adroit Systems |T.K.C. Sekharan |Tel:4640097/ 4640097 * 111 |IT |
| |PO BOX 221342 |President |Email: tkc@ | |
| |Riyadh 11311 | | | |
|25. |Mohammed S. Q. Qureshi Est. |Mr. Mohammed Salim Qureshi |Tel. 4733833/811 |IT |
| |IT solutions | |Fax: 4733822 | |
| |PO Box: 325468 | |E-mail: msquureshi@.sa | |
| |Riyadh 11371 | | | |
|26. |Wareef |Mr. L.D. Bhatia, |Tel. 4786969 |IT |
| |PO Box: 89436, |Business Development |Fax: 4791756/ 4787656 | |
| |Riyadh 11682 |Manager, |E-mail: idbhatia@ | |
| | | | | |
|27. |Mohammad Ali Patel Computer |Mr. Mohammed Ali Patel |Tel. 4053678 |IT |
| |Establishment | |Fax: 4053678 | |
| |PO Box:16435 | |E-mail: contact@ | |
| |Riyadh 11464 | | | |
|28. |Branch Kab India Projects and |Mr. Yasser Mohd. Zakir, |Tel. 03-8875309 |Contracting |
| |Construction Pvt. Ltd. |General Director |Fax: 8875304/ | |
| |PO Box: 79509 | |cabsaudia@ | |
| |Al Khobar 31952 | | | |
|29. |Branch Hindustan Construction Co. |Mr. Mohammed Basheer Ahmed,|Tel. 03-3641757/8/9 |Contracting |
| |Ltd. |General Manager |e-mail: basher.mohammad@ | |
| |PO Box: 2580 | |Fax: 03-3461760 | |
| |Jubail 31951 | | | |
| | | | | |
|30. |Rolta Saudi Arabia Ltd. |Mr.Ganeshan |Tel:2421212 Fax:2421222 |IT |
| |PO BOX 68371 |Sales Manager |ganesan.ramamoorthy@ | |
| |Riyadh 11527 | | | |
|31. |Tariq Masood Ltd. Co.(Zamace Multi |Mr. Tariq Masood, |Tel. 4808275 /4822375 Ext. 105 |Contracting |
| |Services Contracting Co. Ltd.) |General Manager |Fax: 4883322 | |
| |PO Box: 340430 | |E-mail: zamace.bsf@ | |
| |Riyadh 11333 | | | |
|32. |Atlas Jewellery House, |Mr. Moidu K |Tel. 01-4955022/ 4957374 |Jewellery |
| |PO Box: 23061 |Mob. 0504418879 |Fax: 01-2132162 | |
| |Riyadh 11426 | |E-mail: atlassaudi@ | |
|33. |Mohammad Aliyar Galvanization & Iron |Mr. Mohammed Aliyar, M.D |Tel. 2420714 |Manufacturing |
| |Manuf. Co. | |Fax: 2708114 | |
| |PO Box:1152 | |E-mail: alaliin@ | |
| |Riyadh 1152 | | | |
|34. |Al-Samsaq Perfumeries and Cosmetics |Mr. Jammlurahman, |Tel. 4052141 |Cosmetics |
| |PO Box:7788 |General Manager |Fax: 4052141 |(manufacturing) |
| |Riyadh 11472 | |E-mail: samsaq@ | |
| | | | | |
|35. |Aslam Ansar Ansari Quilt and Pillow |Mr. Aslam Ansar Ansari |Tel. 4235569 Fax: 2985813 |Furniture |
| |Factory | |E-mail: aansari@ | |
| |PO Box:32767 | | | |
| |Riyadh 11438 | | | |
|36. |Kalanthoor Contracting |Mr. Kunhi Ahamed Kalanthur,|Tel. 2916612 |Contracting |
| |PO Box:325471 |Managing Director |Fax: 2916613 | |
| |Riyadh 11371 | |E-mail: info@ | |
|37. |Dalal lkhair Aluminium Factory, |Mr. Syed Zahid Hussain, |Tel. 4482800 |Manufacturing |
| |Dalael Alkheer Cont. Est. |Chairman |Fax: 2950823 | |
| |PO Box 25574, | |e-mail: naeem6sep@ | |
| |Riyadh 11353 | | | |
|38. |Sufaian Mahmood Sayed Est. |Mr. Sayed Mahmood |Tel. 03-8906633 / 8906644 |Manufacturing |
| |Industrial Valves Division |Director-Marketing & Sales,|Fax: 03-8905133 | |
| |PO Box: 30389 | |E-mail: msayed@.sa | |
| |Khbar 31952 | | | |
|39. |Allied Technical Co. for Operation, |Mr. Mateenudheen Khan, Br. |Tel. 2048131 /2048132 |Maintenance |
| |Maintenance and Cleaning |Manager, |Fax: 2048106/ 4742651 | |
| |PO Box: 220829 |Mr. Faisal M. Khan, |E-mail: riyadh@ | |
| |Riyadh 11311 |C.E.O, | | |
| | |H.O. Jeddah | | |
| | | | | |
|40. |Al-Rumeda Decorations and Gypsum |Mr. Mohammed Rafiq Chouhan |Tel. 03-8679174 |Decorations |
| |works Ltd. | |Fax: 03-8679598 | |
| |PO Box:4954 | |E-mail: | |
| |Al Khobar 31952 | |rafiqchouhan@ | |
|41. |Three Lions Factory for Cathode |Mr. Ameer Ahmed, |Tel. 03-8598555 /8598554 |Manufacturing |
| |Protection |General Manager, |Fax: 8598522 | |
| |PO Box:63052 | |sales@ | |
| |Dammam 31516 | | | |
|42. |Union Coils Industries |Mr. Mahmood Ali Kazi, |Tel. 03-8640275/ 8944994/8901549 |Manufacturing |
| |PO Box:1289 |Managing Director cum |Fax: 03-8985512/8901543 | |
| |Al Khobar 31952 |Partner, |E-mail: algahtaniac@ | |
| | | | | |
|43. |Tradewell Co., |Mr. V.K.Murali, |Tel. 03-3 8351658/ 8344488 |Chemical, Trading |
| | (Petrodam) |Group Managing Director |Fax: 03 8340470 | |
| |Po Box: 897 | |E-mail: | |
| |Dammam - 31422, | |vkmurali@ | |
| | | | | |
|44. |Branch Kab India Projects and |Mr. Yasser Mohd. Zakir, |Tel. 03-8875309 |Contracting |
| |Construction Pvt. Ltd. |General Director |Fax: 8875304 | |
| |PO Box: 79509 | |E-mail: | |
| |Al Khobar 31952 | |cabsaudia@ | |
|45. |Bassim International Shipping and |02-6420333/ 0505628055 |02-6441558 |Transport, Logistic|
| |logistic Co |Mr. Ilyas Hussein, |E-mail: management@; | |
| |P.O. Box 16272, | |jedho@ | |
| |Jeddah-21464 | | | |
| | | | | |
|46. |Al Jazeera Ambition factory Co. for |Tel. 30760 /84113334 |Fax: 03-8422508 |Manufacturing |
| |iron & Metal Works | |E-mail: javid@ | |
| |PO Box: 8919, | | | |
| |Dammam 31412 | | | |
|47. |ATEICO Communications |Mr. Riaz Mulla, |Tel: 02-667 1500 |Education |
| |P.O. Box-5791 |General Manager |Fax: 02-669 0403 | |
| |Jeddah-21432 | |E-mail: rmulla@ | |
|48. |Jet Airways |A. K. Saleem |Tel. 2937666 |Aviation |
| |PO Box: 364, |Country Manager, E-mail: |Fax: 2885966 | |
| |Riyadh 11411 | |E-mail: aksaleem@ | |
| |Skab Center, | | | |
| |P.O. Box-18600 | | | |
| |Jeddah-21425 | | | |
|49. |Mr. Dawood Ahamed Halwanee & Sons Co.|02-6449999 Mr.Saleem- |02-6440021 |Cosmetics |
| | |Managing Director |e-mail: khalid@ |(manufacturing) |
| |PO Box: 19471 | | | |
| |Jeddah 21435 | | | |
|50. |Mr. Siddeek Ahamed, |Tel. 03-8983222 |Fax: 03-8988997 |Travel, Service |
| |Managing Director | |E-mail: siddiq@ | |
| |ITL World | | | |
| |PO Box: 4658, | | | |
| |Al Khobar 31952 | | | |
|51. |Mr. Henry Joseph, |03-8647674 | henrykjoseph@ ; |Contracting |
| |Middle East Co. Ltd. for Contracting| |henry@.sa | |
| |Finishing and Building Maintenance | | | |
| |PO Box: 1799, | | | |
| |Al Khobar 31952 | | | |
|52. |Mohsin Pervez, Business Development |Tel. 02-6678521 |mohsin@ | |
| |Officer |Fax: 02-6678572 | | |
| |Jaquar & Co. Pvt. Ltd. | | | |
| | Gurgoan Haryana | | | |
|53. |Mr. Hemant Swain, |Tel. 03-8283601/02/03 |Fax: 03-8283604/ 8281176 |Contracting |
| |Business Dev. Executive, | |E-mail: asmacs2@.sa | |
| |Asmacs Cont. Est. | | | |
| |PO Box: 4799, | | | |
| |Dammam 31412 | | | |
|54. |Mr. V.P. Mohammed Ali, Owner and CEO |Mob. 0505326459 |Fax: 02-6727909 |Healthcare |
| |Jeddah National |02-6710040 (11 Lines) |E-mail: rianmohdali@yahoo.co.in | |
| |Hospital | | | |
| |P.O Box 8564 Jeddah | | | |
| |21492 | | | |
|57. |
| |
January 2012
| |Mr.Rifat, Plant Manager, |00966-515190771 |Email: rifat@ |Provide Exporters list of Steel |
|1 |Galvanizing Hit Company, Hit | | |Wire, Zinc Ingots, Chemicals used|
| |Company, | | |in the Galvanizing Plants. |
| |Mr.Saleh Alhnaki, CEO Hnaki Group, |00966-1-4664446 |Fax : 00966-1-4664663 Email: |Provide – Feasibility studies |
| |King Fahad Road, Olaya, Unit |00966-555555746 |saleh@ |report of Indian Companies. |
| |r, Po Box 2279, Riyadh | | | |
| |12611 | | | |
| |Mr.Zaid Abdel Mohsin Dhabaan, Al |00966-502577710 |Email: zeyadcom2@ |Provide Exporters list of |
| |Jouf KSA |00966-503038257 | |Generators products in India. |
| |Mr.Ahmed A. AbdulGhani (Finance |00966-1-4044501 |Fax: 00966-1-2761715 Email: |Provide Exporters list of Sodium |
| |Manager) Zatan Company., |00966-566638680 |zatan10@ |Silicate products in India. |
| |Riyadh | | | |
December 2011
|1 |Mr.Aloysious William |966-1-4115500 Ext |Fax: 966-1-4118574 Email: |Interest to imports – Fabric |
|1 |(Purchase Accountant) |321, Mobile |321@.sa |from India. |
| |Daffah Company, Riyadh. |966502374155 | | |
November, 2011
|1. |Mr. Jolly Kombanal, |Interested to import medical and surgical |
| | |instruments and educational aids |
| |Sales in Charge, | |
| |Kul Al Watan Trading Est. | |
| |PO Box: 61587, Riyadh 11576 | |
| |00966-1-4125055 | |
|SL. |ADDRESS |TEL. |FAX/E.MAIL |PARTICULARS OF QUERIES |
|No. | | | | |
|01 |Mr. Sayed Mahmood Ahmad, |00966-3-8579922 |00966-3-8579014 |stainless steel round bars |
| |Corporate Marketing Manager, | |E-mail: syed@.sa | |
| |Al Tuwairqi Group of Companies | |Web: .sa | |
| |PO Box: 2705 | | | |
| |Dammam 31461 | | | |
|02 |Mr. Mohammed Taqui, Executive |00966-1-4633059 |00966-1-4644014 |electro mechanical field |
| |Secretary | | | |
| |Bassam Trading Est. | | | |
| |PO Box: 4611, | | | |
| |Riyadh 11412 | | | |
|03 |Mr. Zaki R.Al Zaer & Partners Co.|00966-3-8575122/857|00966-3-8575161 |fruits |
| |PO Box: 35124 |9800 | | |
| |Dammam 31488 | | | |
|04 |Mr. Abbas Dajani, |00966-3-8263457/ |00966-3-8273415 |engineering design |
| |General Manager |8263731 |E-mail: office@ | |
| |Yousuf Ahmed A Gosaibi & Partners| | | |
| |Co. Ltd. | | | |
| |PO Box:5540 | | | |
| |Dammam 31432 | | | |
|05 |Mr. Hamza Chatila, |00966-1-4954506 |00966-1-4954065 |Jewellery 4 |
| |M/s Chatila Jewellery Co. | | | |
| |PO Box: 301012 | | | |
| |Riyadh 11372 | | | |
|06 |Mr. Mir Asad Ali, Purchasing |00966-1-2433546/ |00966-1-2416050 |laminated magnetic steel |
| |Secretary |2433371 |E-mail: milcolighting@ | |
| |M/s Moudi Lighting Factory | | | |
| |PO Box: 33059 | | | |
| |Riyadh 11448 | | | |
|07 |Mr. Abbas Dajani, |00966-3-8263457/ |00966-3-8273415 | IT sector and packed food |
| |General Manager |8263731 |E-mail: office@ |products |
| |Yousuf Ahmed A Gosaibi & Partners| | | |
| |Co. Ltd. | | | |
| |PO Box:5540 | | | |
| |Dammam 31432 | | | |
|8 |Eng. Saleh awadh, | |00966-1-4727235 |cement companies |
| |M/s Hadabjajd Intl. Est. | | | |
| |Riyadh | | | |
|9 |Mr. Omar A. Amoud, |00966-3-8826297 |00966-3-8826839 |bulgur |
| |General Manager |/7052/ 7180/8872135|E-mail: family_food_supply@ | |
| |Family Food Supply Co. | |Family_food_supply@ | |
| |PO Box: 317 | | | |
| |Al Khobar 31952 | | | |
|10 |Mr. Suthees ( Purchasing Dept.) |00966-1-4779111 |00966-1-4749087 |cotton seed oil |
| |United Food Co. Pizza Inn | | | |
| |Riyadh | | | |
|11 |Mr. Cherian Varghese, |00966-3-8468358 |00966-3-8426514 |partners on oil and gas field |
| |Division Manager, | |E-mail: sees@.sa |services and related |
| |Shuwayer Electrical Engineering | | |engineering, |
| |Systems | | |Information technology, |
| |PO Box: 11152 | | |Consultative Service, |
| |Dammam 31453 | | |IT/technical education etc. |
|12 |Mr. Akram Shah, |00966-1-4507503 |00966-1-4568481 |aluminium can manufacturers |
| |Kid’s Kingdom |mob. 0504428481 | | |
| |Riyadh | | | |
|13 |Mr. Ahmed Reda, |00966-2-5282944 |00966-2-5282944 |Metal scrap |
| |Maani for Trading Services Est. | |E-mail: taieble@ | |
| |PO Box: 2823, Makkah | | | |
|14 |Mr. Arif Hussain, |00966-1-4650222 |00966-1-4658444 |chemicals |
| |Purchase Dept. | |E-mail: arifhussain4k@ / | |
| |Naif Saleh Al Rajhi Est. | |arifh001@ | |
| |Riyadh | | | |
|15 |Mr. Omar A. Amoudi, |00966-3-8826292/705|00966-3-8826839 |dried pulses, lentils, cumin |
| |General Manager |2/7180/8872135 |E-mail: family_food_supply@ |seed, dried fruit and nuts |
| |Family Food Supply Co. | | | |
| |PO Box:317 | | | |
| |Al Khobar 31952 | | | |
|16 |Mr. Arif Hassan, Purchase Dept. |00966-1-4650222 |00966-1-4658444 |detergent chemicals, colours, |
| |M/s Naif Saleh Al Rajhi Est. | |E-mail: arifhussain4k@ |perfumes, alkyd resins, ethyl |
| |PO Box: 55231 | |arifh001@ |acetate, ethanol, methanol |
| |Riyadh 11534 | | |,.xylne, , toluene, bermocol |
|17 |Mr. Ahmed Reda, |00966-2-5282944 |00966-2-5282944 |scrap metal |
| |M/s Mavani for Trading & Services| |E-mail: taieble@ | |
| |Est. | | | |
| |PO Box: 2823 | | | |
| |Makkah | | | |
|18 |Mr. Mishal A. Assad, |00966-26175000 |00966-2-6758755 |music production and |
| |Agents Coordinator, | | |distribution companies |
| |PO Box: 53025, | | | |
| |Jeddah 21583 | | | |
|19 |Mr. Ghulan Rabbani – Export |00966-1-4112792/ |00966-1-415142/ 2651989 |cosmetics |
| |Manager, |2650303/ | | |
| |Al Khuraiji Factory for Perfume &| | | |
| |Cosmetics, | | | |
| |PO Box: 41434, | | | |
| |Riyadh 11521 | | | |
|20 |Mr. Amjad Siddiqui, Commercial |00966-1-4020950/ |00966-1-4067554 |Punjab steel |
| |Manager, |4065050 |E-mail: amaq@ | |
| |M/s Amaq Al Riyadh Trading Est. | | | |
| |PO Box: 21808, | | | |
| |Riyadh 11485 | | | |
|21 |Mr. Basil Y. Alhizami, |00966-1-2651979 |00966-1-2651484 |diesel engine manufacturers |
| |Saudi Mechanical Industries Co. | |E-mail: basil@.sa | |
| |PO Box: 58799, | | | |
| |Riyadh 11535 | | | |
|22 |Mr. MD. Samad, Purchase Manager, |00966-4664113 |00966-1-4664727 |metal lockers (ward robes) |
| |Award Trading & Import Est. | |E-mail: samad@ / | |
| |PO Box: 221676, | |Mohamed.samad@ | |
| |Riyadh 11311 | | | |
|23 |Mr. Abdulrahman Y. Al Yahaya, |00966-1-2654333 / |00966-1-2652331 |Freon gas refilling machinery, |
| |General Manager |2652331 |E-mail: tecnofastsa@ |Freon gas manufacturers and |
| |Techno Factory for Staples & | | |manufactures of air conditions |
| |Nails | | |and refrigerators |
| |PO Box: 7021, | | | |
| |Riyadh 11462 | | | |
|24 |Mr. Skaria John Mathew, |00966-3-8943646 |00966-3-8250955/ 8973877 |steel wire rope |
| |M/s Easterja Trading Est. | |E-mail: skaria@ | |
| |PO Box: 30655, | | | |
| |Al Khobar 31952 | | | |
|25 |Ahmed Yassin Thoufeeq, | |E-mail: althoufeeq@.sa |credential |
| |Al Gosabi Trading Est. | | | |
|26 |Mr. Sam George, |00966-3-8592211 |00966-3-5879032 |boilers and calorifiers |
| |Manager – Purchasing | |E-mail: sam@ / | |
| |M/s Al Mutlaq Services Co. Ltd. | |rkasmac@.sa | |
| |PO Box: 3069, | | | |
| |Al Khobar 31952 | | | |
|27 |Mr. Faisal Abdul Latif, | |00966-1-4649597 |buffalos for Zoo |
| |Riyadh | | | |
|28 |Hussein Sir Al-Khatim, |00966-1-2914011 |00966-1-4781904 |machinery & Equipment |
| |Economic Consutant | |E-mail: h.khatim@ | |
| | | |Web: | |
|29 |Mr. Basil Y. Alhizami, |00966-1-2651979 |00966-1-2651494 |diesel engine manufacturers |
| |Saudi Mechanical Industries Co | | | |
| |PO Box: 58799, | | | |
| |Riyadh 11535 | | | |
|30 |Mr. Khalid Al Mutairi, |00966-3-8961510 |00966-3-8949681 |silk materials |
| |M/s Habbas S. Al Mutairi Sons Co.| |E-mail: thegallery@ | |
| |PO Box: 3160, | | | |
| |Al Khobar 31952 | | | |
|31 |Mr. Md.Samad, |00966-1-4664115 |00966-1-4664727 |metal lockers (ward robs) |
| |Purchase Manager | | | |
| |Ardadh Trading & Import Est. | | | |
| |PO Box: 221676 | | | |
| |Riyadh 11311 | | | |
|32 |Mr. Abdullah Omer |00966-2-6430384 |00966-2-6430384 |building hardwares, bicycle, |
| |General Manager | |E-mail: abdullahomer@ / |electric fans, cotton towels, |
| |Bashanfar International, | |Abdullah_omer2001@ |bed sheets, spices, rice |
| |General Trade Agencies, | | | |
|33 |Mr. Sulaiman M. Al Hadif, |00966-1-4482544/446|00966-1-4460709 |Steel slitting, coiling machine |
| |General Manager |4736 | | |
| |Al Anwar Factory Co. | | | |
| |PO Box: 42153 | | | |
| |Riyadh 11541 | | | |
|34 |Mr. Elbadawi- Sirrelhatim, | | |concreter mexers, concret |
| |C/o Mustafa Mohammed Abdul Rahman| | |vibrators, asphalt and land |
| | | | |rollers etc. |
| |PO Box: 4416 | | | |
| |Riyadh 11416 | | | |
| | | | | |
|35 |Mr. Muzaffar Pathan |00966-1-2432306/243|00966-1-2432308 |Meat and foodstuff |
| |Al Jufailah Corporation |2307 | | |
| |Harool Al Rasheed Street, | | | |
| |Near Taqa Al Arabia Gas Station | | | |
| |PO Box: 8019, | | | |
| |Riyadh 11482 | | | |
|36 |Mr. Fairsal Younis Hussein |00966-503633134 |00966-1-4010376 |tomato paste plant |
| |Riyadh | |E-mail: yhbha@ | |
|36 |Eng. Omar El Shalakay, |00966-3-5331235/ |00966-3-5340822 |textile and leather goods |
| |Deputy General Manager |5341300/5340980 | | |
| |M/s Al Kifah Batching Plant | | | |
| |PO Box: 13 | | | |
| |Hofuf 31982 | | | |
|38 |Mr. Ataar Mohammed |00966-1-4749900 |00966-1-4779911 |manpower recruitment agencies |
| |Asst. Section Manager, |Ext. 201 |E-mail: amohammed@mafgroup.ae | |
| |Carrefour | | | |
| |Saudi Hypermarkets Co. | | | |
| |Riyadh | | | |
|39 |Mr. Amjad Siddiqui, |00966-1-4020950 |00966-1-4067554 |credentials |
| |Commercial Manager, | |E-mail: amaq@ | |
| |M/s Amaq Al Riyadh Trading Corp. | |Web: | |
| |PO Box: 2188, | | | |
| |Riyadh 11485 | | | |
|40 |Mr. Mohammed Ali Al Qahtani, |00966-1-2940125/ |00966-1-2940024 |shredders |
| |Building System Trading Est. |2704113 | | |
| |Riyadh |Mob. 0505802228 | | |
|41 |Mr. Mohammed A. Aldrees, |00966-1-4766555 |00966-1-4772809 |lamination film (BOPP Film) |
| |General Manager | |E-mail: tgrgroup@ | |
| |M/s Triangular Group, | | | |
| |PO Box: 5540 | | | |
| |Riyadh 11432 | | | |
|42 |Mr. Hamad Z. Raqeeb, |00966-4013784 |00966-1-4043503 |manpower recruitment agencies |
| |Dy. General Manager, | |E-mail: raqeeb@.sa | |
| |M/s Alp Raqeeb Universal Group, | | | |
| |PO Box: 54009, | | | |
| |Riyadh 11514 | | | |
|43 |Mr. Ziyadh, |00966-1-4131812 |00966-1-4131812 |Cotton Exhibition |
| |M/s Awadi Trading Est. | | | |
| |PO Box: 20455, | | | |
| |Riyadh 11455 | | | |
|44 |M/s Al Durri Trading Est. |00966-1-4581992/451|009661-4511360 |meat |
| |PO Box: 41243 |1394/2957698 | | |
| |Riyadh 11521 | | | |
|45 |Mr. R. Gilbert, Marketing & Admn.|00966-3-8373250/ |00966-3-8373240/ |sensors, controllers (including |
| |Manager |8373260/8332790 |8344003 |pressure, level & temperature) |
| |M/s Hamad S. Al Hawas & Partner | |E-mail: alhawas@.sa | |
| |Co. | | | |
| |PO Box: 3181, | | | |
| |Dammam 31471 | | | |
|46 |Mr. Mahdi A. Al Saegh, Consultant|00966-3-8337110 |00966-3-8338242 |machinery for making earthing |
| | | |E-mail: sayeghma@.sa |material like ground rods, |
| |Al Abdulkarim Group, | | |ground mats, connectors etc. |
| |PO Box: 5777, | | | |
| |Dammam 31432 | | | |
|47 |Mr. Farouk N. Zaharna, |00966-1-4652841 |00966-1-4657148 |electro-mechanical designing/ |
| |General Manager | |E-mail: farouk@.sa |consultancy |
| |M/s Otaishan Consulting | |Web: .sa | |
| |Engineers, | | | |
| |Riyadh | | | |
|48 |Mr. Abdul Muhsen A. Abunhaya, |00966-3-8999249/869|00966-3-8935552 |network and structured system |
| |President, |2372/8692373 |E-mail: orbit_fina@ |installations |
| |M/s Orbit International for | | | |
| |Financial Consulting | | | |
| |PO Box: 30367, | | | |
| |Al Khobar 31952 | | | |
|49. |Dr. Mohammed Osama Duraini, |Gypsum Board Industry machinery. |
