Test Name - ExperTox



|Test Name | | |CPT |

| |Specimen Requirements |Method of Testing | |

|Most Commonly Requested Toxicology Tests | | | |

|5 Panel Drug Screen (Blood, Urine, Hair/Nails) |Grey Top tube, 20 ml Urine,|GC/MS |80101 x 5 |

| |or at least 250 mg of hair | | |

| |(Width of a Sharpie Marker)| | |

|10 Panel Drug Screen (Blood, Urine, Hair/Nails) |Grey Top tube, 20 ml Urine,|GC/MS |80101 x 10 |

| |or at least 250 mg of hair | | |

| |(Width of a Sharpie Marker)| | |

|Standard 5 Panel Heavy Metals (Mercury, Lead, Cadmium, |7 ml Royal Blue top tube |ICP-MS | |

|Chromium, Arsenic) |(EDTA) | | |

|Unknown Substance Analysis |Unknown substance or |LC/MS |80101 |

| |residue (drugs or |GC/MS |82486 |

| |biological) | | |

|Unknown Toxins and Poisons Scan | |GC/MS | |

| |3 ml serum, plasma, | | |

| |20 ml urine, or at least | | |

| |250 mg of hair (Width of a | | |

| |Sharpie Marker) | | |

|Lead and Zinc Protoporphyrins (ZPP) Test (Blood) |7 ml Royal Blue top tube |ICP-MS, HPLC |83655 |

| |(EDTA) |Photofluorometer |84202 |

|Lead (Pb) – Blood |7 ml Royal Blue top tube |ICP-MS |83655 |

| |(EDTA) | | |

|Lead (Pb) – Urine |20 ml of urine |ICP-MS |83655 |

|Lead/Cadmium Panel (OSHA): Blood Lead/ZPP and Cadmium, |7 ml Royal Blue top tube |ICP-MS |82232 |

|Urine |(EDTA) | |82300 |

|Beta 2-Microglobulin and Cadmium |10 ml urine | |83655 |

| | | |84202 |

|Benzene Exposure (OSHA), Urine: phenol |20 ml Urine |GC/MS |82491 |

| |(Refrigerate) | | |

|Benzene Exposure, Blood & Urine: benzene, phenol |1 7 ml |GC/MS |82492 |

| |Lavender Top Tubes | | |

| |& 25 ml Urine | | |

| |(Refrigerate Both) | | |

|Benzene, Blood |2 x 7 ml |GC/MS |82491 |

| |Lavender Top Tubes | | |

| |(Refrigerate) | | |

|Chromium (Cr), Blood |1 7 ml Royal blue tubes |ICP/MS |82495 |

|Chromium (Cr), Urine |10 ml of urine |ICP/MS |82495 |

|Meconium Drug Panel 10: Amphetamines, Barbiturates, |2 gm Meconium |EIA |80101 |

|Benzodiazepines, Cocaine metabolite, Methadone, |Room temp |Screen |x10 |

|Methaqualone (Quaaludes), Opiates, Phencyclidine (PCP), | |GC/MS |80102 ea |

|Propoxyphene (Darvon), THC metabolite (50 ng/ml) | |Confirm | |

| | | | |

| | |STAT (screen results 4 | |

| | |business hours after receipt; | |

| | |confirmation results 24 hours | |

| | |after receipt) | |

|Ethyl Glucuronide | |EIA | |

|Urine |2 ml urine |LC/MS/MS | |

| | | | |

| | | | |

|Hair |At least 250 mg of hair | | |

| |(Width of a Sharpie Marker)| | |

| | | | |

| | | | |

| | | | |

|Other Toxicology Tests Available | | | |

|Acecainide (N-acetyl |1 ml serum or plasma |GC/MS |80192 |

|Procainamide) |Room temp | | |

|Acetaminophen (Tylenol) |1 ml serum or plasma |GC/MS |82003 |

| |Room temp | | |

|Acetone |No alcohol prep |GC/MS |Blood |

| |1 ml whole blood, | |82010 |

| | | |Urine |

| |serum, plasma, urine (20 | |82009 |

| |ml) | | |

| |Room temp | | |

|Acetone |Urine 20 ml |EIA |Urine |

| |Room temperature | |80101 |

|Acetylsalicylic Acid (as Salicylates) |1 ml serum or plasma |EIA |80196 |

| |Room temp | | |

|Advil (Ibuprofen) |2 ml serum or plasma |GC/MS |82491 |

| |Room temp | | |

|alpha-Hydroxy-Alprazolam |20 ml urine |GC/MS |80154 |

| |Room temp | | |

|Alcohol, (Ethyl) |1 ml whole blood grey top |GC/MS |82055 |

| |tube | | |

| | | | |

| |20 ml urine | | |

| |Room temperature | | |

|Alcohol, (Isopropyl) |1 ml whole blood grey top |GC/MS |82055 |

| |tube | | |

| | | | |

| |20 ml urine Room temp | | |

|Alcohol, (Methyl) |1 ml whole blood |GC/MS |GC84600 |

| |grey top tube |EIA |EIA80101 |

| | | | |

| |20 ml urine | | |

| |Room temp | | |

|Alcohol, Urine (Ethanol) |20 ml urine |GC/MS |GC82055 |

| |Room temp |EIA |EIA80101 |

|Alpha-hydroxy-alprazolam |20 ml Urine, |GC/MS |80154 |

| |Room temperature | | |

|Alprazolam (Xanax) |2 ml whole blood Grey top |GC/MS |80154 |

| |tube | | |

|Aluminum (Al), Serum |1 ml Blood Royal Blue Tube |ICP-MS |82108 |

| |(no Hemolysis) | | |

|Aluminum (Al), Urine |20 ml urine |ICP-MS |82108 |

|4-Aminodiphenol |2 ml serum |GC/MS | |

|Amantadine (Symmetrel) |3 ml serum, plasma |GC/MS |82491 |

| |Room temperature | | |

|Ambien (Zolpidem) |3 ml serum, plasma |GC/MS |82491 |

| |Room temperature | | |

|Amitriptyline (Elavil) & Nortriptyline |2 ml serum or plasma |GC/MS |80152 |

| |Room temperature | |80182 |

|Amobarbital (Amytal) |2 ml serum or plasma |GC/MS |82205 |

| |Room temperature | | |

|Amorbarbital |20 ml Urine |GC/MS |82205 |

| |Room temperature | | |

|Amphetamine,Methamphetamine |20 ml Urine, |GC/MS |82145 |

| |Room temperature | | |

|Amphetamines - Blood |5 ml whole blood, serum |GC/MS |80102 |

| |or plasma | | |

| |Room temperature | | |

|Anafranil (Clomipramine) & Desmethylclomipramine |2 ml serum or plasma |GC/MS |82491 |

| |Room temperature | | |

|Antidepressant Screen |3 ml serum, plasma, |GC/MS |80101 |

| |20 ml urine | | |

| |Room temperature | | |

|Antimony (Sb), Urine |20 ml of urine |ICP-MS |83018 |

|Aromatic Solvent Metabolites, Urine: o-cresol, hippuric |25 ml Urine |GC/MS |82544 |

|acid, mandelic acid,methyl hippuric acids, phenylglyoxylic|(Refrigerate) | | |

|acid, phenol | | | |

|Aromatic Solvents, Blood: benzene, ethylbenzene, styrene, |2 x 7 ml |GC/MS headspace |82544 |

|toluene, xylenes |Lavender Top Tubes | | |

| |(Refrigerate) | | |

|Arsenic (As) Speciated, Urine |20 ml of urine |ICP/MS |82175 |

| | |Ion chrom | |

|Arsenic (As) Total, Urine |20 ml of urine |ICP-MS |82175 |

|Arsenic (As), Blood |7 ml royal blue |ICP-MS |82175 |

| |top tube (EDTA) | | |

|Arsenic (As), Serum |1 ml Serum |ICP-MS |82175 |

| |(no Hemolysis) | | |

|Aspirin |1 ml serum or plasma |GC/MS |80196 |

| |Room temperature | | |

|Ativan (Lorazepam) |2 ml serum or plasma |GC/MS |80154 |

| |Room temperature | | |

|Atovaquone and Proguanil |2ml serum and/or |GC/MS |80299 |

| |20 ml of urine fresh | | |

| |collection | | |

|Aventyl (Nortriptyline) |2 ml serum or plasma |GC/MS |80182 |

| |Room temperature | | |

|Aventyl (Nortriptyline) - Urine |20 ml Urine |GC/MS |80182 |

| |Room temperature | | |

|Barbiturate Screen - Serum, Blood |2 ml serum, plasma | |82205 |

| |or whole blood |EIA | |

| |Room temp | | |

|Barbiturates Quant/Confirmation |20 ml Urine |GC/MS |82542 |

| |Room temperature | | |

|Barium (Ba), Urine |20 ml of urine |ICP-MS |83018 |

|Benadryl (Diphenhydramine) |2 ml serum or plasma |GC/MS |80299 |

| |Room temperature | | |

|Benzodiazepine Screen - Blood |2 ml serum, plasma |HPLC, |80154 |

| |or whole blood |GC/MS | |

| |Room temperature |EIA | |

|Benzodiazepines Screen Urine |20 ml Urine, |GC/MS |80101 |

| |Room temperature | | |

|Benzodiazepines Quant/Confirmation |20 ml Urine,2 ml serum or |GC/MS |82542 |

| |plasma | | |

| |Room temperature | | |

|Benzoylecgonine (metabolite); Cocaine |2 ml serum, |GC/MS |82520 |

| |Room temperature | | |

|Benzoylecgonine (BE); Cocaine -confirm |20 ml Urine |EIA |82520 |

| |Room temp |GC/MS | |

|Beryllium (Be), Urine |20 ml of urine |ICP-MS |83018 |

|Bismuth (Bi), Urine |20 ml of urine. |ICP-MS |83018 |

|Boron (B), Urine |20 ml of urine |ICP-MS |84999 |

|Breast Milk Drug Panel 10: Amphetamines, |20 ml Breast Milk |EIA |80101 |

|Barbiturates, Benzodiazepines, Cocaine |Room temperature |GC/MS |x10 |

| metabolite, Methadone, Methaqualone | | | |

|(Quaaludes), Opiates, Phencyclidine (PCP), | | | |

|Propoxyphene (Darvon), THC metab. | | | |

|B-T-X & Metabolites, Blood & Urine: benzene, toluene, |2 x 7 ml |GC/MS |82492 |

|xylene, o-cresol, hippuric acid, methyl hippuric acids, |Lavender Top Tubes | | |

|phenol |& 25 ml Urine | | |

| |(Refrigerate Both) | | |

|B-T-X Metabolites, Urine: phenol,ocresol, hippuric acid, |25 ml Urine |GC/MS |82492 |

|methyl hippuric acids |(Refrigerate) | | |

|B-T-X, Blood: benzene, toluene, xylenes |2 x 7 ml |GC/MS |82492 |

| |Lavender Top Tubes | | |

| |(Refrigerate) | | |

|Bupivacaine (Marcaine) |2 ml serum, plasma |GC/MS |82491 |

| |Room temperature | | |

|Bupropion (Wellbutrin) and Hydroxybupropion |2 ml serum or plasma |GC/MS |80188 |

| |Room temperature | | |

|Butabarbital (Butisol) |2 ml serum or plasma |GC/MS |82205 |

| |Room temperature | | |

|Butalbital |20 ml Urine, |GC/MS |82542 |

| |Room temperature | | |

|Butalbital (Fiorinal) - Serum |2 ml serum or plasma |GC/MS |82205 |

| |Room temperature | | |

|Cadmium (Cd), Blood |7 ml royal blue |ICP-MS |82300 |

| |top tube (EDTA) | | |

|Cadmium (Cd), Urine |20 ml of urine |ICP-MS |82300 |

|Cadmium OSHA Panel (Urine Only): cadmium urine, beta 2- |20 ml of urine |ICP-MS/IMX |82300 |

|microglobulin | | |82232 |

|Cadmium, OSHA Exposure: cadmium blood, cadmium urine, beta|20 ml of urine |ICP-MS/IMX |82300 |

|2-microglobulin urine | | |82232 |

| |7 ml royal Blue | | |

| |Top Tube (EDTA) | | |

|Caffeine - Serum, Urine |2 ml serum or plasma, |GC/MS |Blood |

| |20 ml urine | |80299 |

| |Room temperature | |Urine |

| | | |83520 |

|Cannabinoids (Marijuana) - Blood, (THC and 9-Carboxy THC) |5 ml whole blood, |GC/MS |80299 |

| |serum, plasma | | |

| |Refrigerate | | |

|Capsule, Pill Analysis |Capsule or Residue |HPLC, |84999 |

| | |GC/MS | |

|Carbamazepine (Tegretol) - total |2 ml serum or plasma |GC/MS |80156 |

| |Room temperature | | |

|Carbamazepine Metabolite (10,11-epoxide) |2 ml serum or plasma |GC/MS |80156 |

| |Room temperature | | |

|Cardizem (Diltiazem) |3 ml serum, plasma |GC/MS |82491 |

| |Room temp | | |

|Carisoprodol (Soma) & Meprobamate |2 ml serum or plasma |GC/MS |83805 |

| |Room temperature | | |

|Celexa (Citalopram & Desmethylcitalopram) |2 ml serum or plasma |GC/MS |82492 |

| |Room temperature | | |

|Celontin (Methsuximide) |2 ml serum or plasma |GC/MS |83858 |

|(as desmethyl |Room temperature | | |

|methsuximide) | | | |

|Centrax (Prazepam) asDesmethyldiazepam |2 ml serum or plasma |GC/MS |80154 |

| |Room temp | | |

|Chlordane Exposure, Serum: a-chlordane, b-chlordane, |5 ml Serum Tube |GC/MS |82441 |

|transnonachlor, hptachlor, heptachlor epxide, oxychlordane|(Plain Red Top) | | |

| |(Refrigerate) | | |

|Chlordiazepoxide (Librium) & Metabolite |2 ml serum or plasma |GC/MS |80154 |

| |FREEZE | | |

|Chlorinated Solvent Metabolites, Blood: trichloroacetic |2 x 7 ml |GC/MS |82441 |

|acid, trichloroethanol |Lavender Top Tubes | | |

| |(Refrigerate) | | |

|Chlorinated Solvent Metabolites, Urine: trichloroacetic |25 ml Urine |GC/MS |82441 |

|acid, trichloroethanol |(Refrigerate) | | |

|Chlorinated Solvents, Blood: perchloroethylene, |2 x 7 ml |GC/MS |82441 |

|trichloroethane, trichloroethene |Lavender Top Tubes | | |

| |(Refrigerate) | | |

|Chlorpromazine (Thorazine) |2 ml serum or plasma Room |GC/MS |84022 |

| |temperature | | |

|Chlorpyrifos (see Trichloropyridinol) |25 ml Urine |GC-MS |82441 |

|Cholinesterase BASELINE Panel: RBC Cholinesterase, serum |1 ml Serum or |Spectrophotometer |82482 |

|cholinesterase |Plasma (EDTA) + 7 ml | |85184 |

| |Lavender (EDTA) Top Tube | | |

| |DO NOT SPIN or | | |

| |SEPARATE contents of | | |

| |Lavender top tube. | | |

| |SHIP REFRIGERATED | | |

|Cholinesterase, RBC & Serum (or Plasma) |1 ml Serum or |Spectrophotometer |82480 |

| |Plasma (EDTA) + 7 ml | |82482 |

| |Lavender (EDTA) Top Tube | |85014 |

| |DO NOT SPIN or | | |

| |SEPARATE contents of | | |

| |Lavender top tube. SHIP | | |

| |REFRIGERATED | | |

|Cholinesterase, RBC (Whole Blood) |7 ml Lavender |Spectrophotometer |82482 |

| |(EDTA) Top Tube | |85184 |

| |DO NOT SPIN | | |

| |or SEPARATE | | |

| |Ship INTACT Specimen to Lab| | |

| |REFRIGERATED | | |

|Cholinesterase, Serum or Plasma |1 ml Serum or |Spectrophotometer |82480 |

| |Plasma (EDTA), | | |

| |centrifuged and separated | | |

| |ASAP after collection. | | |

| |Refrigerate SHIP | | |

| |REFRIGERATED | | |

|Citalopram & Desmethylcitalopram (Celexa) |2 ml serum or plasma Room |GC/MS |82492 |

| |temperature | | |

|Clomipramine (Anaframil) & Desmethylclomipramine |2 ml serum or plasma Room |GC/MS |82491 |

| |temperature | | |

|Clonazepam (Klonopin) |2 ml serum or plasma Room |GC/MS |80154 |

| |temperature | | |

| |PROTECT FROM | | |

| |LIGHT | | |

|Clorazepate (Tranxene) As Desmethyldiazepam |2 ml serum or plasma Room |GC/MS |80154 |

| |temperature | | |

|Cobalt (Co), Blood |7 ml royal blue top |ICP-MS |83018 |

| |tube(EDTA) | | |

|Cobalt (Co), Urine |20 ml of urine |ICP-MS |83018 |

|Cocaethylene |5 ml serum, plasma,whole |GC/MS |82101 |

| |blood, Urine | | |

| |FREEZE | | |

|Cocaine & Benzoylecgonine Blood, Quantitative |5 ml serum, plasma,or whole|GC/MS |82520 |

| |blood FREEZE | | |

|Cocaine and Metabolit (Benzoylecgonine) |20 ml Urine, |GC/MS |82520 |

| |Freeze | |x2 |

|Codeine |20 ml Urine, | |80102 |

| |Room temp |GC/MS | |

|Codeine & Morphine |20 ml Urine, |GC/MS |80102 |

| |Room temp | |x2 |

|Codeine & Morphine Quant/Confirmation (Opiates Confirm) |20 ml Urine Room |GC/MS |80102 |

| |temperature | |x2 |

|Codeine -Serum |3 ml serum or plasma Room |GC/MS |82491 |

| |temperature | | |

|Cogentin (Benztropine) |3 ml serum, plasma Room |GC/MS |82491 |

| |Temp | | |

|Compazine (Prochlorperazine) |3 ml serum or plasma Room |GC/MS |84022 |

| |temperature | | |

| |PROTECT FROM | | |

| |LIGHT | | |

|Comprehensive Drug Screen/confirmation –10 drugs |30 ml Urine, | |80101 |

| |Room temperature |HPLC |x10 |

| |Most positive drugs can be |GC/MS |Screen |

| |quantified in blood and |EIA |80102 |

| |urine. | |x10 |

| | | |GC/MS |

|Copper (Cu), Serum |1 ml Serum |ICP-MS |82525 |

| |(no Hemolysis) | | |

|Copper (Cu), Urine |20 ml of urine |ICP-MS |82525 |

|Cordarone (Amiodarone) |2 ml serum or plasma Room |GC/MS |80299 |

| |temperature | | |

|Creatinine, Urine |20 ml Urine |EIA |82570 |

|Cyanide-Blood |2 ml plasma |GC/MS |82600 |

| |grey top | | |

|Cyclobenzaprine (Flexeril) |2 ml serum |GC/MS |82491 |

| |Room temp | | |

|Dalmane (Flurazepam) & Desalkylflurazepam |3 ml serum or plasma |GC/MS |82742 |

| |FREEZE | | |

|Darvon (Propoxyphene) & Norpropoxyphene - Serum |3 ml serum or plasma |GC/MS |82491 |

| |Room temperature | | |

|Darvon – Urine |20 ml Urine room temp |GC/MS |80101 |

|Propoxyphene) & Norpropoxyphene | | | |

|Date Rape Panel (Rohypnol, Ketamine & GHB) | |GC/MS | |

| |3 ml serum, plasma, | | |

| |20 ml urine Room | | |

| |temperature | | |

| | | | |

| |Hair (2 Sharpie Markers in | | |

| |width) | | |

|Comprehensive Date Rape Panel | |GC/MS | |

| |3 ml serum, plasma, | | |

| |20 ml urine Room | | |

| |temperature | | |

| | | | |

| |Hair (2 Sharpie Markers in | | |

| |width) | | |

|Demerol (Meperidine) & Normeperidine - Urine |5 ml urine |GC/MS |80102 |

| |Room Temp | | |

|Demerol (Meperidine) & Normeperidine - Serum |3 ml serum or plasma Room |GC/MS |83925 |

| |temperature | | |

|Depakene (Valproic Acid) Total |1 ml serum or plasma |GC/MS |80164 |

| |Room temp | | |

|Depakote (Divalproex) (Measured as Valproic Acid) |1 ml serum or plasma |GC/MS |80164 |

| |Room temp | | |

|Desipramine (Norpramin) |2 ml serum or plasma Room |GC/MS |80160 |

| |temperature | | |

|Desmethyldiazepam |20 ml Urine, |GC/MS |82542 |

| |Room temp | | |

|Desmethyldiazepam |20 ml Urine |GC/MS |82542 |

| |Room temp | | |

|Desyrel (Trazodone) |2 ml serum or plasma |GC/MS |80299 |

| |Room temp | | |

|Dextrose (IV fluid) |20 ml fluid |LC/MS |82945 |

|Diazepam & Desmethyldiazepam |20 ml Urine, |GC/MS |82542 |

| |Room temp | |x2 |

|Diazepam & Desmethyldiazepam |20 ml Urine |GC/MS |82542 |

| |Room temp | |x2 |

|Diazepam (Valium) Desmethyldiazepam |2 ml serum or plasma Room |GC/MS |80154 |

| |temperature | | |

|Dieldrin, Serum |5 ml Serum Tube |GC/MS |82441 |

| |(Plain Red Top) | | |

| |(Refrigerate) | | |

|Dilantin (Phenytoin) -free & total |3 ml serum or plasma Room |GC/MS |80186 |

| |temperature |HPLC | |

|Dilantin (Phenytoin) -total |1 ml serum or plasma Room |GC/MS |80185 |

| |temp | | |

|Diltiazem (Cardizem) |3 ml serum, plasma |GC/MS |82491 |

| |Room temp | | |

|Diphenhydramine (Benadryl) |2 ml serum or plasma |GC/MS |80299 |

| |Room temperature | | |

|Disopyramide (Norpace) |1 ml serum or plasma Room |GC/MS |80299 |

| |temp | | |

|Divalproex (Depakote) (as Valproic Acid) |1 ml serum or plasma Room |GC/MS |80164 |

| |temperature | | |

|Dolophine (Methadone) - Blood |2 ml serum or plasma Room |GC/MS |83840 |

| |temp | | |

|Doxepin (Sinequan) and Desmethyldoxepin |2 ml serum or plasma Room |GC/MS |80166 |

| |temperature | | |

|Ecstasy (MDMA), Blood |5 ml Blood, Plasma or Serum|GC/MS |82542 |

| |Refrigerate | | |

|Ecstasy (MDMA), Urine |20 ml urine |GC/MS |82542 |

| |Refrigerate | | |

|Effexor (Venlafaxine) |3 ml serum |GC/MS |82492 |

| |Room temperature | | |

|Elavil (Amitriptyline) & Nortriptyline |3 ml serum or plasma Room |GC/MS |80152 |

| |temp No serum | | |

| |separator gels | | |

|Ephedrine |20 ml Urine, |GC/MS |82491 |

| |Room temp | | |

|Equanil (Meprobamate) |2 ml serum or plasma room |GC/MS |83805 |

| |temp | | |

|Ethanol -blood |1 ml whole blood |GC/MS |82055 |

| |Grey Top Tube | | |

| | | | |

| |20 ml urine | | |

| |Room Temp | | |

|Ethanol -urine |20 ml urine |EIA |80101 |

| |Room Temp |GC/MS |82055 |

|Ethyl Alcohol -blood |1 ml whole blood |GC/MS |82055 |

| |Grey Top tube | | |

|Ethyl Alcohol -urine |20 ml urine |EIA |82055 |

| |Room temp |GC/MS | |

|Ethylbenzene & Styrene Metabolites, Urine: phenylglyoxylic|25 ml Urine |GC/MS |82492 |

|acid, mandelic acid |(Refrigerate) | | |

|Ethylbenzene Exposure, Blood & Urine: ethylbenzene, |2 x 7 ml |GC/MS |82492 |

|mandelic acid, phenylgyoxylic acid |Lavender Top Tubes |(headspace) | |

| |& 25 ml Urine | | |

| |(Refrigerate) | | |

|Ethylbenzene, Blood |2 x 7 ml |GC/MS |82491 |

| |Lavender Top Tubes |(headspace) | |

|Ethylene Glycol |3 ml serum |GC/MS |82693 |

|Etrafon (Triavil) (as Amitriptyline Nortriptyline and |3 ml serum or plasma |GC/MS |80152 |

|Perphenazine) |Room temp | |80182 |

| |PROTECT FROM | |84022 |

| |LIGHT | | |

|Fentanyl (Innovar) |3 ml serum, plasma, 20 ml |GC/MS |83925 |

| |urine | | |

| |Room temp | | |

|Fiorinal (Butalbital) |2 ml serum or plasma Room |GC/MS |82205 |

| |temperature | | |

|Flexeril (Cyclobenzaprine) |2 ml serum or plasma RmTmp |GC/MS |82491 |

|Flunitrazepam (Rohypnol) Urine, qualitative |20 ml Urine |GC/MS |80101 |

| |Room temperature | | |

|Fluoxetine (Prozac) & Norfluoxetine |2 ml serum or plasma |GC/MS |82491 |

| |Room temp | | |

|Fluphenazine (Prolixin) |3 ml serum or plasma Room |GC/MS |84022 |

| |temperature | | |

|Flurazepam (Dalmane) & Desalkylflurazepam |3 ml serum or plasma |GC/MS |82742 |

| |FREEZE | | |

|Gamma-Hydroxy |20 ml urine |GC/MS |83918 |

|butyric Acid (GHB) |Room temp | | |

|GHB (Gamma-Hydroxybutyric Acid) |1 ml whole blood Grey Top |GC/MS |83918 |

| |tube | | |

| | | | |

| |20 ml urine | | |

| |Room temp | | |

|Glucose(IV Fluid) |20 ml fluid |LC/MS |82945 |

|Haloperidol (Haldol) |2 ml serum or plasma Room |GC/MS |80173 |

| |temperature | | |

|Hexachlorobenzene, Serum |5 ml Serum Tube |GC/MS |82441 |

| |(Plain Red Top) | | |

| |(Refrigerate) | | |

|Hippuric Acid (Toluene Metabolite), Urine |20 ml Urine (Refrigerate) |GC/MS |83198 |

|Hydrocodone (Hycodan) |20 ml Urine, |GC/MS |83925 |

| |Room temp | | |

|Hydromorphone (Dilaudid) |20 ml Urine, |GC/MS |83925 |

| |Room temp | | |

|Hydroxyzine (Vistaril) |2 ml serum or plasma |GC/MS |82491 |

| |Room temp | | |

|Ibuprofen (Advil, Motrin, Nuprin, Rufen) |2 ml serum or plasma Room |GC/MS |82491 |

| |temperature | | |

|ICP-MS Metals Panel - Urine: Aluminum, Antimony, Total | |ICP-MS |82108 |

|Arsenic, Beryllium, Cadmium, Chromium, Cobalt, Copper, |30 ml urine. | |83018 |

|Lead, Manganese, Mercury, Thallium, Zinc | | |82175 |

| | | |83018 |

| | | |82300 |

| | | |83018 |

| | | |82525 |

| | | |83655 |

| | | |83785 |

| | | |83018 |

| | | |84603 |

|Imipramine (Tofranil) and Desipramine |3 ml serum or plasma Room |GC/MS |80174 |

| |temperature | |80160 |

|Inderal (Propranolol) |2 ml serum |GC/MS |80299 |

|Innovar (Fentanyl) -serum |3 ml serum, plasma, urine |GC/MS |80299 |

| |Room temp | | |

|Innovar (Fentanyl) -urine |50 ml urine |GC/MS |83925 |

| |Room temp | | |

|Isopropanol (Isopropyl Alcohol) |1 ml whole blood |GC/MS |84600 |

| |NaF/oxalate | | |

| |Room Temp | | |

|Ketamine-urine |20 ml urine, room temp |GC/MS | |

|Ketamine-blood |2 ml serum, room temp |GC/MS | |

|Klonopin (Clonazepam) |2 ml serum or plasma Room |GC/MS |80154 |

| |temperature | | |

|Librium (Chlordiazepoxide) & Metabolite |2 ml serum or plasma |GC/MS |80154 |

| |FREEZE | | |

|Lidocaine (Xylocaine) -total |1 ml serum or plasma Room |GC/MS |80176 |

| |temperature | | |

|Lindane (Gamma-BHC), Serum |5 ml Serum Tube |GC/MS |82441 |

| |(Plain Red Top) | | |

| |(Refrigerate) | | |

|Lioresal(Baclofen) |2 ml serum or plasma |GC/MS | |

|Lioresal(Baclofen) |20 ml urine, Room |GC/MS | |

| |Temperature | | |

|Lithium |2ml serum - Red |ICP-MS |80178 |

| |Top Tube Pour Off Serum | | |

|Lopressor (Metoprolol) |3 ml serum or plasma Room |GC/MS |82491 |

| |temperature | | |

|Lorazepam (Ativan) |20 ml Urine |GC/MS |82542 |

| |Room temperature | | |

|Lorazepam (Ativan) |2 ml serum or plasma Room |GC/MS |80154 |

| |temperature | | |

|Malathion (Monocarboxylic acid; Dicarboxylic acid), Urine |25 ml Urine |GC/MS |82441 |

| |(Ship Frozen) | | |

|Mandelic Acid, Urine |25 ml Urine |HPLC |83198 |

| |(Refrigerate) | | |

|Manganese (Mn), Blood |7 ml royal blue top tube |ICP-MS |83785 |

| |(EDTA) | | |

|Manganese (Mn), Serum |2 ml Serum Tube |ICP-MS |83785 |

| |(Refrigerate) | | |

|Manganese (Mn), Urine |20 ml urine |ICP-MS |83785 |

|Marcaine (Bupivacaine) |2 ml serum, plasma |GC/MS |82491 |

|Marijuana (Cannabinoids) – Blood THC & 9-Carboxy THC) |5 ml serum, plasma, |GC/MS |82542 |

| |whole blood | | |

| |Refrigerate | | |

|MDA (Methylenedioxamphetamine) |5 ml serum, plasma, |GC/MS |82542 |

| |whole blood | | |

| |Room temp | | |

|MDMA (Methylenedioxymethamphetamine & metabolite, Ectasy |20 ml urine |GC/MS |82542 |

|Methylenedioxamphetamine (MDA)) |Room temperature | | |

|MDMA (Methylenedioxymethamphetamine & metabolite, Ectasy |5 ml serum, plasma, |GC/MS |82542 |

|Methylenedioxamphetamine (MDA)) |whole blood | | |

| |Room temperature | | |

|Mebaral (Mephobarbital) & Phenobarbital |2 ml serum or plasma |GC/MS |82205 |

| |Room temp | |80184 |

|Mellaril (Thioridazine) & Mesoridazine |2 ml serum or plasma Room |GC/MS |84022 |

| |temperature | | |

|Meperidine (Demerol) & Metabolite - Urine |5 ml urine |GC/MS |80102 |

| |Room temp | | |

|Meperidine (Demerol) & Metabolite - Blood |3 ml serum or plasma Room |GC/MS |83925 |

| |temp | | |

|Meperidine Dosage Form |Syringes, vials, |GC, |83925 |

| |capsules or pills |GC/MS | |

| |Room temp | | |

|Mephenytoin (Mesantoin) |2 ml serum or plasma |GC/MS |82491 |

| |Room temp | | |

|Mephobarbital (Mebaral & Phenobarbital |2 ml serum or plasma |GC/MS |82205 |

| |Room temp | |80194 |

|Meprobamate (Miltown, Equanil) |2 ml serum or plasma Room |GC/MS |83805 |

| |tmp | | |

|Mercury (Hg), Blood |7 ml royal blue |ICP-MS |83825 |

| |top tube (EDTA) | | |

|Mercury (Hg), Urine |20 ml of urine |ICP-MS |83825 |

|Mesantoin (Mephenytoin) |2 ml serum or plasma Room |GC/MS |82491 |

| |temp | | |

|Mesoridazine (Serentil) |2 ml serum or plasma Room |GC/MS |84022 |

| |temp | | |

|Methadone & Metabolite Quant/Confirmation |20 ml Urine |GC/MS |80102 |

| |Room temp | |x2 |

|Methadone (Dolophine) - Blood |4 ml serum, plasma, |GC/MS |83840 |

| |whole blood | | |

|Methanol -Blood, Urine |1 ml serum, plasma, whole |GC/MS |84600 |

| |blood 20 ml Urine Room temp| | |

|Methaqualone Quant/Confirmation |20 ml Urine, |GC/MS |80102 |

| |Room temp | |x2 |

|Methotrexate (Mexate) |2 ml serum or plasma Room |HPLC |83520 |

| |temp PROTECT FROM LIGHT |GC/MS | |

|Methsuximide (Celontin) (as desmethsuximide) |2 ml serum or plasma Room |GC/MS |83858 |

| |temperature | | |

|Methyl Alcohol |1 ml serum, plasma, |GC/MS |84600 |

| |whole blood | | |

| |20 ml Urine | | |

|Methyl Ethyl Ketone (MEK), Blood |2 x 7 ml Lavender Top Tubes|HPLC |82491 |

|Methyl Ethyl Ketone (MEK), Urine |20 ml Urine (Refrigerate) |HPLC |82491 |

|Methyl Isobutyl Ketone (MIBK), Blood |2 x 7 ml Lavender Top Tubes|HPLC |82491 |

|Methyl Isobutyl Ketone (MIBK), Urine |20 ml Urine (Refrigerate) |HPLC |82491 |

|Methyl N-Butyl Ketone (MBK), Blood |2 x 7 ml Lavender Top Tubes|HPLC |82491 |

|Methyl N-Butyl Ketone (MBK), Urine |20 ml Urine (Refrigerate) |HPLC |82491 |

