COMPOUNDINTERESTTABLES - Oxford University Press

APPENDIX C

COMPOUND INTEREST TABLES

Values of Interest Factors When n Equals Infinity

Single Payment: (F/P, i, ) = (P/F, i, ) = 0

Arithmetic Gradient Series: (A/G, i, ) = 1/ i (P/G, i, ) = 1/ i2

Uniform Payment Series: (A/F, i, ) = 0 (A/P, i, ) = i (F/A, i, ) = (P/A, i, ) = 1/ i

APPENDIX C: COMPOUND INTEREST TABLES 595

1/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.003 1.005 1.008 1.010 1.013

.9975 .9950 .9925 .9901 .9876

1.015 1.018 1.020 1.023 1.025

.9851 .9827 .9802 .9778 .9753

1.028 1.030 1.033 1.036 1.038

.9729 .9705 .9681 .9656 .9632

1.041 1.043 1.046 1.049 1.051

.9608 .9584 .9561 .9537 .9513

1.054 1.056 1.059 1.062 1.064

.9489 .9465 .9442 .9418 .9395

1.067 1.070 1.072 1.075 1.078

.9371 .9348 .9325 .9301 .9278

1.094 1.105 1.127 1.133 1.139

.9140 .9049 .8871 .8826 .8782

1.162 1.191 1.197 1.221 1.233

.8609 .8396 .8355 .8189 .8108

1.252 1.271 1.284 1.297 1.349

.7987 .7869 .7790 .7713 .7411

1.821 2.457 3.315

.5492 .4070 .3016

Sinking Fund Factor Find A

Given F A/F

1.0000 .4994 .3325 .2491 .1990

.1656 .1418 .1239 .1100 .0989

.0898 .0822 .0758 .0703 .0655

.0613 .0577 .0544 .0515 .0488

.0464 .0443 .0423 .0405 .0388

.0373 .0358 .0345 .0333 .0321

.0266 .0238 .0196 .0188 .0180

.0155 .0131 .0127 .0113 .0107

.00992 .00923 .00881 .00843 .00716

.00305 .00172 .00108

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0025 .5019 .3350 .2516 .2015

1.000 2.003 3.008 4.015 5.025

.1681 .1443 .1264 .1125 .1014

6.038 7.053 8.070 9.091 10.113

.0923 .0847 .0783 .0728 .0680

11.139 12.167 13.197 14.230 15.266

.0638 .0602 .0569 .0540 .0513

16.304 17.344 18.388 19.434 20.482

.0489 .0468 .0448 .0430 .0413

21.534 22.587 23.644 24.703 25.765

.0398 .0383 .0370 .0358 .0346

26.829 27.896 28.966 30.038 31.114

.0291 .0263 .0221 .0213 .0205

37.621 42.014 50.932 53.189 55.458

.0180 .0156 .0152 .0138 .0132

64.647 76.395 78.780 88.440 93.343

.0124 .0117 .0113 .0109 .00966

100.789 108.349 113.451 118.605 139.743

.00555 .00422 .00358

328.306 582.745 926.074

Present Worth Factor Find P Given A

P/A

0.998 1.993 2.985 3.975 4.963

5.948 6.931 7.911 8.889 9.864

10.837 11.807 12.775 13.741 14.704

15.665 16.624 17.580 18.533 19.485

20.434 21.380 22.324 23.266 24.206

25.143 26.078 27.010 27.940 28.868

34.387 38.020 45.179 46.947 48.705

55.653 64.144 65.817 72.427 75.682

80.504 85.255 88.383 91.480 103.563

180.312 237.191 279.343

Arithmetic Gradient

Gradient Uniform

Series Find A Given G

A/G

Gradient Present Worth Find P Given G

P/G

0.000 0.499 0.998 1.497 1.995

0.000 0.995 2.980 5.950 9.901

2.493 2.990 3.487 3.983 4.479

14.826 20.722 27.584 35.406 44.184

4.975 5.470 5.965 6.459 6.953

53.913 64.589 76.205 88.759 102.244

7.447 7.944 8.433 8.925 9.417

116.657 131.992 148.245 165.411 183.485

9.908 10.400 10.890 11.380 11.870

202.463 222.341 243.113 264.775 287.323

12.360 12.849 13.337 13.825 14.313

310.752 335.057 360.233 386.278 413.185

17.231 19.167 23.021 23.980 24.938

592.499 728.740 1 040.055 1 125.777 1 214.588

28.751 33.481 34.422 38.169 40.033

1 600.085 2 147.611 2 265.557 2 764.457 3 029.759

42.816 45.584 47.422 49.252 56.508

3 446.870 3 886.283 4 191.242 4 505.557 5 852.112

107.586 152.890 192.670

19 398.985 36 263.930 53 820.752

1/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

596 APPENDIX C: COMPOUND INTEREST TABLES

1/2%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.005 1.010 1.015 1.020 1.025

.9950 .9901 .9851 .9802 .9754

1.030 1.036 1.041 1.046 1.051

.9705 .9657 .9609 .9561 .9513

1.056 1.062 1.067 1.072 1.078

.9466 .9419 .9372 .9326 .9279

1.083 1.088 1.094 1.099 1.105

.9233 .9187 .9141 .9096 .9051

1.110 1.116 1.122 1.127 1.133

.9006 .8961 .8916 .8872 .8828

1.138 1.144 1.150 1.156 1.161

.8784 .8740 .8697 .8653 .8610

1.197 1.221 1.270 1.283 1.296

.8356 .8191 .7871 .7793 .7716

1.349 1.418 1.432 1.490 1.520

.7414 .7053 .6983 .6710 .6577

1.567 1.614 1.647 1.680 1.819

.6383 .6195 .6073 .5953 .5496

3.310 6.023 10.957

.3021 .1660 .0913

Sinking Fund Factor Find A

Given F A/F

1.0000 .4988 .3317 .2481 .1980

.1646 .1407 .1228 .1089 .0978

.0887 .0811 .0746 .0691 .0644

.0602 .0565 .0532 .0503 .0477

.0453 .0431 .0411 .0393 .0377

.0361 .0347 .0334 .0321 .0310

.0254 .0226 .0185 .0177 .0169

.0143 .0120 .0116 .0102 .00961

.00883 .00814 .00773 .00735 .00610

.00216 .00100 .00050

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0050 .5038 .3367 .2531 .2030

1.000 2.005 3.015 4.030 5.050

.1696 .1457 .1278 .1139 .1028

6.076 7.106 8.141 9.182 10.228

.0937 .0861 .0796 .0741 .0694

11.279 12.336 13.397 14.464 15.537

.0652 .0615 .0582 .0553 .0527

16.614 17.697 18.786 19.880 20.979

.0503 .0481 .0461 .0443 .0427

22.084 23.194 24.310 25.432 26.559

.0411 .0397 .0384 .0371 .0360

27.692 28.830 29.975 31.124 32.280

.0304 .0276 .0235 .0227 .0219

39.336 44.159 54.098 56.645 59.218

.0193 .0170 .0166 .0152 .0146

69.770 83.566 86.409 98.068 104.074

.0138 .0131 .0127 .0124 .0111

113.311 122.829 129.334 135.970 163.880

.00716 .00600 .00550

462.041 1 004.5 1 991.5

Present Worth Factor Find P Given A

P/A

0.995 1.985 2.970 3.951 4.926

5.896 6.862 7.823 8.779 9.730

10.677 11.619 12.556 13.489 14.417

15.340 16.259 17.173 18.082 18.987

19.888 20.784 21.676 22.563 23.446

24.324 25.198 26.068 26.933 27.794

32.871 36.172 42.580 44.143 45.690

51.726 58.939 60.340 65.802 68.453

72.331 76.095 78.543 80.942 90.074

139.581 166.792 181.748

Arithmetic Gradient

Gradient Uniform Series Find A Given G

A/G

Gradient Present Worth Find P Given G

P/G

0 0.499 0.996 1.494 1.990

0 0.991 2.959 5.903 9.803

2.486 2.980 3.474 3.967 4.459

14.660 20.448 27.178 34.825 43.389

4.950 5.441 5.931 6.419 6.907

52.855 63.218 74.465 86.590 99.574

7.394 7.880 8.366 8.850 9.334

113.427 128.125 143.668 160.037 177.237

9.817 10.300 10.781 11.261 11.741

195.245 214.070 233.680 254.088 275.273

12.220 12.698 13.175 13.651 14.127

297.233 319.955 343.439 367.672 392.640

16.962 18.836 22.544 23.463 24.378

557.564 681.341 959.928 1 035.70 1 113.82

28.007 32.468 33.351 36.848 38.576

1 448.65 1 913.65 2 012.35 2 424.65 2 640.67

41.145 43.685 45.361 47.025 53.551

2 976.08 3 324.19 3 562.80 3 806.29 4 823.52

96.113 128.324 151.795

13 415.56 21 403.32 27 588.37

1/2%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

APPENDIX C: COMPOUND INTEREST TABLES 597

3/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.008 1.015 1.023 1.030 1.038

.9926 .9852 .9778 .9706 .9633

1.046 1.054 1.062 1.070 1.078

.9562 .9490 .9420 .9350 .9280

1.086 1.094 1.102 1.110 1.119

.9211 .9142 .9074 .9007 .8940

1.127 1.135 1.144 1.153 1.161

.8873 .8807 .8742 .8676 .8612

1.170 1.179 1.188 1.196 1.205

.8548 .8484 .8421 .8358 .8296

1.214 1.224 1.233 1.242 1.251

.8234 .8173 .8112 .8052 .7992

1.309 1.348 1.431 1.453 1.475

.7641 .7416 .6986 .6882 .6780

1.566 1.687 1.713 1.818 1.873

.6387 .5927 .5839 .5500 .5338

1.959 2.049 2.111 2.175 2.451

.5104 .4881 .4737 .4597 .4079

6.009 14.731 36.111

.1664 .0679 .0277

Sinking Fund Factor Find A

Given F A/F

1.0000 .4981 .3308 .2472 .1970

.1636 .1397 .1218 .1078 .0967

.0876 .0800 .0735 .0680 .0632

.0591 .0554 .0521 .0492 .0465

.0441 .0420 .0400 .0382 .0365

.0350 .0336 .0322 .0310 .0298

.0243 .0215 .0174 .0166 .0158

.0133 .0109 .0105 .00917 .00859

.00782 .00715 .00675 .00638 .00517

.00150 .00055 .00021

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0075 .5056 .3383 .2547 .2045

1.000 2.008 3.023 4.045 5.076

.1711 .1472 .1293 .1153 .1042

6.114 7.160 8.213 9.275 10.344

.0951 .0875 .0810 .0755 .0707

11.422 12.508 13.602 14.704 15.814

.0666 .0629 .0596 .0567 .0540

16.932 18.059 19.195 20.339 21.491

.0516 .0495 .0475 .0457 .0440

22.653 23.823 25.001 26.189 27.385

.0425 .0411 .0397 .0385 .0373

28.591 29.805 31.029 32.261 33.503

.0318 .0290 .0249 .0241 .0233

41.153 46.447 57.521 60.395 63.312

.0208 .0184 .0180 .0167 .0161

75.425 91.621 95.008 109.074 116.428

.0153 .0147 .0143 .0139 .0127

127.881 139.858 148.147 156.687 193.517

.00900 .00805 .00771

667.901 1 830.8 4 681.5

Present Worth Factor Find P Given A

P/A

0.993 1.978 2.956 3.926 4.889

5.846 6.795 7.737 8.672 9.600

10.521 11.435 12.342 13.243 14.137

15.024 15.905 16.779 17.647 18.508

19.363 20.211 21.053 21.889 22.719

23.542 24.360 25.171 25.976 26.775

31.447 34.447 40.185 41.567 42.928

48.174 54.305 55.477 59.995 62.154

65.275 68.259 70.175 72.035 78.942

111.145 124.282 129.641

Arithmetic Gradient

Gradient Uniform

Series Find A Given G

A/G

Gradient Present Worth Find P Given G

P/G

0 0.499 0.996 1.492 1.986

0 0.987 2.943 5.857 9.712

2.479 2.971 3.462 3.951 4.440

14.494 20.187 26.785 34.265 42.619

4.927 5.412 5.897 6.380 6.862

51.831 61.889 72.779 84.491 97.005

7.343 7.822 8.300 8.777 9.253

110.318 124.410 139.273 154.891 171.254

9.727 10.201 10.673 11.143 11.613

188.352 206.170 224.695 243.924 263.834

12.081 12.548 13.014 13.479 13.942

284.421 305.672 327.576 350.122 373.302

16.696 18.507 22.070 22.949 23.822

525.038 637.519 886.899 953.911 1 022.64

27.268 31.465 32.289 35.540 37.137

1 313.59 1 708.68 1 791.33 2 132.23 2 308.22

39.496 41.812 43.332 44.834 50.653

2 578.09 2 854.04 3 040.85 3 229.60 3 998.68

85.422 107.115 119.662

9 494.26 13 312.50 15 513.16

3/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

598 APPENDIX C: COMPOUND INTEREST TABLES

1%

Compound Interest Factors

1%

Single Payment

Uniform Payment Series

Arithmetic Gradient

Compound Present Sinking

Capital

Compound Present Gradient Gradient

Amount

Worth

Fund

Recovery

Amount

Worth

Uniform

Present

Factor

Factor

Factor

Factor

Factor

Factor

Series

Worth

Find F

Find P

Find A

Find A

Find F

Find P

Find A

Find P

Given P

Given F Given F Given P

Given A

Given A Given G

Given G

n

F/P

P/F

A/F

A/P

F/A

P/A

A/G

P/G

n

1

1.010

2

1.020

3

1.030

4

1.041

5

1.051

.9901 .9803 .9706 .9610 .9515

1.0000 .4975 .3300 .2463 .1960

1.0100 .5075 .3400 .2563 .2060

1.000 2.010 3.030 4.060 5.101

0.990 1.970 2.941 3.902 4.853

0 0.498 0.993 1.488 1.980

0

1

0.980

2

2.921

3

5.804

4

9.610

5

6

1.062

7

1.072

8

1.083

9

1.094

10

1.105

.9420 .9327 .9235 .9143 .9053

.1625 .1386 .1207 .1067 .0956

.1725 .1486 .1307 .1167 .1056

6.152 7.214 8.286 9.369 10.462

5.795 6.728 7.652 8.566 9.471

2.471 2.960 3.448 3.934 4.418

14.320

6

19.917

7

26.381

8

33.695

9

41.843

10

11

1.116

12

1.127

13

1.138

14

1.149

15

1.161

.8963 .8874 .8787 .8700 .8613

.0865 .0788 .0724 .0669 .0621

.0965 .0888 .0824 .0769 .0721

11.567 12.682 13.809 14.947 16.097

10.368 11.255 12.134 13.004 13.865

4.900 5.381 5.861 6.338 6.814

50.806

11

60.568

12

71.112

13

82.422

14

94.481

15

16

1.173

17

1.184

18

1.196

19

1.208

20

1.220

.8528 .8444 .8360 .8277 .8195

.0579 .0543 .0510 .0481 .0454

.0679 .0643 .0610 .0581 .0554

17.258 18.430 19.615 20.811 22.019

14.718 15.562 16.398 17.226 18.046

7.289 7.761 8.232 8.702 9.169

107.273

16

120.783

17

134.995

18

149.895

19

165.465

20

21

1.232

22

1.245

23

1.257

24

1.270

25

1.282

.8114 .8034 .7954 .7876 .7798

.0430 .0409 .0389 .0371 .0354

.0530 .0509 .0489 .0471 .0454

23.239 24.472 25.716 26.973 28.243

18.857 19.660 20.456 21.243 22.023

9.635 10.100 10.563 11.024 11.483

181.694

21

198.565

22

216.065

23

234.179

24

252.892

25

26

1.295

27

1.308

28

1.321

29

1.335

30

1.348

.7720 .7644 .7568 .7493 .7419

.0339 .0324 .0311 .0299 .0287

.0439 .0424 .0411 .0399 .0387

29.526 30.821 32.129 33.450 34.785

22.795 23.560 24.316 25.066 25.808

11.941 12.397 12.852 13.304 13.756

272.195

26

292.069

27

312.504

28

333.486

29

355.001

30

36

1.431

40

1.489

48

1.612

50

1.645

52

1.678

.6989 .6717 .6203 .6080 .5961

.0232 .0205 .0163 .0155 .0148

.0332 .0305 .0263 .0255 .0248

43.077 48.886 61.223 64.463 67.769

30.107 32.835 37.974 39.196 40.394

16.428 18.178 21.598 22.436 23.269

494.620

36

596.854

40

820.144

48

879.417

50

939.916

52

60

1.817

70

2.007

72

2.047

80

2.217

84

2.307

.5504 .4983 .4885 .4511 .4335

.0122 .00993 .00955 .00822 .00765

.0222 .0199 .0196 .0182 .0177

81.670 100.676 104.710 121.671 130.672

44.955

26.533

1 192.80

60

50.168

30.470

1 528.64

70

51.150

31.239

1 597.86

72

54.888

34.249

1 879.87

80

56.648

35.717

2 023.31

84

90

2.449

96

2.599

100

2.705

104

2.815

120

3.300

.4084 .3847 .3697 .3553 .3030

.00690 .00625 .00587 .00551 .00435

.0169 .0163 .0159 .0155 .0143

144.863 159.927 170.481 181.464 230.039

59.161 61.528 63.029 64.471 69.701

37.872

2 240.56

90

39.973

2 459.42

96

41.343

2 605.77

100

42.688

2 752.17

104

47.835

3 334.11

120

240

10.893

360

35.950

480

118.648

.0918 .0278 .00843

.00101 .00029 .00008

.0110 .0103 .0101

989.254 3 495.0 11 764.8

90.819 97.218 99.157

75.739

6 878.59

240

89.699

8 720.43

360

95.920

9 511.15

480

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download