ELKS LODGES NUMERICALLY - Tommy Jones



ELKS LODGES NUMERICALLY

CURRENT AS OF 07/22/2011 GRAND LODGE LISTING

Green = Have Pin (100 yr) / Regular = Need Pin / Italicized = Lodge no longer active

|No. City & State |INSTITUTED |COMMENTS` |

|1. New York, NY |02/16/1868 |First Charter Issued 02/12/1871 |

|2. Philadelphia, PA |02/19/1871 |C/R - 03/19/1972 |

|3. San Francisco, CA |04/11/1876 | |

|4. Chicago, IL |1876 |C/R – 03/31/1977 |

|5. Cincinnati, OH |12/31/1876 | |

|6. Sacramento, CA |1877 |C/R - 1879 - Reinstituted as 328 06/12/1905 – Back to 6/1908 |

|7. Baltimore, MD |1877 |M/W - Catonsville 2323 / 1877 |

|8. Louisville, KY |04/29/1877 |S/C - 1882 – Restored 1883 |

|9. St. Louis, MO |05/28/1878 | |

|10. Boston, MA |05/23/1878 |(Mother Lodge of MA) |

|11. Pittsburgh, PA |09/13/1878 | |

|12. Harrisburg, PA |05/17/1892 |As Lodge 241 / given this number 06/17/1904 |

|13 Indianapolis, IN |11/04/1881 | |

|14. Tri-City, RI |1882 |(As Providence) |

|15. Washington DC/Rockville, MD |02/12/1882 | |

|16. Illinois |NONE |This Lodge was never instituted |

|17. Denver, CO |04/16/1882 | |

|18. Willoughby/Cleveland, OH |11/28/1882 |(Originally Cleveland) / S/C 1884 – Restored 1886 |

|19. Hartford, CT |06/19/1883 | |

|20. Peoria, IL |02/20/1883 |S/C 12/12/1891/C/R–1936/Reinst.1637-07/18/40/ Back to 20 in 1942 |

|21. Newark/Bloomfield, NJ |1883 | |

|22. Brooklyn, NY |1883 |C/S - 09/24/2009 – Rescinded – M/W #878 – 10/16/2009 |

|23. Buffalo, NY |1884 |C/R – 05/09/1996 |

|24. Rochester, NY |01/04/1884 | |

|25. New Haven, CT |1884 | |

|26. Kansas City, MO |05/12/1884 | |

|27. Memphis, TN |1884 |C/R 1937-Reopened 1612,C/R 5/5/1991, Reopened 27 01/11/2001 |

|28. Wheeling, WV |1885 | |

|29 Little Rock, AR |1885 |C/R – 1943 - Reopened as 1655 – C/R – 11/09/1961 |

|30. New Orleans, LA |1885 |C/R - 1935 - Restored 08/01/1935 |

|31. Syracuse, NY |1886 |M/W - 2454 Cicero |

|32. Marion, OH |03/03/1885 | |

|33. Utica, NY |05/17/1885 | |

|34. Detroit, MI |1885 | |

|35. Meriden, CT |1885 | |

|36. Bridgeport, CT |1885 | |

|37. Columbus/Grove City, OH |09/071885 | |

|38. Norfolk, VA |11/22/1886 | |

|39. Omaha, NE |1886 |C/R – 1950 |

|40. St. Joseph, MO |03/03/1886 |C/S (??)-Reinstituted 01/12/1901-C/S 07/23/92- Reinstated # 2850 11/11/06 – Back |

| | |#40 – 07/2007 |

|41. Lockport, NY |03/16/1886 | |

|42. Little Falls, NY |1886 | |

|43. Adrian, MI |1886 |S/C - 1887–Also had numbers 429 & 2824) - S/C - 08/19/2007 No Pins |

|44. Minneapolis, MN |04/25/1886 | |

|45. Richmond, VA |11/12/1886 | |

|46. Milwaukee, WI |05/15/1886 | |

|47. Owosso/Saginaw, MI |1886 |(Originally East Saginaw named changed in 1892) |

|48. Grand Rapids, MI |08/15/1886 | |

|49. Albany, NY |1886 | |

|50. Kalamazoo, MI |1887 | |

|51. Springfield, OH |08/30/1886 | |

|52. Chillicothe, OH |1887 | |

|53. Toledo, OH |10/241886 | |

|54. Lima, OH |10/25/1886 |Closed 10/11/1889 |

|55. Girard/Youngtown, OH |10/23/1886 |M/W - Girard 1949 – S/C - 03/31/2000 - No Pins |

|Page 1 |

|No. City & State |INSTITUTED |COMMENTS` |

|56. Mansfield, OH |11/22/1886 | |

|57. Fond du Lac, WI |12/12/1886 | |

|58. Dayton, OH |12/02/1886 |C/R – 1934 / Restored 11/27/1938 |

|59. St. Paul, MN |1887 |S/C - 05/29/1991 |

|60. Elmwood Park/Paterson, NJ |1887 | |

|61. Springfield, MA |12/13/1887 |C/R - 1893 - Reinstituted 07/07/1907 |

|62. Elmira, NY |1887 | |

|63. Cumberland, MD |04/15/1887 |S/C - 04/18/2008 |

|64. De Kalb, IL |1887 |M/W - DeKalb 765 - 03/31/2000 |

|65. Lawrence, MA |08/06/1887 |(05/15/1887) |

|66. Logansport, IN |06/19/1887 | |

|67. Erie, PA |05/26/1887 | |

|68. Canton, OH |07/15/1889 | |

|69. New Castle, PA |08/31/1887 | |

|70. Binghamton, NY |1888 |C/R - 1894 – Reinstituted as 852 – Back to 70 |

|71. Dallas, TX |1888 | |

|72. Nashville/Franklin, TN |1887 |S/C - 1888 – Reinstituted 04/09/1897 |

|73. New Bedford, MA |11/22/1887 | |

|74. Hoboken, NJ |01/29/1887 | |

|75. Findlay, OH |03/15/1888 |M/W Fostoria #935 03/31/2011 |

|76. Delaware, OH |02/22/1888 | |

|77. Circleville, OH |02/16/1888 | |

|78. Atlanta/Northlake, GA |1888 | |

|79. Birmingham, AL |03/25/1888 | |

|80. Lincoln, NE |1888 | |

|81. Glens Falls, NY |1888 | |

|82. Portsmouth/Chesapeake, VA |03/07/1888 | |

|83. Upper Sandusky, OH |03/21/1888 | |

|84. Burlington, IA |03/24/1888 | |

|85. Salt Lake City, UT |04/21/1888 |Closed - 06/15/1892–Reinstituted - 08/01/1892–Closed - 10/01/1987 |

|86. Terre-Haute, IN |05/01/1888 | |

|87. Lowell, MA |1889 | |

|88. Bay City, MI |1888 | |

|89. Lexington, KY |1888 |C/R - 10/31/1995 |

|90. Pueblo, CO |05/26/1888 | |

|91. Chattanooga/Franklin, TN |1888 | |

|92. Seattle, WA |07/28/1888 | |

|93. Hamilton, OH |06/05/1888 | |

|94. Tiffin, OH |07/12/1888 | |

|95. Vicksburg, MS |07/08/1888 | |

|96. Rome, NY |1888 |C/R - 1898 later restored |

|97. Portsmouth, NH |06/18/1888 |(07/11/1888)? |

|98. Des Moines, IA |07/27/1888 | |

|99. Los Angeles, CA |07/11/1888 |C/R - 05/08/2008 |

|100. Quincy, IL |1889 | |

|101. Amsterdam, NY | | |

|102. Altoona, PA |10/06/1888 |C/R - 01/21/1969 – Restored – 03/21/1971 - Defunct - 01/30/1981 |

|103. Sharon, PA |01/14/1891 | |

|104. Newport, RI |1888 | |

|105. Trenton, NJ |04/09/1889 | |

|106. Keokuk, IA |11/22/1888 | |

|107. Gallipolis, OH |12/27/1888 | |

|108. Mobile, AL |03/19/1889 |Defunct 04/01/1897 – Reorganized 03/25/1898 |

|109. Wilkes-Barre/Scranton, PA |01/31/1889 |as Wilkes-Barre |

|110. Franklin, PA |03/21/1889 | |

|111. Columbus/Fort Benning, GA | |C/R – 1940 |

|112. Sioux City, IA |02/02/1889 | |

|113. Jackson, MI | |(Home of PGER Arnold) |

|114. Zanesville, OH |02/27/1889 |S/C - 04/01/2011 |

|115. Reading, PA |03/10/1889 | |

|116. Evansville, IN |05/04/1889 |C/R - 11/14/1974 |

|117. Lynn, MA | |M/W - Peabody 1409 - 05/24/2007 |

|118. Fall River, MA |05/20/1889 | |

|Page 2 |

|No. City & State |INSTITUTED |COMMENTS` |

|119. Middlesboro, KY | |C/R - 03/08/1966 |

|120. Danbury, CT | | |

|121. Easton, PA |04/07/1889 |Reopened as 918 - Defunct - 06/15/1904 – M/W - Bangor 1106 – 03/12/2004 |

|122. Shreveport, LA |05/26/1889 |S/ C - 1893/Resinstated - 07/12/1900 (as 519? Then back to 122) |

|123. Scranton, PA |05/05/1889 |M/W - Wyoming 109 – Now Wilkes-Barre 109 - 04/29/1904 |

|124. Fort Worth, TX |07/18/1901 | |

|125. Sedalia, MO |05/25/1889 | |

|126. Galveston, TX | | |

|127. Urbana, OH | |No Pins |

|128. Asbury Park/Wall, NJ |06/20/1889 |S/C–12/29/1893 Reinstituted as #1047 01/11/1907 to 128 in July 1907 |

|129 Washington Court House, OH |11/15/1889 | |

|130. Allentown, PA |09/12/1889 |C/R - 03/04/1977 |

|131. Battle Creek, MI |10/22/1890 |Defunct – Reinstituted #3-04/14/1900–Back#31-07/23/1905 |

|132. Bellefontaine, OH |09/24/1889 | |

|133. Duluth, MN |98/25/1889 | |

|134. Lancaster, PA |08/29/1889 |Closed 01/27/2010 |

|135. Orange, NJ | | |

|136. McKeesport, PA |08/12/1889 |M/W - Pittsburgh 11 – 03/31/1997 |

|137. Ashland, WI |07/10/1890 |Charter - 07/10/1892 - C/R - 1892-Reorganized 58 back # 137in 1909 |

|138. Temple, TX |07/23/1903 | |

|139. Goldsboro, NC |05/08/1891 |Defunct - 1891 – Reorganized 1902 – Charter 08/14/1902 |

|140. Mount Vernon, OH |11/14/1889 | |

|141. Troy, NY | | |

|142. Portland, OR |10/09/1889 | |

|143. Lafayette, IN |02/15/1890 | |

|144. Owensboro, KY | |Defunct - 08/06/1986 |

|145. Greenville, PA |11/22/1889 | |

|146. Manchester, NH | | |

|147. Defiance, OH |12/12/1889 | |

|148. Greenville, MS |07/10/1890 | |

|149 Pine Bluff, AR | | |

|150. Taunton, MA |01/22/1890 | |

|151. Houston, TX | |M/W - 2562 |

|152 Hot Springs, AR | |Reopened as Hot Springs 380 |

|153. Lancaster, OH | |Reopened at Lancaster 570 |

|154. Portsmouth, OH |01/21/1890 | |

|155. Fort Wayne, IN |02/12/1890 | |

|156. Bucyrus, OH |02/19/1890 | |

|157. Kenton, OH |02/27/1889 | |

|158. Springfield, IL | | |

|159. Hastings, NE | | |

|160. Knoxville, TN | | |

|161. Saratoga/Wilton, NY |03/18/1902 | |

|162. Lima, OH |03/19/1889 |Opened as 54 now Back to 54 |

|163. Atlanta, GA | |Opened as 78 now Back to 78 |

|164. Brockton, MA | |C/R – 03/20/1976 - Reopened as 669 |

|165. Haverhill, MA |04/10/1890 |(07/10/1890) |

|166. Waco TX | |C/R - 11/04/1997 – No Pins |

|167. Selma, AL |07/19/1890 |* Defunct - 03/31/1892 – Reorganized - 04/15/1901 |

|168. San Diego, CA |06/08/1890 | |

|169. Fremont, OH |06/06/1890 | |

|170. Butler, PA |06/18/1890 | |

|171. Oakland, CA | |M/W - Alameda 1015 |

|172. Corsicana, TX | |S/C - 1925 |

|173. Williamsport, PA |07/05/1890 |C/R - 11/20/1995 |

|174. Tacoma, WA |1890 | |

|175. Johnstown, PA |10/16/1891 |Defunct 03/03/1893 |

|176. Fort Payne, AL |09/25/1890 |Defunct 03/31/1893 |

|177. Ironton, OH |10/08/1890 | |

|178. Hoosick Falls, NY | |S/C – 12/2008 |

|179. Stillwater, MN | | |

|180. Astoria, OR |12/25/1890 | |

|Page 3 |

|No. City & State |INSTITUTED |COMMENTS` |

|181. Trinidad, CO |05/20/1891 | |

|182. Lock Haven, PA |01/14/1891 | |

|183. Savannah, GA |1891 | |

|184. Dover, NH |12/10/1890 | |

|185. Montgomery, AL |01/16/1891 |Defunct 04/01/1899- Reopened #596- 1900 – Defunct 08/14/1967 – Reopened as 2490 |

|186. Olympia, WA |1891 |As Capitol, WA – S/C 1897 – reorganized as Olympia 06/20/1903 |

|187. El Paso, TX |05/20/1891 | |

|188. Portland, ME |04/02/1891 | |

|189. Anniston, AL |01/25/1939 |Defunct 03/21/1893 – Reorganized as #587 05/16/1900 Back to #185 01/01/1939 |

|190. Kokomo, IN |02/16/1891 | |

|191. Bethlehem, PA |03/31/1891 |Defunct 03/31/94 – Reorganized 07/10/1918 |

|192. Jackson, TN |05/20/1891 | |

|193. Helena, MT |1891 | |

|194. Bellingham, WA |04/01/1891 | |

|195. Marion, IN |03/25/1891 | |

|196. Lansing, MI | |M/W Jackson 113 – 11/23/1998 |

|197. Roanoke, VA |04/04/1891 | |

|198. Parkersburg, WV | | |

|199. Clinton, IW | |S/C – 03/20/1972 |

|200. Hazelton, PA |04/28/1891 | |

|201. Austin, TX | | |

|202. Charleston, WV | | |

|203. Kittanning, PA |05/05/1891 | |

|204. Topeka, KS |04/28/1891 | |

|205 Augusta, GA | |C/R - 1936 |

|206 Henderson, KY | | |

|207. Pottsville, PA |08/22/1891 |Defunct - 10/01/1990 |

|208. Ashtabula, OH |06/11/1901 | |

|209 Anderson, IN |04/28/1891 | |

|210. Hannibal, MO |06/27/1891 |C/S 03/24/1903 – Reinstituted as 1198 - 05/02/1910 |

|211. Jersey City, NJ | | |

|212. Tyrone, PA |07/14/`89` | |

|213. York, PA |07/10/1891 | |

|214. Great Falls, MT | | |

|215. Tyler, TX |1891 |S/C - 1925 |

|216. San Antonio, TX | | |

|217. Paducah, KY |1891 | |

|218. Stockton, CA |11/08/1891 |(Home of PGER Grillo) |

|219. Meadville, PA |11/11/1891 | |

|220. Kingston, NY | |Reopened as 550 |

|221. Jacksonville, Fl |12/12/1891 |(Mother Lodge of Florida) |

|222. Flint, MI |06/12/1892 | |

|223. Warren, PA |03/30/1892 | |

|224. Aspen, CO |12/27/1892 | |

|225. Mankato, MN | | |

|226. Gloversville, NY | |Defunct - 11/18/1997 |

|227. Danville, VA | | |

|228. Greater Spokane, WA | | |

|229. Vinton, IA | | |

|230. Macon, GA | | |

|231. Ohio River Valley, OH |04/07/1892 | |

|232. Bristol, TN |07/01/1892 |M/W Elizabethton 1847- 12/17/2003 |

|233. Red Bank, NJ | | |

|234. Bradford, PA |04/27/1892 |C/R - 03/31/1875 – Reorganized as 1061 in 1907 |

|235. South Bend, IN |05/11/1892 | |

|236. Leadville, CO |05/01/1892 | |

|237. Petersburg, VA |05/04/1892 |No Pins |

|238. Denison, TX | | |

|239. Anaconda, MT |1892 | |

|240. Butte, MT |05/02/1892 |Originally instituted as Butte-Bow, changed name in 1903 |

|241. Harrisburg, PA |05/27/1892 |Defunct - 03/15/1901 – Reorganized as 12 - 06/17/04 |

|242. Charleston, SC |01/21/1892 |03/24/2004 |

|Page 4 |

|No. City & State |INSTITUTED |COMMENTS |

|243. Worcester, MA | | |

|244. Bangor, ME | |C/R – 1934 - Restored 07/19/1934 |

|245. Muncie, IN |08/25/1892 | |

|246. Livingston, MT |09/16/1892 | |

|247. Newburgh, NY | | |

|248. Wausau, WI |12/19/1892 | |

|249. Moscow, ID |06/20/1893 |Charter Date |

|250. Manistee, MI |1892 | |

|251. Cedar Rapids, IA |02/02/1893 | |

|252. Racine, WI |12/19/1892 |S/C – 01/11/2011 |

|253. Point Pleasant, WV | | |

|254. Janesville, WI |01/30/1893 | |

|255. Grand Forks, ND | | |

|256. Conneaut, OH |03/15/1893 | |

|257. Middletown, OH |03/22/1893 | |

|258. East Liverpool, OH |03/16/1893 | |

|259. Green Bay, WI |03/15/1893 | |

|260. Fargo, ND | | |

|261. Ennis, TX | |S/C – 04/11/1928 |

|262. Sioux Falls, SD | | |

|263. Jamestown, NY | | |

|264. Titusville, PA |06/09/1893 | |

|265. Waterbury, CT | | |

|266. Bakersfield, CA |06/26/1893 | |

|267. Sunbury, PA |07/11/1893 |M/W - Shamokin 355 |

|268. McComb, MS | |C/R - 1925 |

|269. Bluefield, WV | | |

|270. New Albany, IN |10/18/1893 | |

|271. Oswego, NY | | |

|272. Pittsfield, MA | | |

|273. Newport, KY | | |

|274. Muskegon, MI | | |

|275. Poughkeepsie, NY |02/15/1894 | |

|276. Atlantic City, NJ | |Defunct - 06/12/1996 |

|277. Mount Vernon, IN |02/26/1894 | |

|278. Berkley, VA | | |

|279. Mexia, TX | |Reopened as 1449 |

|280. Waxahachie, TX | | |

|281. Bloomington, IL |04/25/1902 | |

|282. Moundsville, WV | |C/R - 12/07/2006 |

|283. Rochester, PA |05/09/1894 | |

|284. Orange, TX | |C/R - 1927 / M/W Beaumont 311 |

|285. Sandusky, OH |06/13/1894 | |

|286. Ocala, Fl |03/20/1895 |C/R - 1899 – as 851 07/23/1903 – Restored 07/15/1908 |

|287. Walla Walla, WA |08/10/1894 | |

|288. Pendleton, OR |09/11/1984 | |

|289. Elizabeth, NJ | | |

|290. Waterloo, IA |10/12/1894 | |

|291. Vincennes, IN |11/01/1894 | |

|292. Oshkosh, WI |12/04/1894 |(First organized as 289 by when Charter arrive it was 292) |

|293. Camden. NJ | |M/W Marlton - 2514 in 1984 |

|294. Fairmont, WV |08/18/1895 |No Pins |

|295. Warren, OH |02/01/1895 | |

|296. Joliet, IL |07/11/1895 | |

|297. Dubuque, IA |03/08/1895 | |

|298. Davenport, IA |03/16/1895 | |

|299. Sheboygan, WI |06/16/1895 |C/R – 12/14/1972 |

|300. La Crosse, WI |04/06/1895 |C/R - 02/12/2000 |

|301. Punxsutawney, PA |04/29/1895 | |

|302. Webster City, IA |04/29/1895 | |

|303. The Dalles, OR |05/16/1895 | |

|304. Muscatine, IA |06/11/1895 | |

|Page 5 |

|No. City & State |INSTITUTED |COMMENTS |

|305. Salem, OH |68/14/1895 | |

|306. Fort Dodge, IA |06/15/1895 |S/C - 03/07/2001 |

|307. Wilmington, DE |07/09/1895 | |

|308. Grafton, WV |07/09/1895 | |

|309. Colorado Springs, CO |07/31/1894 | |

|310. Boise, ID |03/19/1895 | |

|311. Beaumont, TX |03/19/1895 | |

|312. Marshalltown, IA |01/23/1895 | |

|313. Huntington, WV |01/23/1895 | |

|314. Florence, KY |07/11/1895 | |

|315. Newport News, VA |03/12/1895 | |

|316. Cripple Creek, CO |04/06/1895 | |

|317. Port Townsend, WA |09/15/1896 | |

|318. Yakima, WA |09/15/1896 | |

|319. East Stroudsburg, PA |06/28/1895 | |

|320. Bowling Green, KY |06/28/1895 |S/C - 01/01/2001 |

|321. Lynchburg, VA |09/16/1895 | |

|322. San Luis Obispo, CA |09/16/1895 | |

|323. Traverse City, MI |10/18/1895 | |

|324. New Brunswick, NJ |10/18/1895 | |

|325. Ann Arbor, MI |1895 | |

|326. Roseburg, OR |01/07/1896 | |

|327. Winona, MN |01/17/1896 | |

|328. Sacramento, CA |06/18/1905 |Back to 6 in 1908 |

|329. Kane, PA |06/28/1895 | |

|330. Prescott, AZ |06/28/1896 | |

|331. Wallace, ID |07/09/1896 | |

|332. Danville, IL |07/09/1896 | |

|333. Sisterville, WV | | |

|334. Renovo, PA |03/09/1896 | |

|335. Phoenix, AZ |03/27/1896 | |

|336. Salem, OR |07/08/1896 | |

|337. Appleton, WI |05/16/1896 | |

|338. Baker City, OR |06/22/1896 |M/W #433 La Grande |

|339. Allegheny, PA |04/09/1896 | |

|340. Oskaloosa, IA |04/09/1896 | |

|341. Fort Smith, AR |04/09/1896 |C/R - 1947 |

|342. Crookston, MN | |M/W Thief River Falls 1308 - 02/07/2001 |

|343. Port Huron, MI | | |

|344. Oil City, PA |05/15/1896 | |

|345. Rutland, VT |05/15/1896 | |

|346. Niagara Falls, NY |07/06/1896 | |

|347. Ottumwa, IA |06/18/1896 | |

|348. Beaver Falls, PA |06/08/1896 | |

|349. DuBois, PA |06/29/1896 |C/R - 03/31/1975 |

|350. Ashland, KY |06/29/1975 |S/c 03/31/1975 |

|351. Staunton, VA |08/06/1896 |Restored - 06/29/1955 |

|352. Niles, OH |06/17/1895 |No Pins |

|353. Naval (Port Angeles), WA |09/01/1896 |Orignally installed as Port Angeles – Changed name on 07/07/1897 |

|354. Escanaba, MI | | |

|355. Shamokin, PA |12/30/1896 |M/W - Sunbury 267 |

|356. Mount Carmel, PA |12/18/1896 | |

|357. Eugene, OR |01/12/1897 | |

|358. Heppner, OR |01/27/1897 | |

|359. Albany, OR |02/23/1897 |C/R - 01/13/2004 |

|360. New London, CT | | |

|361. Hillsboro, OH |03/10/1897 | |

|362. Jeffersonville, IN |02/06/1897 | |

|363. Akron, OH |02/25/1897 |M/W Cuyahoga Falls - 1923 / No Pins |

|364. Hornell, NY | | |

|365. Peru, IN |03/03/1897 | |

|Page 6 |

|No. City & State |INSTITUTED |COMMENTS |

|366. Hampton, VA |03/17/1897 | |

|367. Victor, CO |03/22/1897 | |

|368. Elwood, IN |04/13/1897 | |

|369. Waycross, GA | | |

|370. Uniontown, PA |05/12/1897 | |

|371. Lewiston, ME |07/07/1897 | |

|372. Torrington, CT |1898 | |

|373. Paris, KY | | |

|374. Fort Madison, IA |06/02/1897 | |

|375. Mason City, IA |06/18/1897 |C/R - 07/31/2009 |

|376. Coshocton, OH |06/15/1897 | |

|377. Leechburg, PA |06/18/1897 | |

|378. Hagerstown, MD |07/07/1897 | |

|379. Connersville, IN |06/29/1897 | |

|380. Hot Springs, AR | |Reorganized from 152 in 1897 |

|381. Hancock, MI | |S/C - 11/18/1990 – No Pins |

|382. Pittston, PA |08/02/1897 |Defunct - 01/31/1981 |

|383. Missoula “Hells Gate”, MT |07/08/1897 | |

|384. Ashland, PA |10/01/1897 | |

|385. Tucson, AZ |10/09/1897 | |

|386. Apollo, PA |10/14/1897 | |

|387. Passaic, NJ | |Defunct - 05/01/1991 |

|388. Mannington, WV | | |

|389. Charlottesville, VA |10/19/1897 | |

|390. Virginia City, MT | | |

|391. Newark, OH |03/22/1898 | |

|392. Charlotte, NC |11/17/1897 | |

|393. Tuscaloosa, AL |12/20/1897 |Defunct 04/21/1918 – Reorganized 06/12/1937 |

|394. Billings, MT | | |

|395. Phillipsburg, NJ |1897 |C/R - 03/13/2002 |

|396. LaPorte, IN |12/16/1897 |S/C - 07/05/1992 |

|397. Monmouth, IL | | |

|398. Champaign, IL | |M/W Urbana 990 - Defunct - Now 2497 |

|399. Texarkana, AR | | |

|400. Waukesha, WI |12/10/1897 | |

|401. Decatur, IL |1897 | |

|402. Eau Claire, WI |12/28/1897 | |

|403. Superior, WI |01/14/1998 | |

|404. Calumet, MI | | |

|405. Marquette, MI | | |

|406. Blairsville, PA |02/23/1898 | |

|407. Perry, IA |01/22/1898 | |

|408. Las Vegas, NM |1898 | |

|409. Springfield, MO |02/28/1898 | |

|410. Madison, WI |03/11/1898 |C/R – 03/20/1973 |

|411. Morgantown, WV |03/11/1898 | |

|412. Pittsburg, KS |02/17/1898 | |

|413. Silver City, NM |05/12/1898 | |

|414. Austin, MN | | |

|415. Carrollton, MO |02/08/1898 |C/S - 04/12/1937 |

|417. Oklahoma City, OK | | |

|418. Charles City, IA |03/11/1898 | |

|419. Bellaire, OH |02/26/1898 |S/C - 01/29/2005 – M/W Martins Ferry 895 and became 2836 |

|420. Juneau, AK |06/22/1899 | |

|421. Dublin, GA | |Reopened as 1163, then 1473 - Now 1646 |

|422. Lebanon, OH |03/17/1898 | |

|423. Chico, CA |03/26/1898 | |

|424. Uhrichsville, OH |05/12/1898 | |

|425. Elkhart, IN |03/30/1898 | |

|426. Guthrie, OK | |S/C – 1927 |

|427. Wichita, KS |03/24/1898 | |

|428. La Mars, IA | |C/R - 03/05/1999 |

|Page 7 |

|No. City & State |INSTITUTED |COMMENTS |

|429. Adrian, MI | |2nd Time Back to 43 - 08/18/2004 – No Pins |

|430. Norwich, CT | |M/W #1311 – 11/09/2009 |

|431. Skagway, AK |04/08/1899 | |

|432. Michigan City, IN |04/27/1899 | |

|433. La Grande, OR |05/14/1899 |M/W #338 Baker City - |

|434. Bayonne, NJ |1898 | |

|435. Lake Charles, LA |12/13/1925 |S/C - 1925 – Restored - 04/10/1954 – C/R – 05/07/1962 |

|436. Bloomsburg, PA |04/21/1899 | |

|437. St. Mary’s, PA |04/27/1899 | |

|438. Cynthiana, KY | | |

|439. Fresno, CA |1899 |(Home of PGER Strohm) |

|440. Wyandotte, KS |04/20/1899 |C/R - 06/07/1933 |

|441. Massillon, OH |05/04/1898 |C/R – 1935 – M/W North Canton - #2029 – 03/16/2010 |

|442. Marinette, WI | |Reopened as 1313 |

|443. Decorah, IA |05/04/1899 | |

|444. Huron, SD |06/24/1898 | |

|445. Atlantic, IA |06/10/1899 | |

|446. Bloomington, IN |06/16/1899 | |

|447. Ishpeming, MI |07/22/1899 | |

|448. Cambridge, OH |08/30/1899 | |

|449. Winston-Salem, NC |11/10/1899 | |

|450. Harrisonburg, VA |11/16/1899 | |

|451. Ligonier, IN |12/12/1899 |M/W Kendallville 1194 |

|452. Logan, OH |02/22/1899 |C/R – 12/10/1968 - Defunct - 05/01/1991 – Reopened as 2489 - No Pins |

|453. Hutchinson, KS |11/19/1899 |M/W Newton 706 - 03/30/1998 |

|454. Monroe, LA | |C/R – 1937 / Reopened as 2526 |

|455. Monongahela, PA |12/12/1899 | |

|456. Lewiston, MT |12/17/1899 | |

|457. Shelbyville, IN |12/26/1899 |M/W Rushville 1307 – 11/02/2007 |

|458. Canton, MS |01/18/1899 | |

|459. Water Valley, MS | | |

|460. Santa Fe, NM |01/09/1899 | |

|461. Albuquerque, NM |01/11/1899 | |

|462. Seymour, IN |01/10/1899 | |

|463. Bozeman, MT |01/21/1899 | |

|464. Kirksville, MO |01/20/1899 |C/R - 05/19/1934 |

|465. Elyria, OH |02/15/1899 | |

|466. Jackson, OH |03/02/1899 | |

|467. Alliance, OH |02/28/1899 | |

|468. Kingman, AZ |03/31/1899 | |

|469. Towson, MD |02/28/1899 | |

|470. Frostburg, MD |03/21/1899 | |

|471. Wabash, IN |03/23/1899 | |

|472. Terrell, TX | |S/C - 1925 |

|473. Yazoo City, MS |03/28/1899 |C/R - 02/05/2002 |

|474. Auburn, NY |04/07/1899 | |

|475. Greensburg, IN |04/26/1899 |C/R – 09/26/1976 – Restored - Closed - 04/26/2004 |

|476. Yuma, AZ |04/15/1899 | |

|477. Marietta, OH |04/27/1899 | |

|478. Alexandria, IN |04/19/1899 | |

|479. Everett, WA |04/21/1899 | |

|480. Schenectady, NY |04/25/1899 | |

|481. Bellsville, IL |04/25/1899 | |

|482. Clarksburg, WV |05/02/1899 | |

|483. Crawfordsville, IN |05/06/1899 | |

|484. New Castle, IN |05/09/1899 | |

|485. Hammond, IN |05/26/1899 | |

|486. Jeannette, PA |05/10/1899 |M/W Norwin 2313 - 09/08 |

|487. North Adams, MA |05/08/1899 | |

|488. Chester, PA |05/04/1899 |Defunct - 05/06/1991 |

|489. Globe, AZ |05/27/1899 |M/W Miami 1410 – Now Pinal Mountain 2809 |

|490. Baton Rouge, LA |05/20/1899 | |

|491. Olean, NY |06/08/1899 | |

|Page 8 |

|No. City & Stte |INSTITUTED |COMMENTS |

|492. Ouray, CO |06/06/1899 | |

|493. Centralia, IL |05/31/1899 | |

|494. Charleroi, PA |05/24/1899 | |

|495. Mattoon, IL | |S/C - 05/14/1996 |

|496. Watertown, NY |05/26/1899 | |

|497. Pensacola, FL |05/15/1899 |M/W 2256 04/16/2002 – Back to #497 03/31/2004 |

|498. Jonesboro, AR |06/03/1899 | |

|499. Flagstaff, AZ |07/06/1899 | |

|500. Valparaiso, IN |05/27/1899 | |

|501. Joplin, MO |05/29/1899 | |

|502. McPherson, KS |05/27/1899 | |

|503. Connellsville, PA |06/05/1899 | |

|504. Cheboygan, MI | |C/R – 1935 / No Pins |

|505. Alpena, MI |06/12/1899 |M/W #2525 – 03/19/2010 |

|506. Creede, CO |06/10/1899 | |

|507. Durango, CO |06/08/1899 | |

|508. Deadwood, SD |08/10/1899 | |

|509. New Lexington, OH |06/14/1899 | |

|510. New Philadelphia, OH |06/08/1899 | |

|511. Greensburg, PA |06/08/1899 |M/W Jeanette 486 - 09/04/1903 |

|512. New Kensington, PA |06/12/1899 |C/R - 06/06/2007 |

|513. Jefferson City, MO |06/16/1899 |C/S - 04/30/1930 - Reorganized - 05/19/1938 |

|514. Fremont, NE | |C/R – 01/29/1979 |

|515. Meridian, MS | |Restored 8/25/1935, C/R 1936, C/R 1945, Restored 5/29/59 C/R 1964 |

|516. St. Cloud, MN | |Now 2843 |

|517. Muskogee, OK |10/16/1899 |S/C - 02/09/2007 |

|518. Nevada City, CA |10/14/1899 | |

|519. Reynoldsville, PA |09/28/1899 | |

|520. Sheridan, WY |11/15/1899 | |

|521. Columbus, IN |10/13/1899 | |

|522. San Jose, CA |12/09/1899 | |

|523. Piqua, OH |11/08/1899 |S/C - 12/01/2005 |

|524. Madison, IN |11/08/1899 | |

