CHAPTER 9. CODE TABLES - Veterans Affairs



CONTENTS

CHAPTER 9. CODE TABLES

SUBCHAPTER I. GENERAL CODES

PARAGRAPH PAGE

9.01 Purpose 9-1

9.02 Branch of Service Codes 9-1

9.03 Child Status Codes 9-2

9.04 Dependency Codes 9-2

9.05 Educational Level Codes 9-3

9.06 Entitlement Charge Codes 9-[4]

9.07 Entitlement Codes 9-[5]

9.08 Facility Codes 9-[6]

9.09 File Pull Indicator Codes 9-[7]

9.10 Kicker Codes (Ch. 30) 9-[7]

9.11 Lump-Sum Indicator Codes 9-[8]

9.12 Payee Number Codes 9-[8]

9.13 Prior VA Training Codes 9-[8]

9.14 Reason Codes 9-[9]

9.15 Returned Check Codes 9-[15]

9.16 Separation Reason Codes (Ch. 30) 9-[15]

9.17 Service Organization Codes 9-[15]

9.18 Sex Codes 9-[15]

9.19 Special Eligibility Indicator Codes 9-[16]

9.20 State Codes 9-[16]

CONTENTS - CONTINUED

CHAPTER 9. CODE TABLES - CONTINUED

SUBCHAPTER I. GENERAL CODES - CONTINUED

PARAGRAPH PAGE

9.21 Station Number Codes 9-[18]

9.22 Status Codes (Ch. 30) 9-[19]

9.23 Training Time Codes 9-[20]

9.24 Transaction Codes 9-[20]

9.25 Type of Certificate of Eligibility Codes 9-[20]

9.26 Type of Claim Codes 9-[20]

9.27 Type of Hour Codes 9-[20a]

9.28 Type of Master Record Codes 9-[20a]

9.29 Type of Training Codes 9-[20b]

9.30 Veterans Service Period Codes 9-[20b]

SUBCHAPTER II. COURSE AND OBJECTIVE CODES

PARAGRAPH PAGE

9.31 General 9-[20c]

9.32 College-Level Course and Objective Codes 9-21

9.33 Non-College-Degree Course and Objective Codes 9-22

CHAPTER 9. CODE TABLES

SUBCHAPTER I. GENERAL CODES

9.01 PURPOSE

This chapter describes the codes used in [BDN (Benefits Delivery Network)] processing. The codes used in chapter 32 processing are the same as those used in section 903 processing. These codes are also used in award processing outside [BDN] as described in part IV, chapter 12.

9.02 BRANCH OF SERVICE CODES

(For ch. 35, see Veterans Service Period Codes.)

a. The following codes apply in chapter 32 claims:

|[BDN] Code |Service |

|A(Army) |Army |

|N(Navy) |Navy |

|M |Marine Corps |

|CG |Coast Guard |

|PHS |U.S. Public Health Service |

|AF |Air Force |

|WAC |Women's Army Corps |

|NOAA |Coast and Geodetic Survey, National Oceanic and Atmospheric |

| |Administration (formerly ESSA) |

b. The following codes apply in chapter 30 claims:

|[BDN] Code |Alternate Code Entry |Service |

|A |Army |Army |

|AR | |Army Reserve |

|ARNG | |Army National Guard |

|B |Navy |Navy |

|NR | |Navy Reserve |

|C |M |Marine Corps |

|MCR | |Marine Corps Reserve |

|D |CG or USCG |Coast Guard |

|CGR | |Coast Guard Reserve |

|PHS |PHS |U.S. Public Health Service |

|F |AF |Air Force |

|AFR | |Air Force Reserve |

|ANG | |Air National Guard |

|NOAA | |Coast and Geodetic Survey, National Oceanic and Atmospheric |

| | |Administration (formerly ESSA) |

c. The following codes apply in chapter 1606 claims:

|[BDN Code |Service |

|AR |Army Reserve |

|ARNG |Army National Guard |

|NR |Navy Reserve |

|MCR |Marine Corps Reserve |

|CGR |Coast Guard Reserve |

|AFR |Air Force Reserve |

|ARG |Air National Guard] |

9.03 CHILD STATUS CODES

The child status code in chapter 30 records indicates the age, school status, and dependency of a child.

|Code |Description |

|1 |Under 18 |

|2 |Attending school |

|3 |Helpless (over 18) |

9.04 DEPENDENCY CODES

This code designates the type and number of a veteran's dependents. Operators can use dependency codes in awards for veterans training under chapter 30.

|[Code] |Description |[Code] |Description |

|00 |V-Veteran | | |

|10 |V-W (Spouse) |20 |V-W-F (Father) |

|11 |V-W-1C |21 |V-W-F-1C |

|12 |V-W-2C |22 |V-W-F-2C |

|13 |V-W-3C |23 |V-W-F-3C |

|14 |V-W-4C |24 |V-W-F-4C |

|15 |V-W-5C |25 |V-W-F-5C |

|16 |V-W-6C |26 |V-W-F-6C |

|17 |V-W-7C |27 |V-W-F-7C |

|18 |V-W-8C |28 |V-W-F-8C |

|19 |V-W-9C |29 |V-W-F-9C |

|30 |V-W-M (Mother) |40 |V-W-2P (Both Parents) |

|31 |V-W-M-1C |41 |V-W-2P-1C |

|32 |V-W-M-2C |42 |V-W-2P-2C |

|33 |V-W-M-3C |43 |V-W-2P-3C |

|34 |V-W-M-4C |44 |V-W-2P-4C |

|35 |V-W-M-5C |45 |V-W-2P-5C |

|36 |V-W-M-6C |46 |V-W-2P-6C |

|37 |V-W-M-7C |47 |V-W-2P-7C |

|38 |V-W-M-8C |48 |V-W-2P-8C |

|39 |V-W-M-9C |49 |V-W-2P-9C |

|[Code] |Description |[Code] |Description |

|50 |V-F (Father) |60 |V-M (Mother) |

|51 |V-F-1C |61 |V-M-1C |

|52 |V-F-2C |62 |V-M-2C |

|53 |V-F-3C |63 |V-M-3C |

|54 |V-F-4C |64 |V-M-4C |

|55 |V-F-5C |65 |V-M-5C |

|56 |V-F-6C |66 |V-M-6C |

|57 |V-F-7C |67 |V-M-7C |

|58 |V-F-8C |68 |V-M-8C |

|59 |V-F-9C |69 |V-M-9C |

|70 |V-2P (Both Parents) |80 |V-C (Child) |

|71 |V-2P-1C |81 |V-1C |

|72 |V-2P-2C |82 |V-2C |

|73 |V-2P-3C |83 |V-3C |

|74 |V-2P-4C |84 |V-4C |

|75 |V-2P-5C |85 |V-5C |

|76 |V-2P-6C |86 |V-6C |

|77 |V-2P-7C |87 |V-7C |

|78 |V-2P-8C |88 |V-8C |

|79 |V-2P-9C |89 |V-9C |

9.05 EDUCATIONAL LEVEL CODES

a. For chapters 30, [1606,] 32, 35 and section 903 benefit master records, operators use a two-digit code where applicable to indicate the educational level reached by the applicant at the time of application for training. The operator enters these codes on the [BDN 310 Chapter 30 Eligibility and Entitlement screen, the 310 Chapter 1606 Eligibility and Entitlement Screen, the 310 Chapter 31/32/34 Eligibility screen or the 311 Chapter 35 - Eligibility screen].

|Code | Description |

|00 |No formal education |

|01-12 |Use the code corresponding to the number of years completed. |

| |Also, use "12" when the hours of college completed total less than 1 year (see |

| |conversion chart below). |

|13-17 |For college level, convert semester or quarter hours to the appropriate year |

| |completed. |

| |Use the following conversion chart as guideline: |

|Code |Semester Hours |Quarter Hours |

|12 |1-29 |1-44 |

|13 |30-59 |45-89 |

|14 |60-89 |90-134 |

|15 |90-119 |135-179 |

|16 |120-149 |180-224 |

|17 |150 or more |225 or more |

|20 |Computer substitute for blank or invalid | |

b. For chapter 32 and section 903 records, military service departments provide one-digit educational level codes which [BDN] shows on the M28 screen. These codes are in addition to the codes indicated in subparagraph a above.

|Code | Description |

|0 |12 years of education, but no high school diploma |

|1 |Elementary or junior high school |

|2 |High School Diploma |

|3 |GED (General Education Development) |

|4 |Completion of an occupational program |

|5 |Attendance at an occupational program |

|6 |High school attendance, no diploma |

|A |Completion of GECLEP (General Examination College Level Entrance Program) by USAFI (US Armed Forces |

| |Institute) |

|D |Completion of junior college or technical school |

|G |Completion of 3-year hospital school nursing program |

|K |Completion of 4-year college other than professional degree |

|N |Completion of master's degree |

|R |Completion of more than master's degree but less than Ph.D. |

|U |Completion of Ph.D. |

|W |Completion of professional degree |

9.06 ENTITLEMENT CHARGE CODES

This code reflects the entitlement charge when a chapter 35 applicant pursues noncredit deficiency courses on a secondary school level. The entitlement charge is based on the total credit hours exclusive of the credit-hour equivalent of the noncredit deficiency course.

|Code |Description |

|0 |No entitlement charge |

|1 |1/4 time |

|2 |1/2 time |

|3 |3/4 time |

|4 |Full time |

9.07 ENTITLEMENT CODES

a. This code designates the type of educational benefit; it is not entered by an operator nor displayed on any [BDN] screen. Operators must use the entitlement code when completing VA Form 22-1997, Education Award, for manual award processing or [CHAIRS (Chapter 35 Alternate Input Replacement System) input.] VA Form 20-8270a, Education Master Record - Audit Write Out, for chapter 35 cases shows cost codes in the entitlement code block. See MP-6, part IV, supplement 1.1 for cost codes.

b. Although not displayed, [BDN] generates the entitlement codes based on the data entered on the 310 or 311 screens. A legend describing the claimant's eligibility status (i.e., veteran, child, etc.) appears on the M21 screen. (See pt. II, chs. 3 & 4, for these legends.)

c. Chapter 35 Entitlement Code Table

| Description |Entitlement Code |

| |(All Periods) |

|Chapter 35--Orphan | 81 |

|Chapter 35--PL 88-361 | 82 |

|Chapter 35--Surviving Spouse | 85 |

|Chapter 35--Spouse | 88 |

|Chapter 35--Spouse of POW | 89 |

|Chapter 35--Child of POW | 80 |

|Chapter 35--Orphan | 94 |

|(Pesos VA Regional Office Manila only) | |

|Chapter 35--PL 88-361 | 98 |

|(Pesos VA Regional Office Manila only) | |

|Chapter 35--Tutorial |Any applicable Chapter 35 Code |

d. Chapter 32 and Section 903 Entitlement Code Table

| Description |Entitlement Code |

| |(All Periods) |

|Chapter 32/903--Veteran | 51 |

|Chapter 32/903--Serviceperson | 55 |

e. Section 901 Entitlement Code Table

| Description |Entitlement Code |

| |(All Periods) |

|Section 901--Veteran | 91 |

|Section 901--Serviceperson | 95 |

f. Chapter 30 Entitlement Code Table

| Description |Entitlement Code |

| |(All Periods) |

|Chapter 30--Veteran | 41 |

|Chapter 30--Serviceperson | 41 |

[g. Chapter 1606 Entitlement Code Table

| Description |Entitlement Code |

| |(All Periods) |

|Chapter 1606 Claimant | 01] |

9.08 FACILITY CODES

This code shows the classification and the location of the school. During award processing, this field edits against the type of training field. If the second digit (type of facility) is not consistent with the type of training, [BDN displays an error message. See part IX, chapter 8] regarding the proper assignment of facility codes and for corresponding types of training and facility code digits.

|First Digit Code (Profit Status) |Description |

|1 |Public |

|2 |Private profit |

|3 |Private nonprofit |

|Second Digit Code |Description |

|(Type of Facility) | |

|1 |University, college, professional or technological |

|2 |Hospital |

|3 |Teachers college |

|4 |Junior college |

|5 |Technical--NCD |

|6 |Business--NCD |

|7 |Secondary or elementary--NCD |

|8 |Vocational or trade--NCD |

|9 |Individual instructor--NCD |

|0 |On-the-job business establishment--NCD |

|Third through Sixth Digit Code (Name of Facility) |Assigned by ELR |

|Seventh and Eighth Digit Code |State Code |

|(Location of Facility) |(See par. 9.20a.) |

9.09 FILE PULL INDICATOR CODES

This code indicates a condition exists necessitating review of the claimant's folder. Operators enter the file pull indicator code on the M24, [ ] or the 501 screens. The MINQ screens and the 406, 312, 412 and 501 screens show the file pull indicator message. See chapter 4 for chapter 30 message line information. [Chapter 1606 also has a message line.]

a. To set the file pull indicator, operators enter one of the following codes. If the operator enters an invalid code, [BDN substitutes a "Y." These codes apply to chapter 32, and 35 cases only.] The codes and their corresponding messages are:

|CODE | MESSAGE |

|A |VETERAN IS RECEIVING CH31 BENEFITS |

|B |CLAIMANT IS INCARCERATED |

|C |CLAIMANT IS NON-MATRICULATED |

|D |WORK-STUDY STUDENT |

|E |TEMPORARY FOLDER HAS BEEN ESTABLISHED |

|F |MITIGATING CIRCUMSTANCES REQUESTED |

|G |BENEFIT GRANTED IN ERROR |

|H |CREDIT FOR PREVIOUS TRAINING REQUESTED |

|I |A DEPENDENCY CHANGE IS PENDING |

|J |INCOMPLETE GRADE ASSIGNED TO CLAIMANT |

|K |CLAIMANT HAS ADD'L RESTORED ENTITLEMENT |

|L |CLAIMANT IS IN RECEIPT OF CHAMPVA |

|M |CLAIMANT HAS ADDITIONAL FILE NUMBER |

|N |CLAIMANT HAS AN OUT-OF-SYSTEM A/R |

|P |CLAIMANT HAS A LOAN DEFAULT |

|Q |CH35 ELIGIBILITY TERMINATED |

|R |DEDUCTION AGREEMENT FOR CURRENT AWARD |

|S |CLAIMANT TERMINATED FOR UNSATISFACTORY PROGRESS |

|T |AWARD INCLUDES SCHOOL CHILD OVER AGE 18 |

|[V |OUT-OF-SYSTEM AWARD (HINES - CH32 ONLY)] |

|W |6-CREDIT EXCLUSION GRANTED |

|Y |CLAIM MUST BE PROCESSED WITH FOLDER |

|Z |6-HR EXCL GRANTED/OTHER FOLDER PULL REQ |

b. To delete a file pull indicator, operators enter "0" (zero).

9.10 KICKER CODES (Ch. 30)

See part V, [chapter 1, table 1.09].

9.11 LUMP-SUM INDICATOR CODES

For chapter 35, [BDN] has a lump-sum indicator on both the 312 and 412 education award screens. If the lump sum is payable, operators should leave the field blank. If the lump sum is not payable, operators should enter "N" in LUMP. [(Chapter 30 uses a lump sum over-ride indicator code. See part V, paragraphs 2.18 and 2.19.)]

9.12 PAYEE NUMBER CODES

This is a two-digit code identifying the type of beneficiary to whom the payment record pertains. [BDN] generates this code. Operators must enter this code on VA Form 22-1997 for cases processed manually or using [CHAIRS].

|Chapters 30, 32 and [1606], and Sections 901 and 903 |

|Payee # |Person Entitled |

|00 |Veteran, serviceperson or reservist |

NOTE: Operators do not use the suffix 00 on folders or letters.

|Chapter 35 |

|Payee # |Person Entitled |Use Suffix |

|10 |Spouse or Surviving Spouse |W |

|41 |First Child |A |

|42 |Second Child |B |

|43 |Third Child |C |

|44 |Fourth Child | D |

|45 |Fifth Child |E |

|46 |Sixth Child | F |

|47 |Seventh Child |G |

|48 |Eighth Child |H |

|49 |Ninth Child |I |

NOTE: Operators use the suffixes on DEA folders and letters.

9.13 PRIOR VA TRAINING CODES

a. These codes indicate the specific education benefit program under which VA educational benefits were previously received.

b. The numeric code is for entry on VA Form 22-1992, Authorization for Certificate of Eligibility or Disallowance [ ]. For chapter 35 cases, the numeric code also appears on the VA Form 20-8270a.

c. The [BDN code appears on the M23 screen for chapter 30, [1606], 32 and 35. The entry fields on the 310 or 311 screens designate the prior training programs. Operators enter the type and the months/days of time used.

|Numeric Code |[BDN] Code | Description |

|0 |NONE |None |

|1 |CH31 WWII |Chapter 31--WWII |

|2 |CH31 KC |Chapter 31--Korean Conflict |

|3 |CH31 PTE |Chapter 31--Peacetime |

|4 |PL346 WWII |PL 78-346--WWII |

|5 |CH33 KC |Former Chapter 33--Korean Conflict |

|6 |CH35 |Chapter 35 |

|7 |COMBINED |Combination (Use to indicate prior Ch. 30, 32 and [1606] training) |

|8 |CH34 |Chapter 34 (Not valid in chapter 30 category II cases.) |

|9 |OTHER |Information not available or invalid; computer generated. [ ] |

| |CH[1606] |Chapter [1606] (ch. 30 only) |

| |[1606 OLD |Chapter 1606 (converted records only)] |

| |[CH30 |Chapter 30 (ch. 1606 only)] |

| |[CH32 |Chapter 32 (ch. 1606 only)] |

9.14 REASON CODES

These codes indicate the change reason for a specific education award action or for other authorization actions such as a disallowance, termination, or suspense. Incorrect use of these reason codes results in an inappropriate computer-generated notice to the payee. Unless otherwise indicated, a code applies to chapters 30, 32, 35 and [1606].

|Code |Description |Denial |Chg |Begin |End |Other |

| *00 |Original education award | | |X | | |

|01 |No military/reserve (or no recognized) service (chs. |X | | | | |

| |30/32/35) | | | | | |

|**01A |No military Service (cat. I, ch. 30) |X | | | | |

|[**01A |Not Eligible - DOD Reason Unknown (ch. 1606) |X] | | | | |

|[**01B |Not Eligible - No 6 Year Contract (ch. 1606) |X] | | | | |

|**01C |No military Service (cat. II, ch. 30) |X | | | | |

|[**01C |Not Eligible - IADT Not Complete (ch. 1606) |X] | | | | |

|[**01D |Not Eligible - HS Diploma After IADT (ch. 1606) |X] | | | | |

* Operators may use code 00 or 0X on the first line for an original award. Operators may also use code 60 to begin an amended award, and on lines 2, 3, and 4 of any type award.

** System generated only.

|Code |Description |Denial |Chg |Begin |End |Other |

|[**01E |Not Eligible - Eligibility Suspended (ch. 1606) |X] | | | | |

|[**01F |Not Eligible - Eligibility Terminated (ch. 1606) |X] | | | | |

|02 |Insufficient or no qualifying service (chs. 30/32/35) |X | | | | |

|**02A |Entry in service prior to 7/1/85 (ch. 30) |X | | | | |

|**02B |Serviceperson - did not complete 24 mos. of service (ch. |X | | | | |

| |30) | | | | | |

|**02C |Insufficient qualifying service (category I, ch. 30) |X | | | | |

|**02F |No/insufficient qualifying svc (category II, ch. 30) |X | | | | |

|03 |Character of discharge.(chs. 30, 32, 35) For ch. 30, |X | | | | |

| |character is not honorable. | | | | | |

|04 |Entitlement forfeited [ ] |X | | | | |

|05A |No remaining CH34 entitlement (ch. 30) |X | | | | |

|06 |Disability not due to service (chs. 30/35) |X | | | | |

|06 |Separation not due to service [(ch. 1606]) |X | | | | |

|*0X |Original advance payment award | | |X | | |

|10 |Disability not permanent and total (ch. 35) |X | | | | |

|14 |Relationship not established (ch. 35) |X | | | | |

|15 |[For ch. 30, surviving spouse remarried. For ch 35, | | | | |X |

| |dependent child marries.] | | | | | |

|16 |Failure to furnish requested evidence | | | | |X |

|20 |Claim withdrawn or benefits renounced | | | | |X |

|21 |Whereabouts unknown | | | | |X |

|22 |Death of claimant or person entitled (For ch. 30, death | | | | |X |

| |of dependent.) [ ] | | | | | |

|23 |Child over 18 enters school (ch. 30) | | | | |X |

* Operators may use code 00 or 0X on the first line for an original award. Operators may also use code 60 to begin an amended award, and on lines 2, 3, and 4 of any type award.

** System generated only.

|Code |Description |Denial |Chg |Begin |End |Other |

|24 |Child reached 18 (ch. 30) | | | | |X |

|25 |Child over 18 terminates school or reaches age 23 (ch. | | | | |X |

| |30) | | | | | |

|26 |Dependent added (ch. 30) | | | | |X |

|27 |Apportionment made (No longer used) | | | | |X |

|28 |Claimant incarcerated | | | | |X |

|29 |Other reasons not listed-specify reason in "remarks" on | |X | | | |

| |file copy of [BDN]-generated award print | | | | | |

|30 |Election of VA or other benefit or change of VA benefit. | | | | |X |

| |For chapter 30, system generated rate change when 1/2 the| | | | | |

| |chapter 34 rate is discontinued (i.e., when ch. 34 | | | | | |

| |entitlement is exhausted). | | | | | |

|31 |Change of payee (to be included in consolidated or | | | | |X |

| |separate award or in surviving spouse's award) or | | | | | |

| |suspended pending recognition of fiduciary, or to pay | | | | | |

| |child direct at majority | | | | | |

|37 |Legislative change (rates, eligible periods, etc.) | |X | | | |

|38 |False or misleading statement or payee error | | | | |X |

|39 |Administrative error | | | | |X |

|53 |Helpless child enters school (ch. 30) | | | | |X |

|54 |Child no longer helpless (ch. 30) | | | | |X |

|55 |Child status changed from school to helpless (ch. 30) | | | | |X |

|56 |Loss of spouse or parent (ch. 30) | | | | |X |

|58 |Transfer to Manila--generated | | | | |X |

|59 |Paid by student--nonreimbursable | | | | |X |

|*60 |Reentrance education award | | |X | | |

|61 |End of term, semester, etc. | | | |X | |

|62 |[Unsatisfactory progress, conduct, or attendance] | | | |X | |

* Operators may use code 60 or 6X on the first line for a reentrance award. Operators may also use code 60 to begin an amended award, and on lines 2, 3, and 4 of any type award.

** System generated only.

|Code |Description |Denial |Chg |Begin |End |Other |

|63 |Interrupted--delinquent certification | | | |X | |

|64 |Voluntary withdrawal at other than end of term | | | |X | |

|65 |Entitlement exhausted | | | |X | |

|**65A |No remaining chapter 34 Entitlement |X | | | | |

| |(ch. 30) | | | | | |

|66 |Delimiting date reached [ ] | | | |X | |

|67 |Current course completed | | | |X | |

|68 |Program objective completed (all chapters) or restorative| | | |X | |

| |training completed (ch. 35) | | | | | |

|69 |Not currently used (ch. 30) | | | | |X |

|6V |Ending date change reported by claimant (chs. 30 and | | | |X | |

| |[1606]) | | | | | |

|*6X |Reentrance advance payment award | | |X | | |

|6Z |Adjusted ending date, minimal input | |X | | |X |

| |(chs. 32 and 35) | | | | | |

|70 |Training time change | |X | | | |

|71 |System-generated rate change | | | | |X |

| |(chs. 30 and 32) | | | | | |

|72 |Change in hours but not in training time [(chs. 30 & | | | | |X |

| |1606)] | | | | | |

|73 |Mass ending date change (computer generated; not for use| | | | |X |

| |by Adjudication) | | | | | |

|74 |Change of program or course (see code 87 for change of | | |X |X | |

| |program under ch. 30). [Chapters 30 & 1606 use] 74 to | | | | | |

| |indicate the extending of the ending date of an existing | | | | | |

| |award period. | | | | | |

* Operators may use code 60 or 6X on the first line for a reentrance award. Operators may also use code 60 to begin an amended award, and on lines 2, 3, and 4 of any type award.

** System generated only.

|Code |Description |Denial |Chg |Begin |End |Other |

|75 |Commencement date adjusted | |X | | | |

|76 |Vacation or recess begins (NCD only) | |X | | | |

|76 |Vacation or recess ends (NCD only) | | |X | | |

|77 |Periodic 6-month rate reduction for apprenticeship or | |X | | | |

| |on-the-job training | | | | | |

|78 |[Reimburse Flight Charges to DLC at 60% and Continue in | | | | |X |

| |Running Status. (Manual Processing - chs. 32 & 1606)] | | | | | |

|[79 |Reimburse Flight Charges to DLC at 60% and Terminate. | | | | |X |

| |(Manual Processing - chs. 32 & 1606)] | | | | | |

|79 |Course or school does not meet requirements (VA) | | | | |X |

|7V |Training time change reported by claimant (chs. 30 and | |X | | | |

| |[1606]) | | | | | |

|7X, |Training time change [Minimal Input | | | | |X |

|7Y,7Z |(chs. 32 & 35)] | | | | | |

|80 |Course/school not approved, or approval withdrawn | | | | |X |

| |(State approving agency) | | | | | |

|81 |Program does not meet requirements | | | | |X |

|82 |Under age (ch. 35) | | | | |X |

|83 |Over age (ch. 35) | | | | |X |

|84 |Completed educational plan not received (not currently | | | | |X |

| |used). | | | | | |

|85 |Already qualified for objective | | | | |X |

|86 |Nonapproval for counseling reason | | | | |X |

|87 |Change of program not approved (ch. 30) | | | | |X |

|88 |Automatic computer termination--advance payment not | | | | |X |

| |confirmed or advance payment check returned (chs. 32 and | | | | | |

| |35). Operator entered code for delinquent certificate of| | | | | |

| |delivery for [chapters 30 & 1606]. | | | | | |

|Code |Description |Denial |Chg |Begin |End |Other |

|89 |Basic eligibility not established (ch. 35) | | | | |X |

|90 |Computer substitute for blank or | | | | |X |

| |invalid codes | | | | | |

|91 |Education level [(chs. 30 & 1606)] |X | | | | |

|**91A & B |No high school Completion (ch 30) |X | | | | |

|92 |Reserve Obligation not met (ch. 30) |X | | | | |

|93 |Suspend chapter 32 - banking record out of balance | | | | |X |

| |-computer generated - (not for field station use) | | | | | |

|94 |ROTC/commission after 12/31/76 (ch. 30) |X | | | | |

|**94A |Commission after 12/31/76 (ch. 30) |X | | | | |

|**94B |ROTC program (ch. 30) |X | | | | |

|95 |Contributions refunded (ch. 32) | | | | |X |

|97 |No contributions (ch. 32) | | | | |X |

|97 |Declined CH 30 participation (ch. 30) |X | | | | |

|98 |DOD suspense [(chs. 30 & 1606)] | | | | |X |

|99 |Inferred Ineligible [(ch. 30] | | | | |X |

|99 |[Eligibility terminated (ch. 1606) (Used when benefits | | | | |X |

| |extended beyond delimiting date to end of term.)] | | | | | |

* Operators may use code 60 or 6X on the first line for a reentrance award. Operators may also use code 60 to begin an amended award, and on lines 2, 3, and 4 of any type award.

** System generated only.

9.15 RETURNED CHECK CODES

This code indicates the probable reason for the return of a check to the Treasury regional disbursing office.

|Code |Description |

|1 |Undeliverable--moved or unclaimed, no such city, wrong address, whereabouts unknown |

|2 |Possible non entitlement, reportedly remarried |

|3 |Reportedly deceased |

|5 |Non entitlement or entitlement undetermined ([Returned by Payee, or held by VA)] |

|6 |Possible non entitlement, other |

|7 |Advance payment returned |

|[8 |Courtesy Disbursement Hold Check |

|9 |Returned Courtesy Disbursement Check |

|A |Check Intercept |

|B |Limited Payability Cancellation] |

9.16 SEPARATION REASON CODES (CH. 30)

See part V, chapters 2 and 3.

9.17 SERVICE ORGANIZATION CODES

[BDN] identifies both National and State service organizations, also referred to as powers of attorney, by a two-digit code. [BDN] bases the State service organization codes on the last two digits of the regional office number. The code uses only one number when there is more than one regional office to a State. States not listed have no recognized service organization at this time. The entry code for [BDN] is the numerical entry. Operators can also use the legends next to the [BDN] codes. [(See M21-1, pt. II, ch. 6 for National and State service organizations and other power of attorney designations.)]

9.18 SEX CODES

|Code | Description |

|F |Female |

|M |Male |

9.19 SPECIAL ELIGIBILITY INDICATOR CODES

For chapter 34 cases only, this code provides for computer acceptance when entered data would not otherwise establish basic eligibility or full entitlement. In [BDN], special eligibility is computer-generated based on the data entered on the 310 screen used in chapter 34 cases.

|Code |Description |

|0 |None or not a factor |

|1 |Serviceperson-less than 181 days of post-Korean service, eligibility based on earlier|

| |post-Korean service. |

|2 |Veteran-less than 181 days, with service-connected disability discharge |

|3 |Veteran-one period of service less than 18 consecutive months, more than 180 days |

|9 |Invalid, computer generated |

9.20 STATE CODES

a. VA Codes. This two-digit code is part of the facility code (the seventh and eighth digits). It locates a training facility within a State[, territory or foreign country]. It also appears in the two-position RESIDENCE AT APPL field on the M23 screen (ch. 35 only).

b. Service Department Codes. For chapter 32 and section 903 banking records, military service departments provide two-digit codes representing the participant's state of residence. The code appears in the RESIDENCE field on the M28 screen.

NOTE: For most states, the service department state code is not the same as the VA state code.

|VA |Service Department |Description |

|01 |01 |Alabama |

|02 |02 |Alaska |

|03 |04 |Arizona |

|04 |05 |Arkansas |

|05 |06 |California |

|06 |08 |Colorado |

|07 |09 |Connecticut |

|08 |10 |Delaware |

|09 |11 |District of Columbia |

|10 |12 |Florida |

|11 |13 |Georgia |

|12 |16 |Idaho |

|13 |17 |Illinois |

|14 |18 |Indiana |

|15 |19 |Iowa |

|VA |Service Department |Description |

|16 |20 |Kansas |

|17 |21 |Kentucky |

|18 |22 |Louisiana |

|19 |23 |Maine |

|20 |24 |Maryland |

|21 |25 |Massachusetts |

|22 |26 |Michigan |

|23 |27 |Minnesota |

|24 |28 |Mississippi |

|25 |29 |Missouri |

|26 |30 |Montana |

|27 |31 |Nebraska |

|28 |32 |Nevada |

|29 |33 |New Hampshire |

|30 |34 |New Jersey |

|31 |35 |New Mexico |

|32 |36 |New York |

|33 |37 |North Carolina |

|34 |38 |North Dakota |

|35 |39 |Ohio |

|36 |40 |Oklahoma |

|37 |41 |Oregon |

|38 |42 |Pennsylvania |

|39 |44 |Rhode Island |

|40 |45 |South Carolina |

|41 |46 |South Dakota |

|42 |47 |Tennessee |

|43 |48 |Texas |

|44 |49 |Utah |

|45 |50 |Vermont |

|46 |51 |Virginia |

|47 |53 |Washington |

|48 |54 |West Virginia |

|49 |55 |Wisconsin |

|50 |56 |Wyoming |

|51 | |United States (state not given) |

|61 |61 |Canal Zone |

|62 | |Philippines |

|63 |72 |Puerto Rico |

|64 |15 |Hawaii |

|65 |78 |Virgin Islands |

|66 |66 |Guam |

|67 | |Samoa |

|68 | |Africa |

|69 | |Asiatic Countries |

|VA |Service Department |Description |

|70 | |Australia |

|71 | |Austria |

|72 | |Azores |

|73 | |Belgium |

|74 | |British Isles |

|75 | |Canada (except |

| | |Newfoundland |

|76 | |Central American Countries, |

| | |Other |

|77 | |East Indies |

|78 | |Europe, Other Countries of |

|79 | |France |

|80 | |Germany |

|81 | |Greece |

|82 | |Greenland |

|83 | |Iceland |

|84 | |Italy |

|85 | |Japan |

|86 | |Mexico |

|87 | |Newfoundland |

|88 | |Norway |

|89 | |Panama |

|90 | |Poland |

|91 | |Rumania |

|92 | |South American |

| | |Countries |

|93 | |Sweden |

|94 | |Taiwan |

|95 | |Yugoslavia |

|96 | |West Indies |

|99 | |Outside United States (All Other |

| | |Countries) |

9.21 STATION NUMBER CODES

This is a three-digit code which identifies the station.

a. Regional Offices, RO&IC (Regional Office and Insurance Centers), and M&ROC (Medical and Regional Office Centers).

NOTE: The following are regional offices, except for those showing RO&IC and M&ROC.

|RO # |Location |RO # |Location |

|301 |Boston, MA |339 |Denver, CO |

|304 |Providence, RI |340 |Albuquerque, NM |

|306 |New York, NY |341 |Salt Lake City, UT |

|307 |Buffalo, NY |343 |San Francisco, CA |

|308 |Hartford, CT |344 |Los Angeles, CA |

|309 |Newark, NJ |345 |Phoenix, AZ |

|310 |Philadelphia, PA - (RO&IC) |346 |Seattle, WA |

|311 |Pittsburgh, PA |347 |Boise, ID |

|313 |Baltimore, MD |348 |Portland, OR |

|314 |Roanoke, VA |349 |Waco, TX |

|315 |Huntington, WV |350 |Little Rock, AR |
