Constant Annual Percent / Loan Amortization Schedules

Years

Rate 2.000% 2.125% 2.250% 2.375% 2.500% 2.625% 2.750% 2.875%

3.000% 3.125% 3.250% 3.375% 3.500% 3.625% 3.750% 3.875%

4.000% 4.125% 4.250% 4.375% 4.500% 4.625% 4.750% 4.875%

5.000% 5.125% 5.250% 5.375% 5.500% 5.625% 5.750% 5.875%

6.000% 6.125% 6.250% 6.375% 6.500% 6.625% 6.750% 6.875%

Rate

Years

Constant Annual Percent / Loan Amortization Schedules

10

15

20

25

30

35

40

11.042% 11.109% 11.176% 11.244% 11.312% 11.381% 11.449% 11.518%

7.722% 7.791% 7.861% 7.931% 8.001% 8.072% 8.143% 8.215%

11.587% 11.657% 11.726% 11.796% 11.866% 11.937% 12.007% 12.078%

8.287% 8.359% 8.432% 8.505% 8.579% 8.652% 8.727% 8.801%

12.149% 12.221% 12.293% 12.364% 12.437% 12.509% 12.582% 12.655%

8.876% 8.952% 9.027% 9.103% 9.180% 9.257% 9.334% 9.412%

12.728% 12.801% 12.875% 12.949% 13.023% 13.098% 13.172% 13.247%

9.490% 9.568% 9.647% 9.726% 9.805% 9.885% 9.965% 10.045%

13.322% 13.398% 13.474% 13.550% 13.626% 13.702% 13.779% 13.856%

10.126% 10.207% 10.289% 10.371% 10.453% 10.536% 10.619% 10.702%

6.071% 6.142% 6.214% 6.286% 6.359% 6.432% 6.506% 6.580%

6.655% 6.731% 6.806% 6.883% 6.960% 7.037% 7.115% 7.193%

7.272% 7.351% 7.431% 7.511% 7.592% 7.673% 7.755% 7.837%

7.919% 8.003% 8.086% 8.170% 8.255% 8.340% 8.425% 8.511%

8.597% 8.684% 8.771% 8.859% 8.947% 9.035% 9.124% 9.214%

5.086% 5.160% 5.234% 5.308% 5.383% 5.459% 5.536% 5.613%

5.691% 5.769% 5.848% 5.927% 6.007% 6.088% 6.170% 6.252%

6.334% 6.417% 6.501% 6.585% 6.670% 6.755% 6.841% 6.928%

7.015% 7.103% 7.191% 7.280% 7.369% 7.459% 7.549% 7.640%

7.732% 7.824% 7.916% 8.009% 8.102% 8.196% 8.291% 8.386%

4.435% 4.511% 4.587% 4.664% 4.741% 4.820% 4.899% 4.979%

5.059% 5.141% 5.222% 5.305% 5.389% 5.473% 5.557% 5.643%

5.729% 5.816% 5.903% 5.991% 6.080% 6.170% 6.260% 6.350%

6.442% 6.534% 6.626% 6.720% 6.813% 6.908% 7.003% 7.098%

7.195% 7.291% 7.389% 7.486% 7.585% 7.684% 7.783% 7.883%

3.975% 4.053% 4.131% 4.210% 4.290% 4.371% 4.452% 4.535%

4.618% 4.702% 4.787% 4.873% 4.959% 5.047% 5.135% 5.224%

5.313% 5.404% 5.495% 5.587% 5.679% 5.772% 5.866% 5.961%

6.056% 6.152% 6.249% 6.346% 6.444% 6.543% 6.642% 6.742%

6.842% 6.943% 7.045% 7.147% 7.250% 7.353% 7.457% 7.561%

3.634% 3.713% 3.794% 3.875% 3.957% 4.041% 4.125% 4.210%

4.296% 4.383% 4.470% 4.559% 4.649% 4.739% 4.830% 4.922%

5.015% 5.109% 5.203% 5.299% 5.395% 5.492% 5.589% 5.687%

5.786% 5.886% 5.986% 6.088% 6.189% 6.292% 6.395% 6.498%

6.603% 6.707% 6.813% 6.919% 7.025% 7.133% 7.240% 7.348%

10

15

20

25

30

35

40

Years

Rate 2.000% 2.125% 2.250% 2.375% 2.500% 2.625% 2.750% 2.875%

3.000% 3.125% 3.250% 3.375% 3.500% 3.625% 3.750% 3.875%

4.000% 4.125% 4.250% 4.375% 4.500% 4.625% 4.750% 4.875%

5.000% 5.125% 5.250% 5.375% 5.500% 5.625% 5.750% 5.875%

6.000% 6.125% 6.250% 6.375% 6.500% 6.625% 6.750% 6.875%

Rate

Years

Fantini & Gorga 155 Federal Street, Boston, MA 02110-3113 Ph: 617.951.2600 Fax: 617.951.9944

Constant Annual Percent / Loan Amortization Schedules

Years

Rate 7.000% 7.125% 7.250% 7.375% 7.500% 7.625% 7.750% 7.875%

10

15

13.933% 14.010% 14.088% 14.166% 14.244% 14.323% 14.401% 14.480%

10.786% 10.870% 10.954% 11.039% 11.124% 11.210% 11.295% 11.381%

20

9.304% 9.394% 9.485% 9.576% 9.667% 9.759% 9.851% 9.944%

25

8.481% 8.577% 8.674% 8.771% 8.868% 8.966% 9.064% 9.163%

30

7.984% 8.085% 8.186% 8.288% 8.391% 8.494% 8.597% 8.701%

35

7.666% 7.772% 7.878% 7.984% 8.091% 8.198% 8.306% 8.414%

40

7.457% 7.566% 7.676% 7.786% 7.897% 8.008% 8.119% 8.231%

Years

Rate 7.000% 7.125% 7.250% 7.375% 7.500% 7.625% 7.750% 7.875%

8.000% 8.125% 8.250% 8.375% 8.500% 8.625% 8.750% 8.875%

14.559% 14.639% 14.718% 14.798% 14.878% 14.959% 15.039% 15.120%

11.468% 11.555% 11.642% 11.729% 11.817% 11.905% 11.993% 12.082%

10.037% 10.131% 10.225% 10.319% 10.414% 10.509% 10.605% 10.700%

9.262% 9.361% 9.461% 9.562% 9.663% 9.764% 9.866% 9.968%

8.805% 8.910% 9.015% 9.121% 9.227% 9.333% 9.440% 9.548%

8.523% 8.632% 8.742% 8.852% 8.962% 9.073% 9.184% 9.296%

8.344% 8.457% 8.570% 8.683% 8.797% 8.911% 9.026% 9.141%

8.000% 8.125% 8.250% 8.375% 8.500% 8.625% 8.750% 8.875%

9.000% 9.125% 9.250% 9.375% 9.500% 9.625% 9.750% 9.875%

15.201% 15.282% 15.364% 15.446% 15.528% 15.610% 15.692% 15.775%

12.171% 12.261% 12.350% 12.440% 12.531% 12.621% 12.712% 12.804%

10.797% 10.893% 10.990% 11.088% 11.186% 11.284% 11.382% 11.481%

10.070% 10.173% 10.277% 10.380% 10.484% 10.589% 10.694% 10.799%

9.655% 9.764% 9.872% 9.981% 10.090% 10.200% 10.310% 10.420%

9.408% 9.520% 9.633% 9.746% 9.859% 9.973% 10.087% 10.201%

9.256% 9.372% 9.488% 9.604% 9.721% 9.838% 9.955% 10.072%

9.000% 9.125% 9.250% 9.375% 9.500% 9.625% 9.750% 9.875%

10.000% 10.125% 10.250% 10.375% 10.500% 10.625% 10.750% 10.875%

15.858% 15.941% 16.025% 16.108% 16.192% 16.276% 16.361% 16.445%

12.895% 12.987% 13.079% 13.172% 13.265% 13.358% 13.451% 13.545%

11.580% 11.680% 11.780% 11.880% 11.981% 12.081% 12.183% 12.284%

10.904% 11.010% 11.117% 11.223% 11.330% 11.437% 11.545% 11.653%

10.531% 10.642% 10.753% 10.865% 10.977% 11.089% 11.202% 11.315%

10.316% 10.431% 10.546% 10.662% 10.778% 10.894% 11.010% 11.127%

10.190% 10.308% 10.426% 10.544% 10.663% 10.782% 10.901% 11.020%

10.000% 10.125% 10.250% 10.375% 10.500% 10.625% 10.750% 10.875%

11.000% 11.125% 11.250% 11.375% 11.500% 11.625% 11.750% 11.875%

Rate

Years

16.530% 16.615% 16.700% 16.786% 16.871% 16.957% 17.044% 17.130%

10

13.639% 13.734% 13.828% 13.923% 14.018% 14.114% 14.210% 14.306%

15

12.386% 12.489% 12.591% 12.694% 12.797% 12.901% 13.004% 13.109%

20

11.761% 11.870% 11.979% 12.088% 12.198% 12.307% 12.418% 12.528%

25

11.428% 11.541% 11.655% 11.769% 11.883% 11.998% 12.113% 12.228%

30

11.243% 11.361% 11.478% 11.595% 11.713% 11.831% 11.950% 12.068%

35

11.140% 11.259% 11.379% 11.499% 11.619% 11.740% 11.860% 11.981%

40

11.000% 11.125% 11.250% 11.375% 11.500% 11.625% 11.750% 11.875%

Rate

Years

Interest rate on vertical axis. Loan amortization period on horizontal axis. Table shows annual loan constant percent for a loan with monthly level debt service loan payments.

Example: $1,000,000 loan, 6% interest rate, 30 year amortization results in a monthly payment of $5,995.83 ($1,000,000 x 7.195% / 12 = $5,995.83)

Fantini & Gorga 155 Federal Street, Boston, MA 02110-3113 Ph: 617.951.2600 Fax: 617.951.9944

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download