Welcome to Greenville



Welcome to Greenville

and Pitt County!

AT A GLANCE

|City of Greenville |

|Demographic Information |

|Population |63,477 |

|Land Mass |29.29 miles |

|Tax Rate |$.56 per $100 assessed value / County Rate = $.70 per $100 |

| |assessed value / $63.00 landfill fee if existing home |

|Operating Budget |$68,493,175 annual (2004-2005) |

 

CITY OF GREENVILLE

201 MARTIN LUTHER KING JR., DR.

P.O. BOX 7207

GREENVILLE, NC 27835

All Area Codes - "252"

|EMERGENCY NUMBERS |

|FIRE EMERGENCY |  911 |

|Fire Information |329-4390 |

|RESCUE EMERGENCY |  911 |

|Rescue Information |329-4390 |

|POLICE EMERGENCY |  911 |

|Police Information |830-3937 |

[pic]

FAX NUMBERS

|City Attorney/Human Resources (3rd Floor) |329-4626 |

|City Hall (1st Floor Mailroom) |329-4399 |

|City Manager’s Office |329-4435 |

|Financial Services |329-4074 |

|F/R Station #1  |329-4374 |

|F/R Station #2 |329-4755 |

|F/R Station #3  |329-4593 |

|F/R Station #4  |329-4760 |

|F/R Station #5  |329-4692 |

|Inspections |329-4424 |

|Planning & Development (3rd Floor) |329-4483 |

|Planning/Flood Recovery Center |329-4231 |

|Police/Administration (3rd Floor) |329-4792 |

|Police/Communications (3rd Floor) |329-4393 |

|Police/Computer Room (2nd Floor) |329-4368 |

|Public Works |329-4535 |

|Public Works/Garage |329-4704 |

|Purchasing |329-4464 |

|Recreation & Parks (JC Park) |329-4062 |

|Recreation & Parks (GAFC)  |329-4571 |

|Recreation & Parks (Park Maintenance)  |329-4555 |

|Recreation & Parks (Elm Street)  |329-4412 |

|Recreation & Parks (Bradford Creek) |329-4660 |

|Recreation & Parks (Special Populations) |329-4199 |

[pic]

CITY OFFICES

252 - 329 - (extension) XXXX

|Department |Extension |

|Break Room, City Hall, 1st floor |4322 |

|City Attorney’s Office |4426 |

|City Clerk’s Office |4421 |

|City Manager’s Office |4432 |

|GTV Control Room |4305 |

|Conference Room, City Hall, 1st floor |4129 |

|Conference Room, City Hall, 3rd floor |4132 |

|Councilmember’s Office |4428 |

|Financial Services Department |4444 |

|Accounting |4442 |

|Collections |4450 |

|Print Shop |4461 |

|Purchasing |4463 |

|F/R Headquarters-500 S. Greene St. Non-Emergency |4390 |

|Administrative Assistant |4403 |

|Battalion Chief (Shift Supervisor) |4392 |

|Captain’s Office |4417 |

|Chief |4404 |

|Deputy Chief |4397 |

|EMS Coordinator |4414 |

|Fire Prevention |4416 |

|Station #2 – 2490 Hemby Lane, Non-Emergency |4406 |

|Station #3 – 2400 Charles St., Non-Emergency |4410 |

|Station #4 – 200 Staton Rd., Non-Emergency |4590 |

|Station #5 – 255 Rollins Dr., Non-Emergency |4690 |

|Human Resource Department |4492 |

|Gardner Training Center – Brownlea Drive |4491 |

|Job Vacancy Line |4055 |

|Risk Administrator |4452 |

|Mayor’s Office |4419 |

|Information Technology Department |4068 |

|Information Technology Help Desk |4427 |

|Planning & CD Department-Community Bldg-306 S. Greene St. |4504 |

|Community Development |4481 |

|Conference Room |4485 |

|Current Planning |4498 |

|Flood Recovery Center |4225 |

|Map Room – 3rd floor |4488 |

|Neighborhood Services |4110 |

|Strategic Planning |4502 |

|Police Headquarters-500 S. Greene St., Non-Emergency |830-3937 |

|Chief of Police |4333 |

|Accreditation |4335 |

|Operations Bureau |4332 |

|Patrol Division |4330 |

|Housing Authority |4073 |

|Substation – 1032 Fleming St. |4518 |

|Tactical Patrol |4598, 4599 |

|Traffic Safety Division |4597 |

|Investigations Division |4365 |

|General Assignment |4372 |

|Family Services |4357 |

|Identification |4379 |

|Juvenile/D.A.R.E. |4371 |

|Major Crimes |4358 |

|Special Investigations |4318 |

|Administration Bureau |4324 |

|Professional Standards Division |4324 |

|Crime Stoppers |4366 |

|Internal Affairs/Inspections |4373 |

|Personnel/Recruiting |4702 |

|Planning/Research |4340 |

|Police Coordinator |4323 |

|Training/Career Development |4377 |

|Support Division |4320 |

|Animal Control |4387 |

|Communications |4315, 4316 |

|Crime Analysis |4336 |

|Property & Evidence |4329 |

|Records |4328 |

|Warrant Squad |4455 |

|Public Information Officer |4131 |

|Public Works Department – 1500 Beatty St. |4522 |

|Director’s Office |4520 |

|Buildings & Grounds Division |4531 |

|Engineering Division |4467 |

|Garage Division |4526 |

|Inspections Division |4466 |

|Sanitation Division |4527 |

|Street Maintenance Division |4530 |

|Transit Division/GREAT |4532 |

|Recreation & Parks Department – 2000 Cedar Lane |4567 |

|Arts & Crafts Center – 2000 Cedar Lane |4546 |

|Bradford Creek Golf Course |4653 |

|Elm Street Center |4553 |

|Elm Street Gym |4650 |

|CM Eppes Gym & Center – W. 5th St. |4548 |

|GAFC – 921 Staton Blvd. |4041 |

|Park Maintenance Center – 100 New St. |4557 |

|Park Maintenance Center Assembly Room – 100 New St. |4558 |

|River Birch Tennis Center – Arlington Blvd. |4559 |

|River Park North Science & Nature Center – Mumford Rd. |4562 |

|Senior Programs |4551 |

|Special Populations Programs |4541 |

|South Greenville Gym & Center – Howell St. |4549, 4517 |

|Swimming Pool – Myrtle Ave. |4563 |

|Teen Center – 14th St. Ext. |4566 |

|Teen Center Computer Classroom |4666 |

|Workroom – Jaycee Park |4570 |

[pic]

COG EMPLOYEE LISTING

NOTE: Most all employees have e-mail addresses. They can be contacted by using:

"First Initial" + "Last Name" with "@

**Denotes Lotus Notes email available

252-329- (extension) XXXX

|NAME |DEPARTMENT |EXT# |FAX# |

|A | | | |

|Adams, Willie |HR/Building Services |4489 |4313 |

|Allsbrook, Richard ** |GPD/Family Services |4357 |4368 |

|Atkinson, Linwood |R&P/Parks |4557 |4555 |

|Atkinson, Nicky |R&P/Bradford Creek |4661 |4660 |

|Avery, Barbara ** |R&P/GAFC |4569 |4571 |

|B | | | |

|Baker, Ricky ** |PWD/Streets |4344 |4535 |

|Barnes, Kim |Admin/GPD |4897 |4792 |

|Barnes, Martha |Inspections/Public Works |4466 |4535 |

|Bartlett, Joe ** |GPD/Admin |4324 |4792 |

|Bass, Susan ** |GPD |4377 |4792 |

|Beaman, Judy ** |R&P/Recreation |4537 |4062 |

|Beaman, Todd ** |Information Technology |4457 |4125 |

|Bowen, Karina** |GPD/Patrol |4334 |4792 |

|Bland, Fran ** |Information Technology |4068 |4125 |

|Bowers, Wayne ** |City Manager's Office |4436 |4435 |

|Braxton, Karen** |PWD/Fleet Maintenance |4526 |4704 |

|Brewington, Faye ** |Planning/Community Develop |4509 |4424 |

|Brock, Clayton |HR/Building Svcs |4489 |4313 |

|Brown, David** |City Engineer, Public Works |4525 |4368 |

|Brown, Jamie ** |GPD/Investigations |4137 |4368 |

|Brown, Nancy ** |Financial Svcs/Collections |4449 |4399 |

|Brown, Sylvia ** |Planning/Community Development |4486 |4483 |

|Bullock, Joseph** |R&P/Special Pops |4844 |4412 |

|Burgess, Janice ** |Information/Technology |4773 |4313 |

|Burnett, Linda ** |GPD/Records |4327 |4594 |

|Burton, Dora** |Financial Services/Accounting |4440 |4446 |

|Butler, Johnnie |Animal Control/GPD |4387 |4368 |

|Butts, Eddie ** |GPD/Identification |4375 |4368 |

|C | | | |

|Carney, Dorothy ** |PWD/Sanitation |4048 |4535 |

|Case, Gerry** |Human Resources |4495 |4313 |

|Cleary, Lori ** |GPD/Investigations |4362 |4368 |

|Coggins, Gary ** |FR/Fire Prevention |4415 |4374 |

|Collins, Richard ** |Planning/Community Develop |4578 |4424 |

|Connor, Sarah ** |PWD/Engineering |4467 |4535 |

|Coulter, Bob ** |Information Technology |4456 |4125 |

|Curtis, Cheryl |GPD/Support Serv |4320 |4792 |

|Cutler, Cecilia ** |Human Resources |4490 |4313 |

|D |  |  |  |

|Dail, Michael ** |Land Dev.&Zoning/Planning |4116 |4483 |

|Daniels, Audrey ** |Financial Svcs/Administration |4442 |4074 |

|Daniels, Cassandra ** |Planning/Admin |4494 |4313 |

|Davis, Chris ** |Planning/Community Development |4061 |4424 |

|Davis, Joe** |R&P/Bradford Creek |4654 |4660 |

|Davis, Marvin ** |City Manager’s Office |4431 |4435 |

|Davis, Roger ** |Information Technology |4065 |4125 |

|Dawson, Carlton ** |Police Dept./Neighborhood Services |4115 |4231 |

|Demery, Bernita ** |Financial Svcs/Administration |4443 |4074 |

|Desantis, Frank ** |GPD/Investigations |4288 |4368 |

|Deshong, Renee ** |PWD/Inspections |4174 |4424 |

|Dickens, Paul** |R&P/Bradford Creek |4655 |4660 |

|Dixon, Paula ** |GPD/Support Svcs |4323 |4792 |

|Dudley, Marc ** |Information Technology |4398 |4125 |

|Duke, James |R&P/Bradford Creek |4659 |4660 |

|Dupree, Laura ** |Human Resources |4493 |4313 |

|Dye, Judith ** |GPD/Investigations |4347 |4368 |

|E |  |  |  |

|East, Chip ** |R&P/Recreation |4545 |4062 |

|Ebron, Hyman ** |PWD/Sanitation |4337 |4535 |

|Edmundson, Sandy ** |Long Range Planning/Planning |4502 |4483 |

|Edwards, Angelene ** |Financial Svcs/Purchasing |4462 |4464 |

|Edwards, John ** |PWD/Garage |4303 |4704 |

|Edwards, Robin** |Admin/PWD |4522 |4535 |

|Elks, Connie ** |GPD/Family Serv. |4371 |4368 |

|Elks, Wanda ** |City Clerk’s Office |4422 |4399 |

|Eubanks, Wayne** |PWD/Inspections |4285 |4424 |

|Everett, Les ** |PWD/Inspections |4513 |4424 |

|F |  |  |  |

|Fiester, Jessica** |Teen Center/R&P |4566 | |

|Flood, Merrill ** |Planning/Administration |4500 |4483 |

|Forrest, Rhonda ** |GPD/Planning and Research |4340 |4792 |

|Forrest, Thomas** |GPD/Investigations |4318 |4368 |

|Foy, Dean ** |R&P/H.Boyd Lee Park |4267 |4266 |

|Frazier, Yvonne ** |Financial Svcs/Administration |4441 |4074 |

|Friday, Joe** |Investigations/GPD |4392 |4368 |

|Fulford, Tim ** | Inspections/ Public Works Dept. |4469 |4424 |

|G |  |  |  |

|Gallagher, Kelly** |R&P/Recreation |4567 |4062 |

|Garrett, Beverly ** |R&P/Recreation |4540 |4062 |

|Garris, Lambert ** |GPD/Communications |4315 |4393 |

|Gaskins, Kip ** |GPD/Crime Stoppers |4158 |4792 |

|Gilkey, Karen ** |Planning/Community Development |4505 |4424 |

|Gooby, Chante ** |Planning/Land Development. & Zoning |4507 |4483 |

|Gossett, Nancy ** |Information Technology |4460 |4125 |

|Grimsley, Johnny |PWD/Bldgs & Grounds |4529 |4535 |

|H |  |  |  |

|Haddock, Mayhew ** |GPD/Support Services |4455 |4393 |

|Hall, John** |PWD/Inspections |4276 |4424 |

|Hamilton, Harry ** |Planning/Land Development. and Zoning |4511 |4483 |

|Hardy, Cecil J. ** |GPD/Investigations |4365 |4792 |

|Harrington, Nancy ** |PWD/Transit |4047 |4535 |

|Harris, Andy ** |Planning/Community Develop |4901 |4483 |

|Harris, Bobbie** |GPD/Records |4325 |4594 |

|Harris, Christel** |Fire/Rescue |4390 |4374 |

|Harris, Felix ** |Police/Neighborhood Svcs |4473 |4483 |

|Harris, Janice ** |GPD/Operations |4330 |4792 |

|Harris, Ronnie ** |R&P/GAFC |4043 |4571 |

|Harris, Sandy ** |FR/Administration |4395 |4374 |

|Harris, Shelton ** |PWD/Bldgs & Grounds |4049 |4535 |

|Harrison, Wayne** |Planning/Land Devel. & Zoning |4506 |4483 |

|Heifferon, Kevin ** |PWD/Bldgs & Grounds |4531 |4535 |

|Highland, Byron ** |GPD/Internal Affairs |4373 |4792 |

|Hill, Michael ** |Information Technology |4106 |4125 |

|Hilliard, Stacy ** |GPD/Personnel & Recruiting |4702 |4792 |

|Hines, Burgandy |GPD/Support Services |4328 |4594 |

|Hines, Herald ** |GPD/Patrol |4152 |4349 |

|Hines, Jimmy ** |GPD/Property & Evidence |4329 |4368 |

|Hines, Linwood ** |FR/Administration |4392 |4374 |

|Hinson, Chris ** |R&P/Recreation |4170 |4062 |

|Hodges, Debra ** |Financial Svcs/Collections |4448 |4074 |

|Holec, Dave ** |City Attorney’s Office |4425 |4626 |

|Holley, Theresa ** |R&P/Senior Programs |4551 |4259 |

|Holthouser, Neil** |Planning and Community Developent |4514 |4483 |

|Hopkins, Larry ** |GPD/Property & Evidence |4087 |4393 |

|Horne, Sylvia ** |Police/Neighborhood Svcs |4110 |4231 |

|House, Wanda ** |Planning/Community Develop |4481 |4424 |

|Hudson, Betty ** |PWD/Garage |4533 |4704 |

|J |  |  |  |

|Jackson, Kenneth ** |PWD/Operations |4525 |4535 |

|James, Ben ** |R&P/H. Boyd Lee Park |4077 |4266 |

|Jenkins, John** |GPD/Investigations |4139 |4368 |

|Johnson, Judy ** |Information Technology |4108 |4125 |

|Johnson, Robert ** |R&P/Recreation |4549 |4062 |

|Johnston, Clayton |PWD |4681 |4535 |

|Jones, Debbie ** |Human Resources |4496 |4313 |

|Jones, Doug ** |PWD/Engineering |4445 |4535 |

|Jones, Polly ** |City Clerk’s Office |4423 |4399 |

|K |  |  |  |

|Kasey, Bob ** |Human Resources |4491 |4313 |

|Kesler, Gloria** |Planning/Community Development |4226 |4424 |

|Kinlaw, Ruth ** |Financial Svcs/Collections |4451 |4074 |

|Kraczon, Mary** |Financial Svcs/Accounting |4644 |4446 |

|L |  |  |  |

|Langley, Tim |GPD/Animal Control |4387 |4393 |

|Laughinghouse, Ed ** |GPD/Investigations |4359 |4368 |

|Lavoie, Earl** |GPD/Investigations |4375 |4368 |

|Lawrence, David** |GPD/Investigations |4353 |4368 |

|Lee, Boyd ** |R&P/Administration |4536 |4062 |

|Leudesdorf, Bill ** |PWD/Sanitation |4527 |4535 |

|Lewis, Christine** |GPD/Investigations |4383 |4368 |

|Lilley, Katherine ** |Financial Services |4437 |4446 |

|Little, Bill** |Assistant City Attorney |4331 |4626 |

|Livesay, Frank |R&P/Parks |4556 |4555 |

|Lockamy, Christian** |Planning and Community Development |4484 |4483 |

|Lynch,Ed** |Planning and Community Development |4486 |4483 |

|M |  |  |  |

|Matthews, Brenda ** |Financial  Services |4453 |4399 |

|McClanahan, Marcus ** |R&P/Recreation |4546 |4062 |

|McKeel, Sandy** |Admin/Financial Services |4444 |4074 |

|McNair, Peggy ** |Information Technology |4459 |4125 |

|Mendenhall, Ralph ** |GPD/Identification |4379 |4368 |

|Mills, Danny** |GPD/Investigations |4370 |4792 |

|Mills, Jennifer ** |PWD/Administration |4524 |4535 |

|Moore, Ron ** |FR/Administration |4397 |4374 |

|Moseley, Betty ** |Human Resources |4492 |4313 |

|Moye, Earl |Human Resources |4489 |4313 |

|Moye, Willie ** |Financial Svcs/Purchasing |4461 |4464 |

|N |  |  |  |

|Nevelle, Thomas ** |GPD/Investigations |4360 |4368 |

|Nicholson, Wayne ** |Information Technology |4454 |4125 |

|O |  |  |  |

|O’Callaghan, Patrick ** |GPD/Family Services |4134 |4368 |

|Owens, Chuck ** |FR/Administration |4414 |4374 |

|P |  |  |  |

|Pass, Steve ** |GPD/Investigations |4352 |4368 |

|Paterson, Braxton |Recreation and Parks |4079 |  |

|Peszko, Joe ** |PWD/Inspections |4306 |4424 |

|Phipps, Earl |Lieutenant/Patrol |4364 |4349 |

|Pitchford, Kyle ** |Information Technology |4107 |4125 |

|Poling, Sharon ** |Information Technology |4575 |4125 |

|Powers, Carol ** |R&P/Recreation |4542 |4062 |

|Price, Alonza ** |R&P/Recreation |4548 |4062 |

|Purvis, Ronnie |R&P/Recreation |4517 |4062 |

|Q | | | |

|Queen, Koehler ** |PWD/Engineering |4474 |4535 |

|R | | | |

|Randolph, Delondria |GPD/Communications |4315 |4393 |

|Raynor, Donna ** |City Manager’s Office |4432 |4435 |

|Rees, Carl ** |Neighborhood Services Coordinator/Police |4111 |4483 |

|Reid, Pam ** |FR/Administration |4413 |4374 |

|Richardson, Bill** |City Manager's Office |4430 |4435 |

|Roach, Patricia** |PWD/Inspections |4176 |4424 |

|Robinson, Shane |R&P/Bradford Creek |4655 |4660 |

|Ross, Wendy ** |PWD/Administration |4521 |4535 |

|S | | | |

|Salmond, Christina** |CMO/Communications Tech |4430 |4435 |

|Sawyer, Sherwood ** |GPD/Support Services |4320 |4792 |

|Schley, Allen** |Recreation and Parks |4659 | |

|Shank, Kathleen ** |R&P/GAFC |4568 |4571 |

|Simonowich, Joe ** |GPD/Administration |4338 |4792 |

|Skeen, Renee** |R&P/Bradford Creek |4654 |4660 |

|Smart, Tony ** |FR/Administration |4392 |4374 |

|Smeltzer, Kevin ** |GPD/Professional Standards |4332 |4792 |

|Smith, Lisa** |Public Works Dept. |4683 |4535 |

|Smith, Virgil ** |Planning/Community Develop |4503 |4424 |

|Smith, Wendy ** |Information Technology |4826 |4125 |

|Smith, Winfred ** |GPD//Family Svcs |4133 |4368 |

|Spain, Russell |PWD/Streets |4530 |4535 |

|Spencer, Mary ** |GPD/Records |4328 |4594 |

|Stanley, Kathy ** |Planning/Current |4498 |4483 |

|Stanton, Scott ** |GPD/Investigations |4356 |4368 |

|Stephenson, Carolyn ** |GPD/Administration |4333 |4792 |

|Sugg, Pat ** |City Clerk’s Office |4420 |4399 |

|Svejkovsky, Ron ** |PWD/Engineering |4476 |4535 |

|T | | | |

|Tafoya, Cheryl ** |Stormwater Utility/Public Works |4688 |4535 |

|Teel, Geraldine ** |PWD/Administration |4523 |4535 |

|Teel, John ** |GPD/Patrol |4345 |4393 |

|Teele, Janie ** |City Manager’s Office |4433 |4435 |

|Tess, Ann ** |FR/Administration |4403 |4374 |

|Thomas, Andy ** |Planning/Current |4512 |4483 |

|Thompson, Brian ** |PWD/Engineering |4479 |4535 |

|Turnage, Gwen ** |Planning/Administration |4504 |4483 |

|Twine, Bill ** |R&P/Recreation |4538 |4062 |

|Tysinger, Mark |Recreation and Parks |4562 |  |

|Tysinger, Tom ** |PWD/Administration |4520 |4535 |

|V |  |  |  |

|Vainright, Howard ** |R&P/Recreation |4562 |4062 |

|Vestal, Dennis** |R&P/Recreation |4268 |4266 |

|Vick, Debra ** |R&P/Recreation |4567 |4062 |

|Viverette, Billie Jo ** |GPD/Investigations |4348 |4368 |

|W |  |  |  |

|Walker, Jeff ** |FR/Administration |4392 |4374 |

|Warner, Randy** |R&P/Recreation |4543 |4062 |

|Warner, Stephen ** |R&P/Recreation |4543 |4062 |

|Warren, Randy |R&P/Recreation |4549 |4062 |

|Weldin, Michael ** |PWD/Inspections |4275 |4424 |

|White, B.G.** |FR/Fire Prevention |4396 |4374 |

|White, Tony** |GPD/Investigations |4186 |4368 |

|Whitfield, Faye ** |R&P/Parks |4557 |4555 |

|Wilder, Rex ** |Information Technology |4458 |4399 |

|Wilkerson, Rhonda ** |City Attorney’s Office |4426 |4313 |

|Wilkins, Freddie ** |Information Technology |4773 |4125 |

|Williams, Carlton** |GPD/Investigations |4367 |4368 |

|Williams, Charles ** |R&P/Parks |4539 |4062 |

|Williams, Jackson** |R&P/Parks |4554 |4555 |

|Williams, Linda ** |Planning/Community Develop |4487 |4424 |

|Williams, Richard ** |GPD/Investigations |4138 |4368 |

|Williams, Shari** |Prof. Standards/GPD |4335 |4792 |

|Williams, Wayne ** |GPD/Investigations |4372 |4368 |

|Willoughby, Jane ** |Financial Svcs/Accounting |4439 |4074 |

|Woodhouse, LayForrest ** |Financial Svcs/Purchasing |4463 |4464 |

|Woolard, T.V.** |GPD/Investigations |4346 |4368 |

|Worthington, Phil ** |GPD/Traffic |4597 |4368 |

|Y |  |  |  |

|Yarrell, Kelvin** |R&P/Recreation |4844 |4199 |

|Yetman, Steve ** |PWD/Engineering |4066 |4535 |

[pic]

EMPLOYEE LISTING BY DEPARTMENT 

                                

|City Attorney’s Office |Ext#    |Fax# |

|Holec, Dave ** |City Attorney |4425 |4626 |

|Little, Bill** |Assistant City Attorney |4331 |4626 |

|Wilkerson, Rhonda ** |Administrative Secretary |4426 |4626 |

 

|City Clerk’s Office |Ext# |Fax# |

|Elks, Wanda ** |City Clerk |4422 |4399 |

|Jones, Polly ** |Secretary |4423 |4399 |

|Sugg, Pat ** |Deputy City Clerk |4420 |4399 |

 

|City Manager’s Office |Ext# |Fax# |

|Bowers, Wayne** |City Manager |4436 |4435 |

|Davis, Marvin ** |Deputy City Manager |4431 |4435 |

|Richardson, Bill** |Deputy City Manager |4430 |4435 |

|Raynor, Donna ** |Secretary to the City Manager |4432 |4435 |

|Salmond, Christina** |Communications Technician |4434 |4435 |

|Teele, Janie ** |Secretary |4433 |4435 |

 

|Financial Services Department |Ext# |Fax# |

|Brown, Nancy ** |Collections Officer |4449 |4399 |

|Burton, Dora** |Accounting Technician I |4437 |4446 |

|Daniels, Audrey ** |Administrative Secretary |4442 |4446 |

|Demery, Bernita ** |Director of Financial Services |4443 |4074 |

|Edwards, Angelene ** |Purchasing Manager |4462 |4399 |

|Frazier, Yvonne ** |Senior Financial Svcs Manager |4441 |4074 |

|Hodges, Debra ** |Collections Clerk |4448 |4399 |

|Kinlaw, Ruth ** |Collections Technician |4451 |4399 |

|Kraczon, Mary** |Accounting Technician II/Grants |4644 |4446 |

|McKeel, Sandy** |Administrative Assistant |4444 |4074 |

|Mathews, Brenda** |Financial Svcs/Collections |4453 |4399 |

|Moye, Willie ** |Stores Clerk |4461 |4464 |

|Willoughby, Jane ** |Accounting Technician II |4439 |4446 |

|Woodhouse, LayForrest** |Purchasing Technician |4463 |4464 |

 

|Fire/Rescue Department |Ext# |Fax# |

|Coggins, Gary ** |Fire Prevention Specialist |4415 |4374 |

|Everette, Allen ** |Fire Prevention Captain |4416 |4374 |

|Harris, Christel** |Administrative Secretary |4390 |4374 |

|Harris, Sandy ** |Training Coordinator |4395 |4374 |

|Hines, Linwood ** |Battalion Chief |4392 |4374 |

|Moore, Ron ** |Deputy F/R Chief |4397 |4374 |

|Owens, Chuck ** |EMS Coordinator |4414 |4374 |

|Reid, Pam ** |Administrative Secretary |4413 |4374 |

|Smart, Tony ** |Battalion Chief |4392 |4374 |

|Tess, Ann ** |F/R Administrative Assistant |4403 |4374 |

|Walker, Jeff ** |Battalion Chief |4392 |4374 |

|White, BG** |Fire Prevention Specialist |4396 |4374 |

 

|Greenville Police Department |Ext# |Fax# |

|Allsbrook, Richard ** |Family Services |4357 |4368 |

|Barnes, Kim** |Off Duty Coordinator/Admin |4897 |4792 |

|Bartlett, Joe ** |Captain/Administration |4324 |4792 |

|Bass, Susan ** |Training Sergeant |4377 |4792 |

|Bowen, Karina |Clerk Typist |4334 |4792 |

|Brown, Jamie ** |Investigations/Master Police Officer |4137 |4368 |

|Burnett, Linda ** |Records/Clerk-Typist |4327 |4594 |

|Butler, Johnnie |Animal Control Officer/Neighborhood Serv |4387 |4792 |

|Butts, Eddie ** |Investigations/ID Specialist |4375 |4368 |

|Cleary, Lori ** |Investigations/Juvenile Officer |4362 |4368 |

|Curry, Jon** |Sergeant/Investigations |4357 |4368 |

|Curtis, Cheryl** |Lieutenant/Support Services |4320 |4792 |

|Dawson, Carlton** |Neighborhood Services |4115 | |

|Desantis, Frank ** |Investigations/Detective |4288 |4368 |

|Dixon, Paula** |Support Services/Secretary |4323 |4792 |

|Dye, Judith ** |Investigations/Secretary |4348 |4368 |

|Elks, Connie ** |Victims Advocate/Family Services |4371 |4368 |

|Forrest, Rhonda ** |Admin Services Spec/Planning & Research |4340 |4792 |

|Forrest, Thomas** |Investigation/Lieutenant |4318 |4368 |

|Friday, Joe** |Sergeant/Investigations |4392 |4368 |

|Garris, Lambert |Lead Telecommunicator/Communications |4315 |4393 |

|Gaskins, Kip ** |Crime Stoppers/Corporal |4158 |4792 |

|Haddock, Mayhew ** |Support Services/Corporal |4455 |4393 |

|Hardy, Cecil J. ** |Investigations/Captain |4365 |4792 |

|Harris, Bobbie** |Records/Clerk-Typist |4325 |4594 |

|Harris, Felix** |Neighborhood Services |4473 |  |

|Harris, Janice ** |Operations/Captain |4330 |4792 |

|Highland, Byron ** |Lieutenant/Internal Affairs |4373 |4792 |

|Hilliard, Stacy ** |MPO/Personnel & Recruiting |4702 |4792 |

|Hines, Herald ** |Patrol/Sergeant |4152 |4393 |

|Hines, Jimmy ** |Property & Evidence Technician |4329 |4368 |

|Hopkins, Larry ** |Booking Officer/Property & Evidence |4087 |4393 |

|Horne, Sylvia** |Secretary/Neighborhood Services |4110 | |

|Jenkins, John** |Investigations/Corporal |4139 |4368 |

|Langley, Tim** |Animal Control Officer/Neighborhood Serv. |4402 |4393 |

|Laughinghouse, Ed ** |Investigations/Corporal |4359 |4368 |

|Lavoi, Earl |Investigations/Master Police Officer |4375 |4368 |

|Lawrence, David** |Investigations/Master Police Officer |4353 |4368 |

|Lewis, Christine** |Corporal/Investigations |4383 |4368 |

|Mendenhall, Ralph ** |Identification/ID Supervisor |4379 |4368 |

|Mills, Danny** |Juvenile Officer/Investigations |4370 |4368 |

|Nevelle, Thomas ** |Investigations/Corporal |4360 |4368 |

|O’Callaghan, Patrick ** |Police Officer/Family Services |4134 |4368 |

|Pass, Steve ** |Investigations/Corporal |4352 |4368 |

|Phipps,Earl |Lieutenant/Patro. |4364 |4349 |

|Randolph, Delondria |Communications |4315 |4393 |

|Rees, Carl** |Neighborhood Serv. Coordinator |4111 | |

|Sawyer, Sherwood ** |Support Services/Lieutenant |4320 |4792 |

|Simonowich, Joe ** |Police Chief |4338 |4792 |

|Smeltzer, Kevin ** |Major/Admin |4324 |4792 |

|Spencer, Mary** |Records/Clerk-Typist |4328 |4594 |

|Stanton, Scott ** |Investigations/Detective |4356 |4368 |

|Stephenson, Carolyn ** |Administrative Secretary |4333 |4792 |

|Teel, John ** |Patrol/Lieutenant |4345 |4393 |

|Viverette, Billie Jo** |Investigations/Secretary |4348 |4368 |

|White, Tony |Sergeant/Investigations |4186 |4368 |

|Williams, Carlton** |Investigations |4367 |4368 |

|Williams, Richard ** |Investigations/Detective |4138 |4368 |

|Williams, Shari** |Administrative Assistant/Prof.Studies |4335 |4792 |

|Williams, Wayne** |Sergeant/Support Services |4372 |4368 |

|Woolard, T.V. ** |Investigations/Corporal |4346 |4368 |

|Worthington, Phil ** |Sergeant/Traffic Squad |4597 |4368 |

 

|Human Resources Department |Ext# |Fax# |

|Adams, Willie |Custodian/Building Services |4489 |4313 |

|Brock, Clayton |Custodial Supervisor/Building Services |4489 |4313 |

|Case, Gerry ** |Director of Human Resources |4495 |4313 |

|Cutler, Cecilia ** |Secretary |4490 |4313 |

|Dupree, Laura ** |Benefits Administrator |4493 |4313 |

|Jones, Debbie ** |Administrative Secretary |4496 |4313 |

|Kasey, Bob ** |Training Officer |4491 |4313 |

|Moseley, Betty ** |Clerk-Typist |4492 |4313 |

|Moye, Earl |Custodian/Building Services | | |

                                                                                                

|Information Technology Department     |Ext# |  Fax# |

|Beaman, Todd ** |Information Technology Support Specialist I |4457 |4125 |

|Bland, Fran** |Adminstrative Assistant |4773 |4313 |

|Coulter, Bob ** |Systems Analyst |4456 |4125 |

|Davis, Roger ** |Programmer/Analyst |4465 |4125 |

|Dudley, Marc ** |Information Technology Support Coordinator |4398 |4125 |

|Gossett, Nancy ** |Systems Analyst |4460 |4125 |

|Hill, Michael ** |Applications Analyst/Developer |4106 |4125 |

|Johnson, Judy ** |Systems Analyst |4108 |4125 |

|Pitchford, Kyle ** |Network Analyst |4107 |4125 |

|Poling, Sharon ** |Applications Development Manager |4575 |4125 |

|McNair, Peggy ** |Information Technology Support Specialist II |4459 |4125 |

|Nicholson, Wayne ** |Technical Support Manager |4454 |4125 |

|Smith, Wendy ** |Information Technology Support Specialist II |4826 |4125 |

|Wilder, Rex ** |Director of Information Technology |4458 |4125 |

|Wilkins, Freddie ** |Telecommunications Analyst |4773 |4125 |

 

|Planning & Community Development Department |Ext# |Fax# |

|Brewington, Faye ** |CD/HOME Coordinator |4509 |4424 |

|Brown, Sylvia ** |Planner I/Land Dev & Zoning |4486 |4483 |

