USDA Rural Development

Select a state to see the income limits for the counties in that state.

Click Here for MSA Definitions

Rural Development Single Family Housing Direct Loan Program

WA

OR ID

MT WY

NV

UT

CO

CA

AZ

NM

WP AK

ME

ND SD NE

MN WI

IA IL

KS

MO

OK AR

VT

RI

NH

CT

NY

MA

MI

PA

NJ

OH

DE

IN

MD

WV VA

DC

KY

NC TN

SC

MS AL

GA

LA TX

FL

PR

HI

VI

PAGE 1 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA

P R O G R A M

ANNISTON-OXFORD-JACKSONVILLE, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

AUBURN-OPELIKA, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

BIRMINGHAM-HOOVER, AL MSA BIRMINGHAM-HOOVER, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM CHILTON COUNTY, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM WALKER COUNTY, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

COLUMBUS, GA-AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

13400 31800 50900 91900 38150

16400 39000 62400 91900 46800

15250 31800 50900 91900 38150

18700 39000 62400 91900 46800

17200 31800 50900 91900 38150

21050 39000 62400 91900 46800

19100 31800 50900 91900 38150

23400 39000 62400 91900 46800

20600 42000 67200 121300 50400

25300 51500 82350 121300 61800

22150 42000 67200 121300 50400

27150 51500 82350 121300 61800

23650 42000 67200 121300 50400

29050 51500 82350 121300 61800

25200 42000 67200 121300 50400

30900 51500 82350 121300 61800

16100 38350 61350 91900 46000

11900 28350 45350 91900 34000

12250 29100 46550 91900 34900

13700 32600 52150 91900 39100

18400 38350 61350 91900 46000

13600 28350 45350 91900 34000

14000 29100 46550 91900 34900

15650 32600 52150 91900 39100

20750 38350 61350 91900 46000

15350 28350 45350 91900 34000

15700 29100 46550 91900 34900

17600 32600 52150 91900 39100

23000 38350 61350 91900 46000

17000 28350 45350 91900 34000

17450 29100 46550 91900 34900

19550 32600 52150 91900 39100

24850 50650 81000 121300 60800

18400 37450 59850 121300 44950

18850 38450 61450 121300 46150

21150 43050 68850 121300 51650

26700 50650 81000 121300 60800

19750 37450 59850 121300 44950

20300 38450 61450 121300 46150

22700 43050 68850 121300 51650

28550 50650 81000 121300 60800

21100 37450 59850 121300 44950

21650 38450 61450 121300 46150

24250 43050 68850 121300 51650

30400 50650 81000 121300 60800

22450 37450 59850 121300 44950

23050 38450 61450 121300 46150

25850 43050 68850 121300 51650

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

PAGE 2 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA

P R O G R A M

DAPHNE-FAIRHOPE-FOLEY, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

DECATUR, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

DOTHAN, AL MSA DOTHAN, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM HENRY COUNTY, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

FLORENCE-MUSCLE SHOALS, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GADSDEN, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

17000 40500 64800 93150 48600

13400 31800 50900 91900 38150

19450 40500 64800 93150 48600

15250 31800 50900 91900 38150

21850 40500 64800 93150 48600

17200 31800 50900 91900 38150

24300 40500 64800 93150 48600

19100 31800 50900 91900 38150

26250 53500 85550 122950 64200

20600 42000 67200 121300 50400

28200 53500 85550 122950 64200

22150 42000 67200 121300 50400

30150 53500 85550 122950 64200

23650 42000 67200 121300 50400

32100 53500 85550 122950 64200

25200 42000 67200 121300 50400

13300 31700 50700 91900 38050

12700 30250 48400 91900 36300

13550 32250 51600 91900 38700

13350 31750 50800 91900 38100

15250 31700 50700 91900 38050

14500 30250 48400 91900 36300

15500 32250 51600 91900 38700

15250 31750 50800 91900 38100

17150 31700 50700 91900 38050

16350 30250 48400 91900 36300

17450 32250 51600 91900 38700

17150 31750 50800 91900 38100

19000 31700 50700 91900 38050

18150 30250 48400 91900 36300

19350 32250 51600 91900 38700

19050 31750 50800 91900 38100

20550 41850 66900 121300 50200

19600 39950 63900 121300 47950

20900 42600 68100 121300 51100

20600 41950 67050 121300 50350

22100 41850 66900 121300 50200

21050 39950 63900 121300 47950

22450 42600 68100 121300 51100

22100 41950 67050 121300 50350

23600 41850 66900 121300 50200

22550 39950 63900 121300 47950

24000 42600 68100 121300 51100

23650 41950 67050 121300 50350

25100 41850 66900 121300 50200

23950 39950 63900 121300 47950

25550 42600 68100 121300 51100

25150 41950 67050 121300 50350

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

PAGE 3 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA

P R O G R A M

HUNTSVILLE, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

MOBILE, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

MONTGOMERY, AL MSA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

TUSCALOOSA, AL MSA PICKENS COUNTY, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM TUSCALOOSA, AL HUD METRO FMR AREA GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

BARBOUR COUNTY, AL GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

17950 42650 68250 98100 51200

12900 30700 49100 91900 36850

14200 33800 54100 91900 40550

20500 42650 68250 98100 51200

14750 30700 49100 91900 36850

16250 33800 54100 91900 40550

23050 42650 68250 98100 51200

16600 30700 49100 91900 36850

18250 33800 54100 91900 40550

25600 42650 68250 98100 51200

18400 30700 49100 91900 36850

20300 33800 54100 91900 40550

27650 56300 90100 129500 67550

19900 40550 64800 121300 48650

21950 44650 71400 121300 53600

29700 56300 90100 129500 67550

21400 40550 64800 121300 48650

23550 44650 71400 121300 53600

31750 56300 90100 129500 67550

22850 40550 64800 121300 48650

25150 44650 71400 121300 53600

33800 56300 90100 129500 67550

24350 40550 64800 121300 48650

26800 44650 71400 121300 53600

11600 27550 44100 91900 33050

14900 35450 56700 91900 42550

11600 27550 44100 91900 33050

13250 27550 44100 91900 33050

17050 35450 56700 91900 42550

13250 27550 44100 91900 33050

14900 27550 44100 91900 33050

19150 35450 56700 91900 42550

14900 27550 44100 91900 33050

16550 27550 44100 91900 33050

21250 35450 56700 91900 42550

16550 27550 44100 91900 33050

17900 36400 58200 121300 43700

23000 46800 74850 121300 56150

17900 36400 58200 121300 43700

19200 36400 58200 121300 43700

24700 46800 74850 121300 56150

19200 36400 58200 121300 43700

20500 36400 58200 121300 43700

26400 46800 74850 121300 56150

20500 36400 58200 121300 43700

21850 36400 58200 121300 43700

28100 46800 74850 121300 56150

21850 36400 58200 121300 43700

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

PAGE 4 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA BULLOCK COUNTY, AL BUTLER COUNTY, AL CHAMBERS COUNTY, AL CHEROKEE COUNTY, AL CHOCTAW COUNTY, AL CLARKE COUNTY, AL

P R O G R A M

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

PAGE 5 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA CLAY COUNTY, AL CLEBURNE COUNTY, AL COFFEE COUNTY, AL CONECUH COUNTY, AL COOSA COUNTY, AL COVINGTON COUNTY, AL

P R O G R A M

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

11600 27550 44100 91900 33050

11750 27950 44700 91900 33550

14200 33850 54150 91900 40600

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11950 28500 45600 91900 34200

13250 27550 44100 91900 33050

13450 27950 44700 91900 33550

16250 33850 54150 91900 40600

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13700 28500 45600 91900 34200

14900 27550 44100 91900 33050

15100 27950 44700 91900 33550

18300 33850 54150 91900 40600

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

15400 28500 45600 91900 34200

16550 27550 44100 91900 33050

16750 27950 44700 91900 33550

20300 33850 54150 91900 40600

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

17100 28500 45600 91900 34200

17900 36400 58200 121300 43700

18100 36900 59000 121300 44300

21950 44700 71500 121300 53650

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

18500 37650 60200 121300 45200

19200 36400 58200 121300 43700

19450 36900 59000 121300 44300

23600 44700 71500 121300 53650

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19850 37650 60200 121300 45200

20500 36400 58200 121300 43700

20800 36900 59000 121300 44300

25200 44700 71500 121300 53650

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

21200 37650 60200 121300 45200

21850 36400 58200 121300 43700

22150 36900 59000 121300 44300

26800 44700 71500 121300 53650

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

22600 37650 60200 121300 45200

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

PAGE 6 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA CRENSHAW COUNTY, AL CULLMAN COUNTY, AL DALE COUNTY, AL DALLAS COUNTY, AL DEKALB COUNTY, AL ESCAMBIA COUNTY, AL

P R O G R A M

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

12250 29100 46550 91900 34900

12050 28650 45850 91900 34400

12500 29750 47600 91900 35700

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

14000 29100 46550 91900 34900

13750 28650 45850 91900 34400

14300 29750 47600 91900 35700

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

15700 29100 46550 91900 34900

15500 28650 45850 91900 34400

16100 29750 47600 91900 35700

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

17450 29100 46550 91900 34900

17200 28650 45850 91900 34400

17850 29750 47600 91900 35700

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

18850 38450 61450 121300 46150

18550 37850 60500 121300 45400

19300 39300 62850 121300 47150

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

20300 38450 61450 121300 46150

19950 37850 60500 121300 45400

20750 39300 62850 121300 47150

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

21650 38450 61450 121300 46150

21350 37850 60500 121300 45400

22150 39300 62850 121300 47150

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

23050 38450 61450 121300 46150

22700 37850 60500 121300 45400

23600 39300 62850 121300 47150

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

PAGE 7 OF 477

HB - 1 -3550, APPENDIX 9 STATE:ALABAMA FAYETTE COUNTY, AL FRANKLIN COUNTY, AL GREENE COUNTY, AL JACKSON COUNTY, AL LAMAR COUNTY, AL MACON COUNTY, AL

P R O G R A M

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

GRANT INCOME VERY LOW INCOME LOW INCOME MODERATE INCOME 38 YEAR TERM

------------------- A D J U S T E D I N C O M E L I M I T S -----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11900 28250 45200 91900 33900

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

11600 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13550 28250 45200 91900 33900

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

13250 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

15250 28250 45200 91900 33900

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

14900 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16950 28250 45200 91900 33900

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

16550 27550 44100 91900 33050

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

18350 37300 59650 121300 44750

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

17900 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19700 37300 59650 121300 44750

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

19200 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

21050 37300 59650 121300 44750

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

20500 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

22400 37300 59650 121300 44750

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

21850 36400 58200 121300 43700

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS ** MODERATE INCOME IS DEFINED AS THE GREATER OF 115% OF THE U.S. MEDIAN FAMILY INCOME OR 115% OF THE AVG.

OF THE STATE-WIDE AND STATE NON-METRO MEDIAN FAMILY INCOMES OR 115/80THS OF THE AREA LOW-INCOME LIMIT

5/12/2021 SPECIAL PN

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download