COMPOUNDINTERESTTABLES - Oxford University Press

[Pages:32]APPENDIX C

COMPOUND INTEREST TABLES

Values of Interest Factors When n Equals Infinity

Single Payment: (F/P, i, ) = (P/F, i, ) = 0

Arithmetic Gradient Series: (A/G, i, ) = 1/ i (P/G, i, ) = 1/ i2

Uniform Payment Series: (A/F, i, ) = 0 (A/P, i, ) = i (F/A, i, ) = (P/A, i, ) = 1/ i

APPENDIX C: COMPOUND INTEREST TABLES 595

1/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.003 1.005 1.008 1.010 1.013

.9975 .9950 .9925 .9901 .9876

1.015 1.018 1.020 1.023 1.025

.9851 .9827 .9802 .9778 .9753

1.028 1.030 1.033 1.036 1.038

.9729 .9705 .9681 .9656 .9632

1.041 1.043 1.046 1.049 1.051

.9608 .9584 .9561 .9537 .9513

1.054 1.056 1.059 1.062 1.064

.9489 .9465 .9442 .9418 .9395

1.067 1.070 1.072 1.075 1.078

.9371 .9348 .9325 .9301 .9278

1.094 1.105 1.127 1.133 1.139

.9140 .9049 .8871 .8826 .8782

1.162 1.191 1.197 1.221 1.233

.8609 .8396 .8355 .8189 .8108

1.252 1.271 1.284 1.297 1.349

.7987 .7869 .7790 .7713 .7411

1.821 2.457 3.315

.5492 .4070 .3016

Sinking Fund Factor Find A

Given F A/F

1.0000 .4994 .3325 .2491 .1990

.1656 .1418 .1239 .1100 .0989

.0898 .0822 .0758 .0703 .0655

.0613 .0577 .0544 .0515 .0488

.0464 .0443 .0423 .0405 .0388

.0373 .0358 .0345 .0333 .0321

.0266 .0238 .0196 .0188 .0180

.0155 .0131 .0127 .0113 .0107

.00992 .00923 .00881 .00843 .00716

.00305 .00172 .00108

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0025 .5019 .3350 .2516 .2015

1.000 2.003 3.008 4.015 5.025

.1681 .1443 .1264 .1125 .1014

6.038 7.053 8.070 9.091 10.113

.0923 .0847 .0783 .0728 .0680

11.139 12.167 13.197 14.230 15.266

.0638 .0602 .0569 .0540 .0513

16.304 17.344 18.388 19.434 20.482

.0489 .0468 .0448 .0430 .0413

21.534 22.587 23.644 24.703 25.765

.0398 .0383 .0370 .0358 .0346

26.829 27.896 28.966 30.038 31.114

.0291 .0263 .0221 .0213 .0205

37.621 42.014 50.932 53.189 55.458

.0180 .0156 .0152 .0138 .0132

64.647 76.395 78.780 88.440 93.343

.0124 .0117 .0113 .0109 .00966

100.789 108.349 113.451 118.605 139.743

.00555 .00422 .00358

328.306 582.745 926.074

Present Worth Factor Find P Given A

P/A

0.998 1.993 2.985 3.975 4.963

5.948 6.931 7.911 8.889 9.864

10.837 11.807 12.775 13.741 14.704

15.665 16.624 17.580 18.533 19.485

20.434 21.380 22.324 23.266 24.206

25.143 26.078 27.010 27.940 28.868

34.387 38.020 45.179 46.947 48.705

55.653 64.144 65.817 72.427 75.682

80.504 85.255 88.383 91.480 103.563

180.312 237.191 279.343

Arithmetic Gradient

Gradient Uniform

Series Find A Given G

A/G

Gradient Present Worth Find P Given G

P/G

0.000 0.499 0.998 1.497 1.995

0.000 0.995 2.980 5.950 9.901

2.493 2.990 3.487 3.983 4.479

14.826 20.722 27.584 35.406 44.184

4.975 5.470 5.965 6.459 6.953

53.913 64.589 76.205 88.759 102.244

7.447 7.944 8.433 8.925 9.417

116.657 131.992 148.245 165.411 183.485

9.908 10.400 10.890 11.380 11.870

202.463 222.341 243.113 264.775 287.323

12.360 12.849 13.337 13.825 14.313

310.752 335.057 360.233 386.278 413.185

17.231 19.167 23.021 23.980 24.938

592.499 728.740 1 040.055 1 125.777 1 214.588

28.751 33.481 34.422 38.169 40.033

1 600.085 2 147.611 2 265.557 2 764.457 3 029.759

42.816 45.584 47.422 49.252 56.508

3 446.870 3 886.283 4 191.242 4 505.557 5 852.112

107.586 152.890 192.670

19 398.985 36 263.930 53 820.752

1/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

596 APPENDIX C: COMPOUND INTEREST TABLES

1/2%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.005 1.010 1.015 1.020 1.025

.9950 .9901 .9851 .9802 .9754

1.030 1.036 1.041 1.046 1.051

.9705 .9657 .9609 .9561 .9513

1.056 1.062 1.067 1.072 1.078

.9466 .9419 .9372 .9326 .9279

1.083 1.088 1.094 1.099 1.105

.9233 .9187 .9141 .9096 .9051

1.110 1.116 1.122 1.127 1.133

.9006 .8961 .8916 .8872 .8828

1.138 1.144 1.150 1.156 1.161

.8784 .8740 .8697 .8653 .8610

1.197 1.221 1.270 1.283 1.296

.8356 .8191 .7871 .7793 .7716

1.349 1.418 1.432 1.490 1.520

.7414 .7053 .6983 .6710 .6577

1.567 1.614 1.647 1.680 1.819

.6383 .6195 .6073 .5953 .5496

3.310 6.023 10.957

.3021 .1660 .0913

Sinking Fund Factor Find A

Given F A/F

1.0000 .4988 .3317 .2481 .1980

.1646 .1407 .1228 .1089 .0978

.0887 .0811 .0746 .0691 .0644

.0602 .0565 .0532 .0503 .0477

.0453 .0431 .0411 .0393 .0377

.0361 .0347 .0334 .0321 .0310

.0254 .0226 .0185 .0177 .0169

.0143 .0120 .0116 .0102 .00961

.00883 .00814 .00773 .00735 .00610

.00216 .00100 .00050

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0050 .5038 .3367 .2531 .2030

1.000 2.005 3.015 4.030 5.050

.1696 .1457 .1278 .1139 .1028

6.076 7.106 8.141 9.182 10.228

.0937 .0861 .0796 .0741 .0694

11.279 12.336 13.397 14.464 15.537

.0652 .0615 .0582 .0553 .0527

16.614 17.697 18.786 19.880 20.979

.0503 .0481 .0461 .0443 .0427

22.084 23.194 24.310 25.432 26.559

.0411 .0397 .0384 .0371 .0360

27.692 28.830 29.975 31.124 32.280

.0304 .0276 .0235 .0227 .0219

39.336 44.159 54.098 56.645 59.218

.0193 .0170 .0166 .0152 .0146

69.770 83.566 86.409 98.068 104.074

.0138 .0131 .0127 .0124 .0111

113.311 122.829 129.334 135.970 163.880

.00716 .00600 .00550

462.041 1 004.5 1 991.5

Present Worth Factor Find P Given A

P/A

0.995 1.985 2.970 3.951 4.926

5.896 6.862 7.823 8.779 9.730

10.677 11.619 12.556 13.489 14.417

15.340 16.259 17.173 18.082 18.987

19.888 20.784 21.676 22.563 23.446

24.324 25.198 26.068 26.933 27.794

32.871 36.172 42.580 44.143 45.690

51.726 58.939 60.340 65.802 68.453

72.331 76.095 78.543 80.942 90.074

139.581 166.792 181.748

Arithmetic Gradient

Gradient Uniform Series Find A Given G

A/G

Gradient Present Worth Find P Given G

P/G

0 0.499 0.996 1.494 1.990

0 0.991 2.959 5.903 9.803

2.486 2.980 3.474 3.967 4.459

14.660 20.448 27.178 34.825 43.389

4.950 5.441 5.931 6.419 6.907

52.855 63.218 74.465 86.590 99.574

7.394 7.880 8.366 8.850 9.334

113.427 128.125 143.668 160.037 177.237

9.817 10.300 10.781 11.261 11.741

195.245 214.070 233.680 254.088 275.273

12.220 12.698 13.175 13.651 14.127

297.233 319.955 343.439 367.672 392.640

16.962 18.836 22.544 23.463 24.378

557.564 681.341 959.928 1 035.70 1 113.82

28.007 32.468 33.351 36.848 38.576

1 448.65 1 913.65 2 012.35 2 424.65 2 640.67

41.145 43.685 45.361 47.025 53.551

2 976.08 3 324.19 3 562.80 3 806.29 4 823.52

96.113 128.324 151.795

13 415.56 21 403.32 27 588.37

1/2%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

APPENDIX C: COMPOUND INTEREST TABLES 597

3/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.008 1.015 1.023 1.030 1.038

.9926 .9852 .9778 .9706 .9633

1.046 1.054 1.062 1.070 1.078

.9562 .9490 .9420 .9350 .9280

1.086 1.094 1.102 1.110 1.119

.9211 .9142 .9074 .9007 .8940

1.127 1.135 1.144 1.153 1.161

.8873 .8807 .8742 .8676 .8612

1.170 1.179 1.188 1.196 1.205

.8548 .8484 .8421 .8358 .8296

1.214 1.224 1.233 1.242 1.251

.8234 .8173 .8112 .8052 .7992

1.309 1.348 1.431 1.453 1.475

.7641 .7416 .6986 .6882 .6780

1.566 1.687 1.713 1.818 1.873

.6387 .5927 .5839 .5500 .5338

1.959 2.049 2.111 2.175 2.451

.5104 .4881 .4737 .4597 .4079

6.009 14.731 36.111

.1664 .0679 .0277

Sinking Fund Factor Find A

Given F A/F

1.0000 .4981 .3308 .2472 .1970

.1636 .1397 .1218 .1078 .0967

.0876 .0800 .0735 .0680 .0632

.0591 .0554 .0521 .0492 .0465

.0441 .0420 .0400 .0382 .0365

.0350 .0336 .0322 .0310 .0298

.0243 .0215 .0174 .0166 .0158

.0133 .0109 .0105 .00917 .00859

.00782 .00715 .00675 .00638 .00517

.00150 .00055 .00021

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0075 .5056 .3383 .2547 .2045

1.000 2.008 3.023 4.045 5.076

.1711 .1472 .1293 .1153 .1042

6.114 7.160 8.213 9.275 10.344

.0951 .0875 .0810 .0755 .0707

11.422 12.508 13.602 14.704 15.814

.0666 .0629 .0596 .0567 .0540

16.932 18.059 19.195 20.339 21.491

.0516 .0495 .0475 .0457 .0440

22.653 23.823 25.001 26.189 27.385

.0425 .0411 .0397 .0385 .0373

28.591 29.805 31.029 32.261 33.503

.0318 .0290 .0249 .0241 .0233

41.153 46.447 57.521 60.395 63.312

.0208 .0184 .0180 .0167 .0161

75.425 91.621 95.008 109.074 116.428

.0153 .0147 .0143 .0139 .0127

127.881 139.858 148.147 156.687 193.517

.00900 .00805 .00771

667.901 1 830.8 4 681.5

Present Worth Factor Find P Given A

P/A

0.993 1.978 2.956 3.926 4.889

5.846 6.795 7.737 8.672 9.600

10.521 11.435 12.342 13.243 14.137

15.024 15.905 16.779 17.647 18.508

19.363 20.211 21.053 21.889 22.719

23.542 24.360 25.171 25.976 26.775

31.447 34.447 40.185 41.567 42.928

48.174 54.305 55.477 59.995 62.154

65.275 68.259 70.175 72.035 78.942

111.145 124.282 129.641

Arithmetic Gradient

Gradient Uniform

Series Find A Given G

A/G

Gradient Present Worth Find P Given G

P/G

0 0.499 0.996 1.492 1.986

0 0.987 2.943 5.857 9.712

2.479 2.971 3.462 3.951 4.440

14.494 20.187 26.785 34.265 42.619

4.927 5.412 5.897 6.380 6.862

51.831 61.889 72.779 84.491 97.005

7.343 7.822 8.300 8.777 9.253

110.318 124.410 139.273 154.891 171.254

9.727 10.201 10.673 11.143 11.613

188.352 206.170 224.695 243.924 263.834

12.081 12.548 13.014 13.479 13.942

284.421 305.672 327.576 350.122 373.302

16.696 18.507 22.070 22.949 23.822

525.038 637.519 886.899 953.911 1 022.64

27.268 31.465 32.289 35.540 37.137

1 313.59 1 708.68 1 791.33 2 132.23 2 308.22

39.496 41.812 43.332 44.834 50.653

2 578.09 2 854.04 3 040.85 3 229.60 3 998.68

85.422 107.115 119.662

9 494.26 13 312.50 15 513.16

3/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

598 APPENDIX C: COMPOUND INTEREST TABLES

1%

Compound Interest Factors

1%

Single Payment

Uniform Payment Series

Arithmetic Gradient

Compound Present Sinking

Capital

Compound Present Gradient Gradient

Amount

Worth

Fund

Recovery

Amount

Worth

Uniform

Present

Factor

Factor

Factor

Factor

Factor

Factor

Series

Worth

Find F

Find P

Find A

Find A

Find F

Find P

Find A

Find P

Given P

Given F Given F Given P

Given A

Given A Given G

Given G

n

F/P

P/F

A/F

A/P

F/A

P/A

A/G

P/G

n

1

1.010

2

1.020

3

1.030

4

1.041

5

1.051

.9901 .9803 .9706 .9610 .9515

1.0000 .4975 .3300 .2463 .1960

1.0100 .5075 .3400 .2563 .2060

1.000 2.010 3.030 4.060 5.101

0.990 1.970 2.941 3.902 4.853

0 0.498 0.993 1.488 1.980

0

1

0.980

2

2.921

3

5.804

4

9.610

5

6

1.062

7

1.072

8

1.083

9

1.094

10

1.105

.9420 .9327 .9235 .9143 .9053

.1625 .1386 .1207 .1067 .0956

.1725 .1486 .1307 .1167 .1056

6.152 7.214 8.286 9.369 10.462

5.795 6.728 7.652 8.566 9.471

2.471 2.960 3.448 3.934 4.418

14.320

6

19.917

7

26.381

8

33.695

9

41.843

10

11

1.116

12

1.127

13

1.138

14

1.149

15

1.161

.8963 .8874 .8787 .8700 .8613

.0865 .0788 .0724 .0669 .0621

.0965 .0888 .0824 .0769 .0721

11.567 12.682 13.809 14.947 16.097

10.368 11.255 12.134 13.004 13.865

4.900 5.381 5.861 6.338 6.814

50.806

11

60.568

12

71.112

13

82.422

14

94.481

15

16

1.173

17

1.184

18

1.196

19

1.208

20

1.220

.8528 .8444 .8360 .8277 .8195

.0579 .0543 .0510 .0481 .0454

.0679 .0643 .0610 .0581 .0554

17.258 18.430 19.615 20.811 22.019

14.718 15.562 16.398 17.226 18.046

7.289 7.761 8.232 8.702 9.169

107.273

16

120.783

17

134.995

18

149.895

19

165.465

20

21

1.232

22

1.245

23

1.257

24

1.270

25

1.282

.8114 .8034 .7954 .7876 .7798

.0430 .0409 .0389 .0371 .0354

.0530 .0509 .0489 .0471 .0454

23.239 24.472 25.716 26.973 28.243

18.857 19.660 20.456 21.243 22.023

9.635 10.100 10.563 11.024 11.483

181.694

21

198.565

22

216.065

23

234.179

24

252.892

25

26

1.295

27

1.308

28

1.321

29

1.335

30

1.348

.7720 .7644 .7568 .7493 .7419

.0339 .0324 .0311 .0299 .0287

.0439 .0424 .0411 .0399 .0387

29.526 30.821 32.129 33.450 34.785

22.795 23.560 24.316 25.066 25.808

11.941 12.397 12.852 13.304 13.756

272.195

26

292.069

27

312.504

28

333.486

29

355.001

30

36

1.431

40

1.489

48

1.612

50

1.645

52

1.678

.6989 .6717 .6203 .6080 .5961

.0232 .0205 .0163 .0155 .0148

.0332 .0305 .0263 .0255 .0248

43.077 48.886 61.223 64.463 67.769

30.107 32.835 37.974 39.196 40.394

16.428 18.178 21.598 22.436 23.269

494.620

36

596.854

40

820.144

48

879.417

50

939.916

52

60

1.817

70

2.007

72

2.047

80

2.217

84

2.307

.5504 .4983 .4885 .4511 .4335

.0122 .00993 .00955 .00822 .00765

.0222 .0199 .0196 .0182 .0177

81.670 100.676 104.710 121.671 130.672

44.955

26.533

1 192.80

60

50.168

30.470

1 528.64

70

51.150

31.239

1 597.86

72

54.888

34.249

1 879.87

80

56.648

35.717

2 023.31

84

90

2.449

96

2.599

100

2.705

104

2.815

120

3.300

.4084 .3847 .3697 .3553 .3030

.00690 .00625 .00587 .00551 .00435

.0169 .0163 .0159 .0155 .0143

144.863 159.927 170.481 181.464 230.039

59.161 61.528 63.029 64.471 69.701

37.872

2 240.56

90

39.973

2 459.42

96

41.343

2 605.77

100

42.688

2 752.17

104

47.835

3 334.11

120

240

10.893

360

35.950

480

118.648

.0918 .0278 .00843

.00101 .00029 .00008

.0110 .0103 .0101

989.254 3 495.0 11 764.8

90.819 97.218 99.157

75.739

6 878.59

240

89.699

8 720.43

360

95.920

9 511.15

480

APPENDIX C: COMPOUND INTEREST TABLES 599

11/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.013 1.025 1.038 1.051 1.064

.9877 .9755 .9634 .9515 .9398

1.077 1.091 1.104 1.118 1.132

.9282 .9167 .9054 .8942 .8832

1.146 1.161 1.175 1.190 1.205

.8723 .8615 .8509 .8404 .8300

1.220 1.235 1.251 1.266 1.282

.8197 .8096 .7996 .7898 .7800

1.298 1.314 1.331 1.347 1.364

.7704 .7609 .7515 .7422 .7330

1.381 1.399 1.416 1.434 1.452

.7240 .7150 .7062 .6975 .6889

1.564 1.644 1.845 1.861 1.908

.6394 .6084 .5509 .5373 .5242

2.107 2.386 2.446 2.701 2.839

.4746 .4191 .4088 .3702 .3522

3.059 3.296 3.463 3.640 4.440

.3269 .3034 .2887 .2747 .2252

19.716 87.543 388.713

.0507 .0114 .00257

Sinking Fund Factor Find A

Given F A/F

1.0000 .4969 .3292 .2454 .1951

.1615 .1376 .1196 .1057 .0945

.0854 .0778 .0713 .0658 .0610

.0568 .0532 .0499 .0470 .0443

.0419 .0398 .0378 .0360 .0343

.0328 .0314 .0300 .0288 .0277

.0222 .0194 .0153 .0145 .0138

.0113 .00902 .00864 .00735 .00680

.00607 .00545 .00507 .00474 .00363

.00067 .00014 .00003

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0125 .5094 .3417 .2579 .2076

1.000 2.013 3.038 4.076 5.127

.1740 .1501 .1321 .1182 .1070

6.191 7.268 8.359 9.463 10.582

.0979 .0903 .0838 .0783 .0735

11.714 12.860 14.021 15.196 16.386

.0693 .0657 .0624 .0595 .0568

17.591 18.811 20.046 21.297 22.563

.0544 .0523 .0503 .0485 .0468

23.845 25.143 26.458 27.788 29.136

.0453 .0439 .0425 .0413 .0402

30.500 31.881 32.280 34.696 36.129

.0347 .0319 .0278 .0270 .0263

45.116 51.490 65.229 68.882 72.628

.0238 .0215 .0211 .0198 .0193

88.575 110.873 115.675 136.120 147.130

.0186 .0179 .0176 .0172 .0161

164.706 183.643 197.074 211.190 275.220

.0132 .0126 .0125

1 497.3 6 923.4 31 017.1

Present Worth Factor Find P Given A

P/A

0.988 1.963 2.927 3.878 4.818

5.746 6.663 7.568 8.462 9.346

10.218 11.079 11.930 12.771 13.601

14.420 15.230 16.030 16.849 17.599

18.370 19.131 19.882 20.624 21.357

22.081 22.796 23.503 24.200 24.889

28.847 31.327 35.932 37.013 38.068

42.035 46.470 47.293 50.387 51.822

53.846 55.725 56.901 58.021 61.983

75.942 79.086 79.794

11/4%

Arithmetic Gradient

Gradient Gradient

Uniform

Present

Series

Worth

Find A

Find P

Given G

Given G

A/G

P/G

n

0 0.497 0.992 1.485 1.976

0

1

0.976

2

2.904

3

5.759

4

9.518

5

2.464 2.951 3.435 3.918 4.398

14.160

6

19.660

7

25.998

8

33.152

9

41.101 10

4.876 5.352 5.827 6.299 6.769

49.825 11 59.302 12 69.513 13 80.438 14 92.058 15

7.237 7.702 8.166 8.628 9.088

104.355 16 117.309 17 130.903 18 145.119 19 159.940 20

9.545 10.001 10.455 10.906 11.355

175.348 21 191.327 22 207.859 23 224.930 24 242.523 25

11.803 12.248 12.691 13.133 13.572

260.623 26 279.215 27 298.284 28 317.814 29 337.792 30

16.164 17.852 21.130 21.930 22.722

466.297 36 559.247 40 759.248 48 811.692 50 864.960 52

25.809

1 084.86

60

29.492

1 370.47

70

30.205

1 428.48

72

32.983

1 661.89

80

34.326

1 778.86

84

36.286

1 953.85

90

38.180

2 127.55

96

39.406

2 242.26

100

40.604

2 355.90

104

45.119

2 796.59

120

67.177

5 101.55

240

75.840

5 997.91

360

78.762

6 284.74

480

600 APPENDIX C: COMPOUND INTEREST TABLES

11/2 %

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.015 1.030 1.046 1.061 1.077

.9852 .9707 .9563 .9422 .9283

1.093 1.110 1.126 1.143 1.161

.9145 .9010 .8877 .8746 .8617

1.178 1.196 1.214 1.232 1.250

.8489 .8364 .8240 .8118 .7999

1.269 1.288 1.307 1.327 1.347

.7880 .7764 .7649 .7536 .7425

1.367 1.388 1.408 1.430 1.451

.7315 .7207 .7100 .6995 .6892

1.473 1.495 1.517 1.540 1.563

.6790 .6690 .6591 .6494 .6398

1.709 1.814 2.043 2.105 2.169

.5851 .5513 .4894 .4750 .4611

2.443 2.835 2.921 3.291 3.493

.4093 .3527 .3423 .3039 .2863

3.819 4.176 4.432 4.704 5.969

.2619 .2395 .2256 .2126 .1675

35.632 212.700 1 269.7

.0281 .00470 .00079

Sinking Fund Factor Find A

Given F A/F

1.0000 .4963 .3284 .2444 .1941

.1605 .1366 .1186 .1046 .0934

.0843 .0767 .0702 .0647 .0599

.0558 .0521 .0488 .0459 .0432

.0409 .0387 .0367 .0349 .0333

.0317 .0303 .0290 .0278 .0266

.0212 .0184 .0144 .0136 .0128

.0104 .00817 .00781 .00655 .00602

.00532 .00472 .00437 .00405 .00302

.00043 .00007 .00001

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0150 .5113 .3434 .2594 .2091

1.000 2.015 3.045 4.091 5.152

.1755 .1516 .1336 .1196 .1084

6.230 7.323 8.433 9.559 10.703

.0993 .0917 .0852 .0797 .0749

11.863 13.041 14.237 15.450 16.682

.0708 .0671 .0638 .0609 .0582

17.932 19.201 20.489 21.797 23.124

.0559 .0537 .0517 .0499 .0483

24.470 25.837 27.225 28.633 30.063

.0467 .0453 .0440 .0428 .0416

31.514 32.987 34.481 35.999 37.539

.0362 .0334 .0294 .0286 .0278

47.276 54.268 69.565 73.682 77.925

.0254 .0232 .0228 .0215 .0210

96.214 122.363 128.076 152.710 166.172

.0203 .0197 .0194 .0190 .0180

187.929 211.719 228.802 246.932 331.286

.0154 .0151 .0150

2 308.8 14 113.3 84 577.8

Present Worth Factor Find P Given A

P/A

0.985 1.956 2.912 3.854 4.783

5.697 6.598 7.486 8.360 9.222

10.071 10.907 11.731 12.543 13.343

14.131 14.908 15.673 16.426 17.169

17.900 18.621 19.331 20.030 20.720

21.399 22.068 22.727 23.376 24.016

27.661 29.916 34.042 35.000 35.929

39.380 43.155 43.845 46.407 47.579

49.210 50.702 51.625 52.494 55.498

64.796 66.353 66.614

11/2 %

Arithmetic Gradient

Gradient Gradient

Uniform

Present

Series

Worth

Find A

Find P

Given G

Given G

A/G

P/G

n

0 0.496 0.990 1.481 1.970

0

1

0.970

2

2.883

3

5.709

4

9.422

5

2.456 2.940 3.422 3.901 4.377

13.994

6

19.400

7

25.614

8

32.610

9

40.365 10

4.851 5.322 5.791 6.258 6.722

48.855 11 58.054 12 67.943 13 78.496 14 89.694 15

7.184 7.643 8.100 8.554 9.005

101.514 16 113.937 17 126.940 18 140.505 19 154.611 20

9.455 9.902 10.346 10.788 11.227

169.241 21 184.375 22 199.996 23 216.085 24 232.626 25

11.664 12.099 12.531 12.961 13.388

249.601 26 266.995 27 284.790 28 302.972 29 321.525 30

15.901 17.528 20.666 21.428 22.179

439.823 36 524.349 40 703.537 48 749.955 50 796.868 52

25.093

988.157 60

28.529

1 231.15

70

29.189

1 279.78

72

31.742

1 473.06

80

32.967

1 568.50

84

34.740

1 709.53

90

36.438

1 847.46

96

37.529

1 937.43

100

38.589

2 025.69

104

42.518

2 359.69

120

59.737

3 870.68

240

64.966

4 310.71

360

66.288

4 415.74

480

APPENDIX C: COMPOUND INTEREST TABLES 601

13/4%

n

1 2 3 4 5

6 7 8 9 10

11 12 13 14 15

16 17 18 19 20

21 22 23 24 25

26 27 28 29 30

36 40 48 50 52

60 70 72 80 84

90 96 100 104 120

240 360 480

Single Payment

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F

P/F

1.018 1.035 1.053 1.072 1.091

.9828 .9659 .9493 .9330 .9169

1.110 1.129 1.149 1.169 1.189

.9011 .8856 .8704 .8554 .8407

1.210 1.231 1.253 1.275 1.297

.8263 .8121 .7981 .7844 .7709

1.320 1.343 1.367 1.390 1.415

.7576 .7446 .7318 .7192 .7068

1.440 1.465 1.490 1.516 1.543

.6947 .6827 .6710 .6594 .6481

1.570 1.597 1.625 1.654 1.683

.6369 .6260 .6152 .6046 .5942

1.867 2.002 2.300 2.381 2.465

.5355 .4996 .4349 .4200 .4057

2.832 3.368 3.487 4.006 4.294

.3531 .2969 .2868 .2496 .2329

4.765 5.288 5.668 6.075 8.019

.2098 .1891 .1764 .1646 .1247

64.308 515.702 4 135.5

.0156 .00194 .00024

Sinking Fund Factor Find A

Given F A/F

1.0000 .4957 .3276 .2435 .1931

.1595 .1355 .1175 .1036 .0924

.0832 .0756 .0692 .0637 .0589

.0547 .0510 .0477 .0448 .0422

.0398 .0377 .0357 .0339 .0322

.0307 .0293 .0280 .0268 .0256

.0202 .0175 .0135 .0127 .0119

.00955 .00739 .00704 .00582 .00531

.00465 .00408 .00375 .00345 .00249

.00028 .00003

Compound Interest Factors

Uniform Payment Series

Capital Recovery

Factor Find A Given P

A/P

Compound Amount Factor Find F Given A F/A

1.0175 .5132 .3451 .2610 .2106

1.000 2.018 3.053 4.106 5.178

.1770 .1530 .1350 .1211 .1099

6.269 7.378 8.508 9.656 10.825

.1007 .0931 .0867 .0812 .0764

12.015 13.225 14.457 15.710 16.985

.0722 .0685 .0652 .0623 .0597

18.282 19.602 20.945 22.311 23.702

.0573 .0552 .0532 .0514 .0497

25.116 26.556 28.021 29.511 31.028

.0482 .0468 .0455 .0443 .0431

32.571 34.141 35.738 37.363 39.017

.0377 .0350 .0310 .0302 .0294

49.566 57.234 74.263 78.903 83.706

.0271 .0249 .0245 .0233 .0228

104.676 135.331 142.127 171.795 188.246

.0221 .0216 .0212 .0209 .0200

215.166 245.039 266.753 290.028 401.099

.0178 .0175 .0175

3 617.6 29 411.5 236 259.0

Present Worth Factor Find P Given A

P/A

0.983 1.949 2.898 3.831 4.748

5.649 6.535 7.405 8.261 9.101

9.928 10.740 11.538 12.322 13.093

13.851 14.595 15.327 16.046 16.753

17.448 18.130 18.801 19.461 20.109

20.746 21.372 21.987 22.592 23.186

26.543 28.594 32.294 33.141 33.960

36.964 40.178 40.757 42.880 43.836

45.152 46.337 47.062 47.737 50.017

56.254 57.032 57.129

13/4%

Arithmetic Gradient

Gradient Gradient

Uniform

Present

Series

Worth

Find A

Find P

Given G

Given G

A/G

P/G

n

0 0.496 0.989 1.478 1.965
