HWS: Appendix C - Primary cause/diagnosis vs. multiple ...



Appendix C: Primary cause/diagnosis vs. multiple cause/diagnosis

Table 1. Hospitalization data

| | |Hospitalization from the condition: |Hospitalization with the condition: |

| | |Cases where condition is coded as |Cases where condition is coded either|

| | |"Principal diagnosis" |as "Principal" or "Secondary" |

| | | |diagnosis |

| |Data definition |Count |Rate |Count |Rate |

|Coronary Heart Disease |ICD-9-CM codes 410-414, 429.2 |27,707 |511.2 |72,189 |1348.1 |

|Stroke |ICD-9-CM codes 430-438 |13,549 |253.8 |27,366 |513.5 |

|High Blood Pressure |ICD-9-CM codes 401-404 |2,061 |37.8 |103,910 |1928.2 |

|Lung Cancer |ICD-9-CM code 162 |2,365 |44.0 |5,671 |105.5 |

|Colorectal Cancer |ICD-9-CM codes 153.0-154.1, 159.0 |2,649 |49.3 |3,638 |67.7 |

|Female Breast Cancer |ICD-9-CM code 174 |1,589 |54.1 |2,729 |92.6 |

|Cervical cancer, invasive |ICD-9-CM code 180 |242 |8.2 |382 |12.9 |

|Melanoma |ICD-9-CM code 172 |54 |1.0 |173 |3.1 |

|Asthma |ICD-9-CM code 493 |5,252 |91.2 |20,852 |367.9 |

|Diabetes |ICD-9-CM code 250 |5,086 |89.9 |56,485 |1038.5 |

|Arthritis |ICD-9-CM codes 274, 711.0, 711.9, |10,473 |194.1 |33,822 |626.3 |

| |712.8, 712.9, 714-716, 720-721, | | | | |

| |726-727 | | | | |

|Motor Vehicle Injuries |ICD-9 codes E810-E825 |3,306 |56.1 |3,768 |63.9 |

|Falls, People Age 65+ |ICD-9 codes E880-E886, E888 |11,742 |1773.3 |11,742 |1773.3 |

|Drowning |ICD-9 codes E830, E32, E910 |62 |1.1 |66 |1.1 |

|Suicide |ICD-9 codes E950-E959 |2,176 |36.9 |2,792 |47.4 |

|Homicide |ICD-9 codes E960-E969 |1,159 |19.7 |1,410 |23.9 |

|Traumatic Brain Injuries |ICD-9 codes 800-801, 803-804, |2,279 |38.7 |3,171 |53.8 |

| |850-854, 873 | | | | |

Table 2. Mortality data

| | |Death from the condition: Cases |Death with the condition: Cases|

| | |where condition is coded as |where condition is coded either|

| | |"Underlying cause" |as "Underlying" or |

| | | |"Contributing" cause |

| |Data definition |Count |Rate |Count |Rate |

|Coronary Heart Disease |ICD-9 codes 410-414, 429.2; |8,613 |159.1 |11,379 |210.3 |

| |ICD-10 codes I20-I25 | | | | |

|Stroke |ICD-9 codes 430-438; |3,709 |68.6 |5,985 |110.8 |

| |ICD-10 codes I60-I69 | | | | |

|High Blood Pressure |ICD-9 codes 401-404; |665 |12.2 |2,433 |45.0 |

| |ICD-10 codes I10-I13 | | | | |

|Lung Cancer |ICD-9 code 162; |3,102 |57.4 |3,323 |61.5 |

| |ICD-10 codes C33-C34 | | | | |

|Colorectal Cancer |ICD-9 codes 153.0-154.1, 159.0; |991 |18.2 |1,209 |22.3 |

| |ICD-10 codes C18-C20, C26.0 | | | | |

|Female Breast Cancer |ICD-9 code 174; |747 |24.4 |952 |30.7 |

| |ICD-10 code C50 | | | | |

|Cervical cancer, invasive |ICD-9 code 180; |61 |2.0 |73 |2.4 |

| |ICD-10 code C53 | | | | |

|Melanoma |ICD-9 code 172; |139 |2.5 |153 |2.7 |

| |ICD-10 code C43 | | | | |

|Asthma |ICD-9 code 493; |84 |1.5 |221 |4.0 |

| |ICD-10 codes J45-J46 | | | | |

|Diabetes |ICD-9 code 250; |1,331 |24.5 |3,888 |71.9 |

| |ICD-10 codes E10-E14 | | | | |

|Motor Vehicle Injuries |ICD-9 codes E810-E825; |708 |12.1 |722 |12.3 |

| |ICD-10 codes V02-V04, V09.0, V09.2, V12-V14, | | | | |

| |V19.0-V19.2, V19.4-V19.6, V20-V79, | | | | |

| |V80.3-V80.5, V81.0-V81.1, V82.0-V82.1, | | | | |

| |V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0, | | | | |

| |V89.2 | | | | |

|Falls, People Age 65+ |ICD-9 codes E880-E886, E888; |393 |59.4 |398 |60.1 |

| |ICD-10 codes W00-W19 | | | | |

|Drowning |ICD-9 codes E830, E32, E910; |92 |1.6 |97 |1.7 |

| |ICD-10 codes V90, V92, W65-W74 | | | | |

|Suicide |ICD-9 codes E950-E959; |727 |12.4 |730 |12.4 |

| |ICD-10 codes X60-X84,Y87.0 | | | | |

|Homicide |ICD-9 codes E960-E969; |200 |3.4 |202 |3.4 |

| |ICD-10 codes X85-Y09,Y87.1 | | | | |

|Traumatic Brain Injuries |ICD-9 codes 800-801, 803-804, 850-854, 873: |0 |0.0 |1,221 |21.1 |

| |ICD-10 codes S01, S020, S021, S023, | | | | |

| |S027-S029, S060, S062-S069, S07, S097-S099, | | | | |

| |T010, T020, T040, T060, T901, T902, T904, | | | | |

| |T905, T908, T909 | | | | |

Notes: Mortality data are Year 2000 counts and rates.

Unless otherwise specified, rates are age-adjusted, using Year 2000 standard, expressed as per 100,000.

Falls rates are age-specific, using Year 2000 standard, expressed as per 100,000.

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download