Doc.: IEEE 802.11-13/0529r1



IEEE P802.11

Wireless LANs

|Minutes of the IEEE P802.11 Full Working Group |

|Date: 2013-05-13 |

|Author(s): |

|Name |Company |Address |Phone |email |

|Stephen McCann |Research in Motion (RIM) UK |200 Bath Road, Slough, Berkshire, SL1 |+44 1753 667099 |smccann@ |

| |Ltd |3XE, UK | | |

IEEE 802.11 Interim Meeting – Session #139

Hilton Waikoloa Village, Hawaii, USA

May 12th – 17th, 2013

IEEE 802 Wireless Opening Plenary, Monday, 13th May 2013

Monday, 13 May 2013

8:06 802.11, 802.15, 802.16, 802.18, 802.19, 802.21, 802.22, and 802.24 Chairs called the joint meeting to order. IEEE 802.15 attendance is included as Annex A.

General announcements:

·      No photography, no audio recording

·      Social – same as last year

·      Straw Poll of new attendees: 1

8:09 IEEE patent policy

802.15 WG chair read the IEEE-SA instructions and displayed the four slides explaining patent policy and informed the attendees that additional information could be found on the PatCom web site.

802.15 WG chair read IEEE anti-trust policy.

8:13 Financial report by Jon Rosdahl (CSR) docs 11-13-0531-00, 15-13-0297-00

Net Worth

·      Dec 31, 2012 – $599,205.26

• IEEE account: $392,765.18 + 123.43 - $7465.06 + 108.61 = $385,532.16

• Face-to-Face: $64,502.51 +90,000- $14,285.23 +105,750.00 – 32,294.18 = $213,673.10

·      Feb 28, 2013 - $450,577.54

• IEEE account: $385,532.16 + 108.05 +88.43 = $385,728.64

• Face-to-Face: $213,673.10 +56,700 – 63,953.92 + 6600 -158,170.28 = 64,848.90

·      May 1, 2013 - $569,314.79

• IEEE account: $385,728.64 +76.93+88.47 +82.47 = $385,976.51

• Face-to-Face: $64,848.90 – 14,223.07+57150-25,537.56+101,100 = $183,338.28

Waikoloa Proposed Current

•       Registration Income: $192,750 $218,850

–      Hotel Credits $0 $5,500

–      Registrations 300 325

–      Meeting Expense Estimate: $204,183 $238,703

–      AV $24,700 $ 19,460

–      Financial Fees $10,683 $ 11,443

–      Meeting Planner $37,500 $ 43,000

–      Food & Beverage $60,000 $ 85,000

–      Network Services $39,500 $ 42,500

–      Social $18,000 $ 23,500

–      Shipping $12,250 $ 12,250

–      Misc $ 1,550 $ 1,550

•       Surplus/(Deficit) $(10,533) $(14,353)

8:19 Wireless and IMAT announcements by Rick Alfvin (15-13-027-02)

8:24 Review future sessions

·      July 14-19, 2013, Geneva, 802 Plenary Session

·      September 15-20, 2013, Nanjing China, 802 Wireless Interim Session*

·      November 10-15, 2013, Hyatt Regency Reunion, Dallas, TX, USA, 802 Plenary Session

·      January 19-24, 2014, Hyatt Century Plaza, Los Angeles, CA, USA, 802 Wireless Interim Session*

·      March 16-21, 2014, China World Hotel, Beijing PRC, 802 Plenary Session. (pending)

·      May 11-16, 2014, Hilton Waikoloa Village, Big Island, HI, USA, 802 Wireless Interim Session*

·      July 13-18, 2014, Grand Hyatt Manchester, San Diego, CA, USA, 802 Plenary Session.

·      September 14-19, 2014, TBD, 802 Wireless Interim Session*

·      November 2-7, 2014, Grand Hyatt San Antonio, San Antonio, TX, USA, 802 Plenary Session.

8:26 Working Group Updates

·      802.11 by B Kraemer (Marvell): 323 voters, 31 potential voters

TGREVmc - Revision

TGac - VHT = 75%? |

|Aboulmagd, Osama |Huawei Technologies Co. Ltd |Yes |

|Aldana, Carlos |Qualcomm Incorporated |Yes |

|Armstrong, Lee |US Department of Transportation |Yes |

|Asai, Yusuke |NTT |Yes |

|Asterjadhi, Alfred |Qualcomm Incorporated |Yes |

|Astrin, Arthur |Astrin Radio |No |

|Au, Kwok Shum |Huawei Technologies Co. Ltd |Yes |

|Auluck, Vijay |Intel Corporation |Yes |

|Azizi, Shahrnaz |Intel Corporation |Yes |

|Baik, Eugene |Qualcomm Incorporated |Yes |

|Barber, Phillip |Huawei Technologies Co. Ltd |Yes |

|Barriac, gwendolyn |Qualcomm Incorporated |Yes |

|Cai, Lin |Huawei Technologies Co. Ltd |Yes |

|Calcev, George |Huawei R&D USA |Yes |

|Canchi, Radhakrishna |Kyocera Communications Inc. |Yes |

|Cariou, Laurent |France Telecom |Yes |

|Carney, William |Sony Corporation |Yes |

|Chang, Kim |Huawei Technologies Co. Ltd |Yes |

|Chang, Kuor-Hsin |Elster Solutions |Yes |

|CHANG, SANGHYUN |Samsung Electronics |Yes |

|Chaplin, Clint |Samsung Information Systems America, Inc. |No |

|Chen, Jiamin |Huawei Technologies Co. Ltd |Yes |

|Cheong, Minho |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|CHERIAN, GEORGE |Qualcomm Incorporated |Yes |

|Cho, Hangyu |LG ELECTRONICS |Yes |

|Choi, Jee-Yon |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Choi, Jinsoo |LG ELECTRONICS |Yes |

|Choo, Li Chia |Institute for Infocomm Research |Yes |

|Choudhury, Sayantan |Nokia |Yes |

|Chu, Liwen |STMicroelectronics |Yes |

|Coffey, John |Realtek Semiconductor Corp. |Yes |

|de Vegt, Rolf |Qualcomm Incorporated |Yes |

|Derham, Thomas |France Telecom |Yes |

|Doppler, Klaus |Nokia |Yes |

|DU, JiaDong |China Academy of Telecommunication Research (CATR) |No |

|Durand, Roger |Research In Motion Limited |Yes |

|Eastlake 3rd, Donald |Huawei R&D USA |No |

|Ecclesine, Peter |Cisco Systems, Inc. |Yes |

|Eggert, Dietmar |Atmel Corporation |No |

|Emmelmann, Marc |Fraunhofer FOKUS |Yes |

|Eo, Iksoo |ETRI |Yes |

|Erceg, Vinko |Broadcom Corporation |Yes |

|Fang, Ping |Huawei Technologies Co. Ltd |Yes |

|Fang, Yonggang |ZTE Corporation |Yes |

|Farhadi, Golnaz |Fujitsu Laboratories of America, Inc. |No |

|Fei, QIN |China Academy of Telecommunication Technology(CATT) |Yes |

|Fischer, Matthew |Broadcom Corporation |Yes |

|FLYNN, P |Texas Instruments Incorporated |Yes |

|Gal, Dan |ALCATEL-LUCENT |Yes |

|Ghosh, Chittabrata |Nokia |Yes |

|Gilb, James |Tensorcom, Inc. |No |

|Goodall, David |Broadcom Corporation |Yes |

|Guo, Jianlin |Mitsubishi Electric Corporation |Yes |

|Halasz, David |Qualcomm |Yes |

|Hamilton, Mark |SpectraLink, Corp. |Yes |

|Hansen, Christopher |Apple, Inc. |Yes |

|Harkins, Dan |Aruba Networks, Inc. |Yes |

|Hart, Brian |Cisco Systems, Inc. |No |

|Hedayat, Ahmadreza |Cisco Systems, Inc. |Yes |

|Heide, Carolyn |Ruckus Wireless |Yes |

|Hoang, Dien |National Institute of Information and Communications Technology (NICT) |No |

|Hong, Wei |Renesas Mobile Corporation |Yes |

|Hsieh, Jing-Rong |HTC Corporation |Yes |

|Hsu, Jen-Yuan |ITRI |Yes |

|Hunter, David |WireFi Networks Inc. |Yes |

|Inoue, Yasuhiko |Nippon Telegraph and Telephone Corporation (NTT) |Yes |

|Iwabuchi, Masashi |Nippon Telegraph and Telephone Corporation (NTT) |Yes |

|Iwaoka, Mitsuru |Yokogawa Electric Corporation |Yes |

|jafarian, amin |Qualcomm Incorporated |Yes |

|Jeong, Chanyong |SAMSUNG ELECTRO-MECHANICS |Yes |

|Jeong, Yangseok |KT Corp. |Yes |

|Jindal, Nihar |Broadcom Corporation |Yes |

|Jones, Vince |Qualcomm Incorporated |Yes |

|JOO, SEONG-SOON |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Kain, Carl |Noblis, Inc. |Yes |

|Kakani, Naveen |CSR plc. |Yes |

|Kang, Hyunduk |Electronics and Telecommunications Research Instititute (ETRI) |No |

|Kang, Hyunjeong |Samsung Electronics |Yes |

|Kasslin, Mika |Nokia |No |

|Kennedy, Richard |Research In Motion Limited |Yes |

|Kenney, John |Toyota InfoTechnology Center |Yes |

|Kerry, Stuart |OK-Brit |Yes |

|Ketonen, Veli-Pekka |7signal Solutions, Inc. |No |

|Kim, Hongsoog |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Kim, Jee-Hoon |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Kim, Jeongki |LG ELECTRONICS |Yes |

|Kim, Joo Young |KT Corp. |Yes |

|Kim, Joonsuk |Apple, Inc. |Yes |

|Kim, Sang Gook |LG ELECTRONICS |Yes |

|KIM, SANGKYUN |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Kim, Youhan |Qualcomm Incorporated |Yes |

|Kishida, Akira |Nippon Telegraph and Telephone Corporation (NTT) |Yes |

|Kitazawa, Shoichi |ATR Wave Engineering Laboratories |No |

|Kivinen, Tero |INSIDE Secure |No |

|KNECKT, JARKKO |Nokia |No |

|Kojima, Fumihide |National Institute of Information and Communications Technology (NICT) |No |

|Koskela, Timo |Renesas Mobile Corporation |Yes |

|Kraemer, Bruce |Marvell Semiconductor, Inc. |Yes |

|Kwak, Byung-Jae |Electronics and Telecommunications Research Instititute (ETRI) |No |

|Kwak, Joseph |InterDigital, Inc. |Yes |

|Kwon, Hyoungjin |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Kwon, Young Hoon |Huawei Technologies Co. Ltd |Yes |

|Lambert, Paul |Marvell Semiconductor, Inc. |Yes |

|Lan, Zhou |National Institute of Information and Communications Technology (NICT) |Yes |

|Lansford, James |CSR plc. |Yes |

|Le Rouzic, Jean-Pierre |France Telecom |Yes |

|Lee, Jae Seung |Electronics and Telecommunications Research Instititute (ETRI) |No |

|Lee, Jehun |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Lee, Wookbong |LG ELECTRONICS |Yes |

|LEI, JUN |Beijing Nufront Mobile Multimedia Technology |No |

|Leung, Wai Kong |Huawei Technologies Co. Ltd |Yes |

|Levy, Joseph |InterDigital Communications, Inc. |Yes |

|LI, HONGGANG |Intel Corporation |Yes |

|Li, Huan-Bang |National Institute of Information and Communications Technology (NICT) |No |

|Li, Yunbo |Huawei Technologies Co. Ltd |Yes |

|Liang, Xingang |Huawei Technologies Co. Ltd |Yes |

|Lim, Dong Guk |LG ELECTRONICS |Yes |

|Lin, Chih-Che |Industrial Technology Research Institute (ITRI) |Yes |

|Liu, Hong |China Mobile Communications Corporation (CMCC) |No |

|Liu, Jianhan |MediaTek Inc. |Yes |

|Liu, Yong |Apple, Inc. |Yes |

|Loc, Peter |Huawei Technologies Co. Ltd |Yes |

|Lukyanenko, Andrey |Aalto University |No |

|luo, hui |China Academy of Telecommunication Research (CATR) |Yes |

|Luo, Yi |Huawei Technologies Co. Ltd |Yes |

|Luo, Zhendong |China Academy of Telecommunication Research (CATR) |Yes |

|Lv, Kaiying |ZTE Corporation |Yes |

|Lynch, Michael |MJ Lynch & Associates, LLC. |No |

|Mano, Hiroshi |Allied Telesis R&D Center K.K. |Yes |

|Marin, James |Nokia Siemens Networks |Yes |

|Mccann, Stephen |Research In Motion Limited |Yes |

|Merlin, Simone |Qualcomm Incorporated |Yes |

|Miller, Robert |AT&T |Yes |

|Misawa, Yasunao |KDDI |Yes |

|Montemurro, Michael |Research In Motion Limited |Yes |

|Mori, Kenichi |Panasonic Corporation |Yes |

|Morioka, Hitoshi |Allied Telesis R&D Center |Yes |

|Murias, Ronald |InterDigital, Inc. |Yes |

|Myles, Andrew |Cisco Systems, Inc. |Yes |

|Nakano, Hiroki |Trans New Technology, Inc. |Yes |

|Nandagopalan, SAI SHANKAR |Adeptence Inc. |Yes |

|Ngo, Chiu |Samsung |Yes |

|Oh, Jong-Ee |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|OH, MIN-SEOK |LG ELECTRONICS |Yes |

|Pandey, Santosh Ghanshyam |Cisco Systems, Inc. |Yes |

|Pare, Thomas |Ralink Technology, Corp. |Yes |

|Park, Giwon |LG ELECTRONICS |No |

|Park, Jaewoo |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Park, Jisoo |Electronics and Telecommunications Research Instititute (ETRI) |No |

|Park, Minyoung |Intel Corporation |Yes |

|Park, Taejoon |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Perahia, Eldad |Intel Corporation |Yes |

|Perkins, Charles |Tellabs |No |

|Petro, John |NSA/IAD |Yes |

|Pienciak, Walter |IEEE - Institute of Electrical and Electronics Engineers |No |

|Pirskanen, Juho |Renesas Mobile Corporation |Yes |

|Poncini, Victoria |Microsoft Corporation |No |

|Pope, Steve |Self Employed |Yes |

|porat, ron |Broadcom Corporation |Yes |

|Pulikkoonattu, Rethnakaran |Broadcom Corporation |Yes |

|Pyo, Chang-Woo |National Institute of Information and Communications Technology (NICT) |Yes |

|Qi, Emily |Intel Corporation |Yes |

|Rakanovic, Demir |u-blox |Yes |

|Ramamurthy, Harish |Apple, Inc. |Yes |

|Randall, Karen |NSA/IAD |No |

|Rayment, Stephen |Ericsson AB |No |

|Reede, Ivan |AmeriSys Inc. |Yes |

|Riegel, Maximilian |Nokia Siemens Networks |Yes |

|Rison, Mark |Samsung Cambridge Solution Centre |Yes |

|Rong, Zhigang |Huawei Technologies Co. Ltd |Yes |

|Rosdahl, Jon |CSR plc. |Yes |

|Roy, Richard |SRA |Yes |

|Ryu, Cheol |Electronics and Telecommunications Research Instititute (ETRI) |No |

|Ryu, Kiseon |LG ELECTRONICS |No |

|Sadeghi, Bahareh |Intel Corporation |Yes |

|Sampath, Hemanth |Qualcomm Incorporated |Yes |

|Schelstraete, Sigurd |Quantenna Communications, Inc. |Yes |

|Segev, Jonathan |Intel Corporation |Yes |

|Seibert, Cristina |Silver Spring Networks Inc. |Yes |

|Seok, Yongho |LG Electronics |Yes |

|Sherlock, Ian |Texas Instruments Incorporated |Yes |

|SHI, QICAI |Motorola Solutions, Inc. |Yes |

|Shimada, Shusaku |Schubiquist Technologies Guild |Yes |

|Shimomura, Tsuyoshi |FUJITSU LABORATORIES LIMITED |Yes |

|Sill, Steven |US Department of Transportation |Yes |

|Singh, Ajoy |Apple, Inc. |No |

|Smith, Graham |DSP Group |Yes |

|Stacey, Robert |Intel Corporation |No |

|Stanley, Dorothy |Aruba Networks, Inc. |Yes |

|Stephens, Adrian |Intel Corporation |Yes |

|Struik, Rene |Struik Security Consultancy |Yes |

|Suh, JUNG HOON |Huawei Technologies Co. Ltd |Yes |

|Sun, Bo |ZTE Corporation |Yes |

|sun, sheng |Huawei Technologies Co. Ltd |Yes |

|Takai, Mineo |Space-Time Engineering |Yes |

|Takatori, Yasushi |Nippon Telegraph and Telephone Corporation (NTT) |Yes |

|Taylor, Larry |DTC-Telecom, Inc. |No |

|Tetzlaff, Thomas |Intel Corporation |Yes |

|Tian, Bin |Qualcomm Incorporated |Yes |

|Tran, Ha Nguyen |National Institute of Information and Communications Technology (NICT) |Yes |

|Tsai, Chia-Lung |Industrial Technology Research Institute (ITRI) |Yes |

|Tsukada, Kazuyoshi |Buffalo Inc. |Yes |

|Varshney, Prabodh |Nokia |Yes |

|Venkatesan, Ganesh |Intel Corporation |Yes |

|Vermani, Sameer |Qualcomm Incorporated |Yes |

|Verso, Billy |DecaWave |No |

|Villardi, Gabriel |National Institute of Information and Communications Technology (NICT) |Yes |

|Vlantis, George |STMicroelectronics |Yes |

|Wang, Chao Chun |MediaTek Inc. |Yes |

|Wang, James June |MediaTek Inc. |Yes |

|Wang, Lei |InterDigital Communications, LLC |Yes |

|Wang, Qi |Broadcom Corporation |Yes |

|Wang, Xuehuan |Huawei Technologies Co. Ltd |Yes |

|Ward, Lisa |Rohde & Schwarz |Yes |

|Wentink, Menzo |Qualcomm Incorporated |Yes |

|Williams, Christopher |Ericsson AB |Yes |

|Wu, Tianyu |Huawei Technologies Co. Ltd |Yes |

|Wu, Zhanji |Beijing University of Posts and Telecommunications (BUPT) |Yes |

|Yamada, Akira |NTT DoCoMo, Inc. |No |

|Yamamoto, Takashi |Sumitomo Electric Industries, LTD |No |

|Yang, Meng |China Academy of Telecommunication Research (CATR) |Yes |

|Yang, Rongzhen |Intel Corporation |Yes |

|Yang, Xun |Huawei Technologies Co. Ltd |Yes |

|Yang, Xun |Huawei Technologies Co. Ltd |Yes |

|Yang, Yunsong |Huawei Technologies Co. Ltd |Yes |

|Yee, James |MediaTek Inc. |Yes |

|Yee, Peter |NSA/IAD |Yes |

|Yin, Hujun |Intel Corporation |Yes |

|Yong, Su Khiong |Marvell Semiconductor, Inc. |Yes |

|Young, Christopher |Broadcom Corporation |Yes |

|Yu, Chang Wahn |Electronics and Telecommunications Research Instititute (ETRI) |Yes |

|Yucek, Tevfik |Qualcomm Incorporated |Yes |

|Yunoki, Katsuo |KDDI R&D Laboratories |Yes |

|Zhang, Hongyuan |Marvell Semiconductor, Inc. |Yes |

|ZHANG, JIAYIN |Huawei Technologies Co. Ltd |Yes |

|Zhang, Xin |National Institute of Information and Communications Technology (NICT) |No |

|Zhen, Bin |Huawei Technologies Co. Ltd |Yes |

|Zheng, Jun |Broadcom Corporation |Yes |

|Zhou, Mingtuo |National Institute of Information and Communications Technology (NICT) |Yes |

|Zhu, Peiying |Huawei Technologies Co. Ltd |Yes |

|Zuniga, Juan |InterDigital, Inc. |Yes |

Annex B : Working Group Officers

Working group

|Name (Affiliation) |Position |Contact Details |

|Bruce Kraemer |IEEE 802.11 Working Group Chair |5488 Marvell Lane, Santa Clara, CA 95054, USA |

|(Marvell Semiconductor, Inc.) | |Phone: +1 (321) 427-4098 |

| | |Fax: +1 (321) 751-3988 |

| | |bkraemer@ |

|Jon Rosdahl |1st Vice Chair (Policies and |+1 (801) 492-4023 |

|(CSR plc) |Procedures) |jrosdahl@ |

| |Treasurer | |

|Adrian Stephens |2nd Vice Chair |Phone: +44 1954 204 609 |

|(Intel Corporation) |(Attendance, Ballots, Documentation |adrian.p.stephens@ |

| |and Voting) | |

| |Co-Technical Editor | |

| |802.11 Assigned Numbers Authority | |

|Stephen McCann |Secretary |+44 1753 667099 |

|(Research in Motion (RIM) UK |Publicity ad-hoc Chair |stephen.mccann@ |

|Ltd.) | | |

|Peter Ecclesine |Co-Technical Editor |+1 (408) 527-0815 |

|(Cisco Systems, Inc.) | |petere@ |

Standing Committees

|Name (Affiliation) |Position |Contact Details |

|Clint Chaplin |Wireless Next Generation (WNG) Chair |+1 (408) 768-0827 |

|(Samsung Electronics) | |clint.chaplin@ |

|Mark Hamilton |Architecture (ARC) Chair |+1 (720) 872-7445 |

|(Polycom) | |mark.hamilton@ |

|Andrew Myles |ISO/IEC/JTC1/SC6 shadow committee (JTC1)|+61 2 84461010 |

|(Cisco Systems, Inc.) |Chair |andrew.myles@ |

|Rich Kennedy |Regulatory Chair |+1 (972) 207-3554 |

|(Research in Motion) | |rikennedy@ |

Task Groups

|Name (Affiliation) |Position |Contact Details |

|Osama Aboul-Magd |TGac Chair |+1 (613) 287-1405 |

|(Huawei) |(Very High Throughput < 6 GHz) |osama.aboulmagd@ |

|Rich Kennedy |TGaf Chair |+1 (972) 207-3554 |

|(Research in Motion) |(TV White Spaces) |rikennedy@ |

|David Halasz |TGah Chair |+1 330-283-2715 |

|(Self) |(Sub 1 GHz Operation) |dave.halasz@ |

|Hiroshi Mano |TGai Chair |+81-3-5436-8350 |

|(Allied Telesis R&D |(Fast Initial Link Setup) |hmano@root- |

|center K.K.) | | |

|Xiaoming Peng |TGaj Chair |+65-64082429 |

|(Institute for Infocomm |(China Millimeter Wave) |pengxm@i2r.a-star.edu.sg |

|Research) | | |

|Donald Eastlake, 3rd |TGak Chair |+1 508-333-2270 |

|(Huawei Technologies) |(General Link) |d3e3e3@ |

|Stephen McCann |TGaq Chair |+44 1753 667099 |

|(Research in Motion (RIM)|(Pre-Association Discovery) |stephen.mccann@ |

|UK Ltd.) | | |

Study Groups

|Name (Affiliation) |Position |Contact Details |

|Osama Aboul-Magd |HEW SG Chair |+1 (613) 287-1405 |

|(Huawei) |(High Efficiency WLAN) |osama.aboulmagd@ |

Liaisons

|Name (Affiliation) |Position |Contact Details |

|Stephen McCann |Liaison to 3GPP |+44 1753 667099 |

|(Research in Motion (RIM) UK |(3rd Generation Partnership Project) |stephen.mccann@ |

|Ltd.) | | |

|Clint Chaplin |Liaison to IEEE 802.15 and IEEE 802.21 |+1 (408) 768-0827 |

|(Samsung Electronics) | |clint.chaplin@ |

|Rich Kennedy |Liaison to IEEE 802.18 |+1 (972) 207-3554 |

|(Research in Motion) | |rikennedy@ |

|Eldad Perahia |Liaison to IEEE 802.19 |+1 (503) 712-8081 |

|(Intel Corporation) | |eldad.perahia@ |

|Mike Montemurro (Research in |Liaison to IEEE 802 OmniRAN Study Group |+1 (503) 712-8081 |

|Motion) | |mmontemurro@ |

|Dorothy V. Stanley |Liaison to IETF |+1( 630) 363-1389 |

|(Aruba Networks) |(Internet Engineering Task Force) |dstanley@ |

|Ian Sherlock |Liaison to WFA |+1-972-995-2011 |

|(Texas Instruments Inc.) |(Wi-Fi Alliance) |isherlock@ |

Annex C : Minutes

This Annex contains references to all IEEE 802.11 SC/TG/SG & Ad Hoc Committee (AHC) minutes from this meeting. Please note that they are NOT subject to the approval of these minutes, but are confirmed and approved by their individual group in the opening meeting at their next session.

|WG |TE |13-0529r0 |

|TGMC |TG |13-0550r0 |

|TGAC |TG |13-0642r0 |

|TGAF |TG |13-0620r0 |

|TGAH |TG |13-0622r1 |

|TGAI |TG |13-0638r1 |

|TGAK |TG |13-0425r1 |

|TGAQ |TG |13-0636r0 |

|HEW |SG |13-0560r2 |

|WNG |SC |13-0568r0 |

|ARC |SC |13-0611r0 |

|REG |SC |13-0621r0 |

|JTC1 |SC |13-0655r0 |

End.

-----------------------

Abstract

This document constitutes the minutes of the IEEE 802.11 full working group for the May 2013, Waikoloa, Hawaii, USA meeting.

Please note that all affiliations at this meeting are shown in Annex A.

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download