WELLNESS - PSOT



ICD-10

|MISCELLANEOUS |DERMATOLOGY |INFECTIOUS DISEASE |

| Worried Well |Z71.1 | Acne |L70.9 | Chlamydia |A74.9 |

| Noncompliance |Z91.19 | Abscess |L03.90 | Condyloma |A63.0 |

| STD Exposure |Z20.2 | Cellulitis-Arm, Axilla, Shoulder |L03.119 | Fever |R50.9 |

| TB Exposure |Z11.1 | Cellulitis-Buttock, Gluteal |L03.317 | Gonorrhea |A54.00 |

| Tb Pos PPD |R76.11 | Cellulitis-Face |L03.211 | Herpes-genital |A60.00 |

| Abnormal Lab |R68.89 | Cellulitis-Finger |L03.019 | Thrush |B37.0 |

| Abnormal Xray/US |R93.8 | Cellulitis-Foot, Heel |L03.119 | Venereal DZ-Contact |Z20.2 |

| Fatigue |R53.83 | Cellulitis-Hand, Wrist |L03.119 |PAIN - INJURY - LACERATION |

|WELL CARE / PREVENTIVE | Cellulitis-Head, Scalp |L03.818 | Pain, Jaw |M27.9 |

| Well Adult |Z00.00 | Cellulitis-Leg |L03.119 | Pain, Mouth |K13.70 |

| Well Child |Z00.19 | Cellulitis-Neck |L03.221 | Pain, Penis |N48.9 |

| Well Newborn (1-7 days) |Z00.110 | Cellulitis-Toe |L03.039 | Pain, Scrotum |N50.9 |

| Well Newborn (8-28 days) |Z00.111 | Cellulitis-Trunk, Back, Abdomen |L03319 | Pain, Breast |N63 |

| Well Woman (GYN) |Z01.419 | Cyst, Sebaceous |L72.9 | Pain, Shoulder |M25.519 |

|FAMILY PLANING | Diaper Rash |L22 | Pain, Elbow |M25.529 |

| Birth Control Prescription |Z30.01 | Eczema |L30.9 | Pain, Wrist |M25.539 |

| Depo Provera |Z30.42 | Impetigo |L01.00 | Pain, Hand |M79.643 |

| Essure |Z30.2 | Pruritus, Itch |L29.9 | Pain, Hip/Pelvis |M25.559 |

| Family Planning Advice |Z30.09 | Rash |R21 | Pain, Knee |M25.569 |

| IUD Check |Z30.431 | Scabies |B86 | Pain, Ankle/Foot |M25.579 |

| IUD Insert |Z30.430 |ENDOCRINE | Pain, Multiple joints |M25.50 |

| IUD Removal |Z30.432 | DM, Type 1, Controlled |E10.9 | Pain, Neck |M54.2 |

| Pregnancy test, negative |Z32.02 | DM, Type 1, Uncontrolled |E10.65 | Pain, Back, thoracic |M54.6 |

|GYNECOLOGY | DM, Type 2, Controlled |E11.9 | Pain, Back, low |M54.5 |

| ASCUS Pap |R87.610 | DM, Type 2, Uncontrolled |E11.65 | Pain, Muscle/Myalgia |M60.9 |

| LGSIL Pap |R87.612 | Hyperthyroidism |E05.90 | Pain, Face/Headache |R51 |

| HGSIL Pap |R87.613 | Hypothyroidism |E03.9 |  |  |

| Amenorrhea |N91.2 | Morbid Obesity |E66.01 |  |  |

| Breast Lump/Mass |N63 | Fatigue |R53.83 |NEURO - MENTAL |

| Breast Pain |N64.4 |ENT | ADHD |F90.8 |

| Cervicitis |N72 | Cerumen Excessive |H61.20 | Learning Disability |F89 |

| Menopausal symptoms |N95.1 | Ear Pain |H92.09 | Altered Mental status |R41.0 |

| Menstrual, irregular |N92.6 | Epistaxis, Nose Bleed |R04.0 | Anxiety |F41.9 |

| Menorrhagia, excess menstrual |N92.1 | Hearing Loss |H91.90 | Convulsions, Seizure,Epilepsy |R56 |

| Ovarian cyst |N83.1 | Otitis Externa |H60.399 | Depression |F32.2 |

| Pelvic Pain |R10.2 | Otitis Media |H66.009 | Dizziness |R42 |

| PID |N73.9 | Pharyngitis |J02.9 | Headache |R51 |

| Vaginal bleeding |N89.8 | Rhinitis |J30.9 | Neuropathy NOS |G58.9 |

| Vaginitis |N76.0 | Sinusitis |J01.90 | Sleep Disorder |G47.30 |

|OB PREGNANCY | Strep Throat |J02.0 | Syncope |R55 |

| High Risk OB |O09.899 | Tonsillitis |J03.90 |RESPIRATORY |

| Anemia HCT ................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download