High School Prinicipals

High School Prinicipals

Years of Service as PrincipalHS/Vocational HS/Alt HS/612

Wage Increase 1 2 3 4 5 5 YR. Long. 10 YR. Long. 15 YR. Long. 22 BOE Longevity

Salary as of 9/25/2009

$132,633 $133,834 $136,959 $140,074 $140,074 $143,780 $145,493 $148,862

$5,433

9/6/2013 9/6/2014 9/6/2015 9/6/2016 9/6/2017 10/6/2017 9/6/2018 10/6/2018

1.0% 1.0% 2.0% 3.5% 2.0%

2.5%

2.0%

4.0%

$133,959 $135,299 $138,005 $142,822 $145,678 $149,320 $152,247 $158,337

$135,172 $136,524 $139,254 $144,115 $146,997 $150,672 $153,626 $159,771

$138,329 $139,712 $142,506 $147,480 $150,430 $154,191 $157,214 $163,503

$141,475 $142,890 $145,748 $150,835 $153,852 $157,698 $160,790 $167,222

$141,475 $142,890 $145,748 $150,835 $153,852 $157,698 $160,790 $167,222

$145,218 $146,670 $149,603 $154,825 $157,922 $161,870 $165,043 $171,645

$146,948 $148,417 $151,385 $156,669 $159,802 $163,797 $167,008 $173,688

$150,351 $151,855 $154,892 $160,298 $163,504 $167,592 $170,878 $177,713

$5,487 $5,542 $5,653 $5,850 $5,967 $6,116 $6,236 $6,485

Per Session Rate

$43.93

$44.37 $44.81 $45.71 $47.30 $48.25 $49.46 $50.43 $52.44

PLEASE NOTE: All information provided herein is subject to verification by NYC & DOE and is also subject to member variations.

Middle School Prinicipals

Years of service as principal of JHS/IS/K-8

Wage Increase 1 2 3 4 5 5 YR. Long. 10 YR. Long. 15 YR. Long. 10 YR. Long. As Principal 22 BOE Longevity

Salary as of 9/25/2009

$127,115 $127,879 $128,827 $129,913 $129,913 $133,619 $135,332 $140,130 $2,661

$5,433

9/6/2013 9/6/2014 9/6/2015 9/6/2016 9/6/2017 10/6/2017 9/6/2018 10/6/2018

1.0% 1.0% 2.0% 3.5% 2.0%

2.5%

2.0%

4.0%

$128,386 $129,670 $132,263 $136,880 $139,618 $143,108 $145,914 $151,751

$129,158 $130,450 $133,059 $137,703 $140,457 $143,968 $146,790 $152,662

$130,115 $131,416 $134,044 $138,723 $141,497 $145,034 $147,877 $153,792

$131,212 $132,524 $135,174 $139,892 $142,690 $146,257 $149,124 $155,089

$131,212 $132,524 $135,174 $139,892 $142,690 $146,257 $149,124 $155,089

$134,955 $136,305 $139,031 $143,884 $146,762 $150,431 $153,380 $159,515

$136,685 $138,052 $140,813 $145,728 $148,643 $152,359 $155,346 $161,560

$141,531 $142,946 $145,805 $150,894 $153,912 $157,760 $160,853 $167,287

$2,688 $2,715 $2,769 $2,866 $2,923 $2,996 $3,055 $3,177

$5,487 $5,542 $5,653 $5,850 $5,967 $6,116 $6,236 $6,485

Per Session Rate

$43.93

$44.37 $44.81 $45.71 $47.30 $48.25 $49.46 $50.43 $52.44

PLEASE NOTE: All information provided herein is subject to verification by NYC & DOE and is also subject to member variations.

Elementary School Prinicipals/ Adult Education

Years of service as Principal of Elementary Schools/Adult Ed

Wage Increase 1 2 3 4 5 5 YR. Long. 10 YR. Long. 15 YR. Long. 10 YR. Long. As Principal 22 BOE Longevity

Salary as of 9/25/2009

$123,457 $123,833 $124,116 $124,501 $124,501 $128,207 $129,920 $133,289

$3,548 $5,433

9/6/2013 9/6/2014 9/6/2015 9/6/2016 9/6/2017 10/6/2017

1.0% 1.0% 2.0% 3.5% 2.0%

2.5%

$124,692 $125,939 $128,458 $132,942 $135,601 $138,991

$125,071 $126,322 $128,848 $133,345 $136,012 $139,412

$125,357 $126,611 $129,143 $133,651 $136,324 $139,732

$125,746 $127,003 $129,543 $134,065 $136,746 $140,165

$125,746 $127,003 $129,543 $134,065 $136,746 $140,165

$129,489 $130,784 $133,400 $138,056 $140,817 $144,337

$131,219 $132,531 $135,182 $139,900 $142,698 $146,265

$134,622 $135,968 $138,687 $143,528 $146,399 $150,059

$3,583 $3,619 $3,691 $3,820 $3,896 $3,993

$5,487 $5,542 $5,653 $5,850 $5,967 $6,116

9/6/2018 10/6/2018

2.0%

4.0%

$141,716 $147,385

$142,145 $147,831

$142,471 $148,170

$142,913 $148,630

$142,913 $148,630

$147,167 $153,054

$149,133 $155,098

$153,001 $159,121

$4,071 $4,234

$6,236 $6,485

Per Session Rate

$43.93

$44.37 $44.81 $45.71 $47.30 $48.25 $49.46 $50.43 $52.44

PLEASE NOTE: All information provided herein is subject to verification by NYC & DOE and is also subject to member variations.

Assistant Principals - 10 Months

Years of service as 10 Month AP

Wage Increase 1 2 3 5 YR. Long. 10 YR. Long. 15 YR. Long. 20 YR. Long. 22 BOE Longevity

Salary as of 9/25/2009

$97,735 $97,735 $101,056 $104,437 $105,975 $112,191 $114,183 $4,877

9/6/2013 9/6/2014 9/6/2015 9/6/2016 9/6/2017 10/6/2017 9/6/2018 10/6/2018

1.0% 1.0% 2.0% 3.5% 2.0%

2.5% 2.0%

4.0%

$98,712 $99,699 $101,693 $105,243 $107,348 $110,032 $112,189 $116,677

$98,712 $99,699 $101,693 $105,243 $107,348 $110,032 $112,189 $116,677

$102,067 $103,088 $105,150 $108,820 $110,996 $113,771 $116,001 $120,641

$105,481 $106,536 $108,667 $112,460 $114,709 $117,577 $119,882 $124,677

$107,035 $108,105 $110,267 $114,116 $116,398 $119,308 $121,647 $126,513

$113,313 $114,446 $116,735 $120,810 $123,226 $126,307 $128,783 $133,934

$115,325 $116,478 $118,808 $122,955 $125,414 $128,549 $131,069 $136,312

$4,926 $4,975 $5,075 $5,252 $5,357 $5,491 $5,599 $5,823

Per Session Rate

$43.93

$44.37 $44.81 $45.71 $47.30 $48.25 $49.46 $50.43 $52.44

PLEASE NOTE: All information provided herein is subject to verification by NYC & DOE and is also subject to member variations.

Assistant Principals - 12 Months

Years of service as 12 Month AP

Wage Increase 1 2 3 5 YR. Long. 10 YR. Long. 15 YR. Long. 20 YR. Long. 22 BOE Longevity

Salary as of 9/25/2009

$108,869 $108,869 $112,263 $116,030 $117,739 $124,665 $126,883

$5,433

9/6/2013 9/6/2014 9/6/2015 9/6/2016 9/6/2017 10/6/2017 9/6/2018 10/6/2018

1.0% 1.0% 2.0% 3.5% 2.0%

2.5% 2.0%

4.0%

$109,958 $111,058 $113,279 $117,233 $119,578 $122,567 $124,970 $129,969

$109,958 $111,058 $113,279 $117,233 $119,578 $122,567 $124,970 $129,969

$113,386 $114,520 $116,810 $120,887 $123,305 $126,388 $128,866 $134,021

$117,190 $118,362 $120,729 $124,943 $127,442 $130,628 $133,189 $138,517

$118,916 $120,105 $122,507 $126,783 $129,319 $132,552 $135,151 $140,557

$125,912 $127,171 $129,714 $134,242 $136,927 $140,350 $143,102 $148,826

$128,152 $129,434 $132,023 $136,631 $139,364 $142,848 $145,649 $151,475

$5,487 $5,542 $5,653 $5,850 $5,967 $6,116 $6,236 $6,485

Per Session Rate

$43.93

$44.37 $44.81 $45.71 $47.30 $48.25 $49.46 $50.43 $52.44

PLEASE NOTE: All information provided herein is subject to verification by NYC & DOE and is also subject to member variations.

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download