CATHOLIC CHARITIES BUREAU - CCB HOUSING MANAGEMENT



CATHOLIC CHARITIES BUREAU - CCB HOUSING MANAGEMENT

MANAGEMENT & PROPERTY LISTING

|MANAGER |PROPERTIES |# OF UNITS |

| | | |

|For Apartments Located in: Superior, Iron River, Lake Nebagamon, Brule, Solon Springs & |Phoenix Villa Apartments | |

|Duluth, MN |6850 S. Fitch Ave. – 20 units | |

| |Lake Nebagamon, WI 54849 | |

| | | |

|Amanda Cooksey |1001 Clough Ave. – 81 units |127 |

|CCB Housing Management |1100 Weeks Ave. – 26 units |Seniors |

|1001 Clough Ave., Superior, WI 54880 |Superior, WI 54880 | |

|Phone: 715-392-3447 or 888-276-0247 |________________________ | |

|Cell Phone: 715-817-1618 |Elmwood Apartments |___________ |

|Email: acooksey@ |1020 Weeks Ave. |12 |

|Office Hours: Monday - Thursday 8:00 a.m. - 4:30 p.m. |Superior, WI 54880 |All Disabilities |

|Friday - 8:00 a.m. - 1:30 p.m. |_______________________ |___________ |

| |Phoenix Villa – Iron River | |

| |68155 County Highway H |14 |

| |Iron River, WI 54847 |Seniors |

| |_______________________ |___________ |

| |Westbay Apartments | |

| |1104 John Ave. |6 |

| |Superior, WI 54880 |CMI |

| |_______________________ |___________ |

| |Oakwood Apartments | |

| |1112 John Ave. |12 |

| |Superior, WI 54880 |CMI |

| |_______________________ |__________ |

| |Northfield Apartments |12 |

| |2713 W. Superior St. |All Disabilities |

| |Duluth, MN 55806 |__________ |

| |______________________ |16 |

| |Bashara Apartments |Seniors or Persons |

| |11321 S 3rd Street |with Disabilities |

| |Solon Springs WI 54873 |[pic] |

| | |8 |

| |[pic] |Seniors or Persons |

| |Brule Valley Apartments |with Disabilities |

| |14013 Brule Valley Avenue | |

| |Brule, WI 54820 | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

|MANAGER |PROPERTIES |# OF UNITS |

|Teri Obermeier | | |

|(Also Tenant Service Coordinator – “TSC”) | | |

|2721 10th St. South | | |

|Wisconsin Rapids, WI 54494 |Acorn Apartments |14 |

|Phone: 715-421-0080 or cell 715-572-2238 |2721 10th St. South |Developmental Disabilities |

|Phone in Plover: 715-341-7616 |Wisconsin Rapids, WI 54494 | |

|Fax: 715-712-0387 | | |

|Email: tobermeier@ | | |

|Tuesday & Thursdays, 1:00-5:30 (Mgr) | | |

|Wednesday, 1:00-6:00 (TSC) | | |

| | | |

|Tuesdays & Thursdays, 9:00-12:30 (Mgr) |Maywood Apartments |18 |

|Wednesday, 8:00-12:30 (TSC) |2601 Madison Ave. |Seniors |

| |Plover, WI 54467 | |

|MANAGER |PROPERTIES |# OF UNITS |

|Mark Adamak | | |

|Blue Valley Apartments | | |

|1310 N. Wisconsin Ave. |Blue Valley Apartments |8 |

|Rice Lake, WI 54868 |1310 N. Wisconsin Ave. |CMI |

|Phone: 715-236-2366 or 888-636-2366 |Rice Lake, WI 54868 | |

|Cell: 920-727-0402 (for emergencies only) | | |

|Fax: 715-236-3161 |_________________________________ |______________ |

|Phone & Fax in Shell Lake: 715-468-4474 | | |

|Email: madamak@ |Phoenix Villa North |12 |

|Office/Rice Lake: |1305 N. Wisconsin Ave. |CMI |

|Monday & Thursday |Rice Lake, WI 54868 | |

|8:00 a.m. - 4:00 p.m. | | |

|Friday - 8:00 a.m. - 1:30 p.m. | | |

| |Acorn Apartments | |

|9:30 a.m. –11:30 a.m. |405 2nd St. |12 |

|Tuesdays |Minong, WI 54859 |Seniors |

| |Evergreen Apartments | |

|1:00 p.m. – 3:00 p.m. |797 N. Lake Drive |20 |

|Tuesdays |Shell Lake, WI 54871 |Seniors |

| |Winterhaven Apt. | |

|9:30 a.m. – 11:30 p.m. |5038 N. Ellen St. |13 |

|Wednesdays |Winter, WI 54896 |Seniors or Persons with |

| | |Disabilities |

| |Phoenix Villa – Hayward |12 |

|1:00 p.m. – 3:00 p.m. |15869 Muriel St. |CMI |

|Wednesdays |Hayward, WI 54843 | |

|MANAGER |PROPERTIES |# OF UNITS |

| | | |

|Bonnie Brunner |Centennial Apartments |48 |

|Centennial Apartments |132 S. Seventh Street |Seniors or Persons with |

|132 S. Seventh Street #B-9 |Medford, WI 54451 |Disabilities |

|Medford WI 54451 |Hours: Monday – Thursday | |

|Phone: 715-748-6962 |10:00 – 4:00 | |

|Cell Phone: 715-965-5371 |Friday 10:00 – 1:00 | |

|Fax: 715-748-2159 | | |

|Email: bbrunner@ | | |

| | | |

| |Eastwood Apartments |8 |

| |Del Rea Court |Family |

| |Medford WI 54451 | |

| | | |

| |Maywood Apartments |6 |

| |521 Lemke Avenue |All |

| |Medford WI 54451 |Disabilities |

| | | |

| |[pic] |[pic] |

| | | |

| |Main Creek Villa |8 |

| |W7067 Birch Street |Seniors |

| |Conrath, WI 54731 | |

|MANAGER |PROPERTIES |# OF UNITS |

|Christine Sainburg | | |

|Evergreen Apartments |Evergreen Apartments |20 |

|707 Tainter St. |707 Tainter St. |Seniors |

|Chetek, WI 54728 |Chetek, WI 54728 | |

|Phone: 715-925-2015 or 866-405-3056 |_________________________________ |______________ |

|Cell: (715) 482-8846 Fax: 715-925-2014 |BARC Lane Apartments |6 |

|Email: csainburg@ |651 9th Street |All Disabilities |

|Office/Chetek: Mondays & Thursdays |Chetek, WI 54728 | |

| |Apple River Apt. | |

| |401 Minneapolis Avenue S. |8 |

|Tuesdays |Amery, WI 54001 |CMI |

| | | |

|Wednesdays |Evergreen Apartments (Lakewood Apt) |5 |

| |24121 4th Avenue N. |Developmental Disabilities |

| |Siren, WI 54872 | |

| | |14 |

| |Lilac Grove Apartments |Seniors |

| |24145 1st Avenue | |

| |Siren, WI 54872 | |

|MANAGER |PROPERTY |# OF UNITS |

|Steve Jury |Boulder Pines Apartments |12 |

|Phone: 715-385-0282; Cell: 218-481-3638 |5420 Senior Drive |Seniors |

| |Boulder Junction, WI 54512 | |

|MANAGER |PROPERTY |# OF UNITS |

| | | |

|Amber Krouze |Evergreen Apartments |20 Developmental |

|Timber Lane Apartments |(Timber Lane Apartments) |Disabilities |

|880 E. Timber Drive |880 E. Timber Drive | |

|Rhinelander, WI 54501 |Rhinelander, WI 54501 |28 |

|Phone: 715-369-2550 or 800-362-2550 |_________________________________ |Seniors |

|Cell: 715-482-8847 |Phoenix Villa – Rhinelander | |

|Fax: 715-369-5857 |1011 Mason St. |6 |

|Email: akrouze@ |Rhinelander WI 54501 |CMI |

| |_________________________________ | |

|Hours: Mon - Thurs: 8:00 - 4:30 |Sumac Trail Apartments |16 |

|Friday: 8:00 - 1:30 |1313 W Phillip St |Seniors or |

| |Rhinelander, WI 54501 |Persons with Disabilities |

| |____________________________________ | |

| |Gateway Pines Apartments | |

| |4193 Oak Street | |

| |Land O'Lakes WI 54540 | |

| | |____________ |

| | |20 |

| |____________________________________________ |Seniors or |

| |Northwoods I Apartments |Persons with Disabilities |

| |4390 Hackley Circle |______________ |

| |Phelps WI 54554 |8 |

| | |Seniors or Persons with |

| |_________________________________ |Disabilities |

| |Cedar Park Estates |______________ |

| |915 Cedar Street | |

| |Minocqua, WI 54548 |14 |

| | |Seniors |

| |_________________________________ | |

| | | |

| |Acorn Apartments | |

| |508 W Washington St | |

| |Crandon, WI 54520 | |

| | | |

| | | |

| | | |

| | | |

|ADMINISTRATIVE STAFF, LOCATION & HOURS |

|Donna Strand, Occupancy Specialist |

|Sue Seikkula, Occupancy Assistant |

|Kathy Hendrickson – Temporary Employee |

|CCB Housing Management - Occupancy Office |

|1100 Weeks Ave., Suite B, Superior, WI 54880 |

|Phone: 715-394-2012 or 888-276-0246 |

|Fax: 715-394-5518 |

|Donna: Ext. 103 |Kathy: Ext. 102 |Sue: Ext. 111 |

|Email: dstrand@ |Email: dgreely@ |Email: sseikkula@ |

|Hours: Mon-Thurs: 8:30 - 5:30 |Hours: Mon-Thurs: 7:30 - 4:00 |Hours: Tues, Wed. & Thurs |

|Friday: 8:30 - 2:00 |Friday: 7:30 - 1:00 |8:00 - 4:30 |

| |

|Kari Prudhomme, CCB Bookkeeper |

|Catholic Charities Bureau |

|1416 Cumming Ave., Superior, WI 54880 |

|Phone: 715-394-6617 or 888-831-8446 (Ext. 108) Direct number: 715-399-6808 |

|Fax: 715-394-5951 |

|Email: kprudhomme@ |

|Office Hours: Monday – Thursday - 7:00 a.m. – 4:30 p.m. (lunch noon-12:30) |

Equal Housing & Employment Opportunity Provider An Agency of Catholic Charities Bureau, Inc. – Diocese of Superior, Wisconsin

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download