TEST



| | | | | | | | |

|TEST |REFERENCE VALUES/INTERPRETATION (ADULT) |Testing Site|SPECIMEN COLLECTION |HANDLING |SPECIMEN |TEST |METHOD |

| | | | |INSTRUCTIONS |TRANSPORT |SCHEDULE |CODE |

| | | | | | | | |

|14-3-3 (CJD) |Negative |SO |1 ml CSF |Refrigerate, then frozen upon |Cooler |Referral |R |

| | | | |receipt in Lab | | | |

| | | | | | | | |

|ABSCESS CULTURE |Pathogens will be identified according to specimen source. |IH |Drainage, aspirate or deep swab of |Refrigerate |Cooler |Daily |13 |

| | | |area. Specify source on specimen. | | | | |

| | | | |Refrigerate | | | |

|ACETAMINOPHEN |Therapeutic: 10.0-30.0 UG/ML |IH |7 ml blood (gold or red top tube) |Send ASAP to lab |Cooler |Daily |60 |

| |Toxic: Greater than 150 UG/ML at 4 hours after ingestion or half-life | | |Storage after separation | | | |

| |of greater than 4 hours. | | |Send ASAP to lab | | | |

| |For information only – not part of reference range | | |Room temp-8hrs | | | |

| | | | |Refrig up to 24 hrs (2-8°) | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|ACETYLCHOLINESTERASE |See Report |SO |5 ml amniotic fluid |Refrigerate |Cooler |Referral |R |

| | | | |Complete reference lab | | | |

| | | | |requisition. | | | |

| | | | | | | | |

|ACETYLCHOLINE RECEPTOR |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

|ANTIBODY | | | | | | | |

| | | | | | | | |

|ACETYLCHOLINE RECEPTOR |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

|BLOCKING ANTIBODY | | | | | | | |

| | | | | | | | |

|ACETYLCHOLINE RECEPTOR |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

|MODULATING ANTIBODY | | | | | | | |

| | | | | | | | |

|ACID PHOSPHATASE, PROSTATIC |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

|TOTAL | | | | | | | |

| | | | | | | | |

|ACTH, ADRENOCORTICOTRO- |See Report |SO |5 ml blood (lavender top tube) |Transport to lab within 30 |Cooler |Referral |R |

|PHIC HORMONE | | | |min. of specimen collection. | | | |

| | | | | | | | |

|ACTINOMYCES CULTURE |Negative. Care must be taken in collecting specimens to avoid |IH |Deep wounds, sterile fluids, |Room temp. |Room temp. |Daily |13 |

| |contamination by colonizing flora. | |aspirates and tissues must be kept | | | | |

| |Sterile fluids and aspirates: Collect >1 cc pus or fluid in syringe, | |at room temperature and received in| | | | |

| |remove needle and expel all air bubbles or place in a sterile | |lab within 2 hours. | | | | |

| |container. | | | | | | |

| |Tissue: Piece submitted in a sterile container. Must be received in | | | | | | |

| |lab within 2 hours. | | | | | | |

| |Swab: Must use a dedicated anaerobic swab. Note: Swab collection is| | | | | | |

| |strongly discouraged. | | | | | | |

| | | | | | | | |

|ACTIVATED PROTEIN C |See Report |SO |5 ml blood (blue top tube). |Refrigerate. Transport to |Cooler |Referral |R |

|–RESISTANCE (APCR) | | | |laboratory within 4 hours of | | | |

| | | | |collection. Patient cannot be| | | |

| | | | |taking heparin. | | | |

| | | | | | | | |

|ADENOVIRUS CULTURE |See virus isolation |SO |Special viral transport kit |Patient history must accompany|Cooler |Referral |R |

| | | |required. Eye, throat, nose or |specimen. Refrigerate | | | |

| | | |rectal swabs. Sputum or Bronchial | | | | |

| | | |washing. | | | | |

| | | | | | | | |

|ADENOVIRUS ANTIBODY |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|ADRENAL ANTIBODY |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|ADULTERANT, CREATININE |>19.9 MG/DL |IH |SEE DRUG SCREEN |Refrigerate |Cooler |Daily |68 |

|(URINE) | | | | | | | |

| | | | | | | | |

|ADULTERANT, SPECIFIC GRAVITY |1.003 – 1.020 |IH |SEE DRUG SCREEN |Refrigerate |Cooler |Daily |8 |

|(URINE) | | | | | | | |

| | | | | | | | |

|ADULTERANT, pH (URINE) |4.5 – 8.9 |IH |SEE DRUG SCREEN |Refrigerate |Cooler |Daily |8 |

| | | | |Refrigerate | | | |

|ALANINE AMINOTRANSFERASE |12-78 IU/L |IH |2 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |21 |

|(ALT, SGPT) | | |Pediatrics: 0.5 ml/blood. |Room temp-8hrs | | | |

| | | | |Refrig up to 72 hrs (2-8°) | | | |

| | | | |Freeze (-20 °) -6 months | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | |Refrigerate | | | |

|ALBUMIN |3.4-5.0 G/DL |IH |2 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |8 |

| | | |Pediatrics: 0.5 ml blood. |Room temp-8hrs | | | |

| | | | |Refrig up to 72 hrs (2-8°) | | | |

| | | | |Freeze (-20 °) -6 months | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|ALBUMIN, URINE PANEL |SEE MICROALBUMIN | | | | | | |

|(MICROALBUMIN) | | | | | | | |

| | | | | | | | |

|ALCOHOL SCREEN |Ethanol Normal: None Detected |SO |2 red top tubes. (DO NOT OPEN |Do not open tube. |Cooler |Referral |R |

| |Impaired: Above 50 MG/DL | |TUBES). Cannot be used for other |Refrigerate. Should be | | | |

| |Intoxicated: Above 100 MG/DL | |tests. Do not use alcohol based |ordered only if ingestion of | | | |

| |Stuporous to comatose: Above 300 MG/DL | |disinfectant for patient phlebotomy|non-beverage alcohol is | | | |

| | | |PREP. |strongly suspected. | | | |

| |Isopropanol Normal: None detected | |Osmolality required first and needs| | | | |

| |Methanol Normal: None detected | |to be ordered in a separate tube. | | | | |

| | | |Test to be sent to Albany Medical | | | | |

| | | |Center Hospital. | | | | |

| | | | | | | | |

|ALDOLASE, SERUM |See Report |SO |7 ml blood (gold or red top tube) |Refrigerate |Cooler |Referral |R |

| | | |Collect and place immediately on | | | | |

| | | |Cooler. | | | | |

| | | | | | | | |

|ALDOSTERONE |See Report |SO |7 ml blood (red top tube) |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|ALDOSTERONE, URINE |See Report |SO |24 hour urine. Refrigerate during |Refrigerate. Record |Cooler |Referral |R |

| | | |collection. Collect in Boric Acid |collection period (hours) on | | | |

| | | |Bottle. Obtain from Chem. Lab |requisition. | | | |

| | | |(525-1465) Note: Sodium and | | | | |

| | | |Creatinine can also be run if | | | | |

| | | |ordered. | | | | |

| | | | |Refrigerate | | | |

|ALKALINE PHOSPHATASE |Female Ref. Range U/L |IH |2 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |21 |

| |Age 4-15 54-369 | |Pediatrics: 0.5 ml blood. |Room temp-8hrs | | | |

| |16-49 42-98 | | |Refrig up to 72 hrs (2-8°) | | | |

| |50-( 53-141 | | |Freeze (-20 °) -6 months | | | |

| |Male Ref. Range U/L | | |Rejection Criteria | | | |

| |Age 4-19 54-369 | | |Reject gross hemolysis | | | |

| |20-49 53-128 | | | | | | |

| |50-( 56-119 | | | | | | |

| | | | | | | | |

|ALKALINE PHOSPHATASE |See Report. |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

|ISOENZYMES | | |Overnight fasting preferred. | | | | |

| | | | | | | | |

|ALLERGY |See Report |IH |14 ml blood (red top tube) for 20 |Refrigerate |Cooler |Tue, Th |57 |

| | | |allergens. (Two full tubes | | | | |

| | | |required.) | | | | |

| | | | |Refrigerate | | | |

|ALPHA 1 ANTITRYPSIN |90-200 MG/DL |IH |7 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |42 |

| | | |EDTA plasma- lavender tube |Room temp-8hrs | | | |

| | | | |Refrig up to 7 days (2-8°) | | | |

| | | | |Freeze (-20°) -3 months if | | | |

| | | | |frozen within 25 hrs of | | | |

| | | | |collection | | | |

| | | | |avoid freeze/thaw | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|ALPHA 2 MACROGLOBULIN |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

| | | |Overnight fasting preferred. | | | | |

| | | | | | | | |

|ALPHA FETO PROTEIN, PRENATAL |See Report |SO |7 ml blood (gold or red top tube) |Refrigerate |Room temp. |Referral |R |

|SCREEN | | |History form required. | | | | |

|(SEE MATERNAL SERUM SCREEN 1)| | | | | | | |

| | | | | | | | |

|ALPHA FETO PROTEIN, AMNIOTIC |See Report |SO |10 ml amniotic fluid. |Room temp. Complete reference|Room temp. |Referral |R |

|FLUID | | |History form required. |lab requisition. | | | |

| | | | |Refrigerate | | | |

|ALPHA FETO PROTEIN, TUMOR | 1 hour | | | |

| | | | |Refrigerate | | | |

|CALCIUM, SERUM |8.5-10.1 MG/DL |IH |2 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |61 |

| | | |Pediatrics: 0.5 ml blood. |Room temp-24 hrs | | | |

| | | | |Refrig up to 7 days (2-8°) | | | |

| | | | |Freeze (-20°) may be stored | | | |

| | | | |for 6 months | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|CALCIUM, URINE |42-353 MG/24 HR |IH |24 hour urine with no preservative |Refrigerate. Send entire |Cooler |Daily |61 |

| |Not applicable for random urine. | |or fresh random specimen (50 ml |specimen for 24 hour urine, | | | |

| | | |minimum) OR Collect in 6N HCL |record collection period | | | |

| | | |bottle. Refrigerate during |(hours) on requisition. | | | |

| | | |collection. Obtain bottle from | | | | |

| | | |Chemistry (525-1465). | | | | |

| | | | |Room temp. | | | |

|CANAVAN DISEASE MUTATION |See Report |SO |10 ml blood (lavender top tube). |Complete reference lab |Room temp. |Referral |R |

|ANALYSIS | | |(Two full lavender top tubes |requisition. | | | |

| | | |required.) | | | | |

| | |SO | | | | | |

|CANDIDA ANTIBODY |See Report | |7 ml blood (red top tube) |Refrigerate |Cooler |Referral |R |

| | | | |Refrigerate | | | |

|CARBAMAZEPINE |Therapeutic: 4.0-12.0 UG/ML |IH |7 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |65 |

|(TEGRETOL) | | | | | | | |

| | | | |Room temp-24 hrs | | | |

| | | | |Refrig up to 7 days (2-8°) | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|CARBOHYDRATE DEFICIENT |See Report |SO |7 ml blood (gold or red top tube). |Refrigerate |Cooler |Referral |R |

|TRANSFERRIN | | |Testing performed on adults only. | | | | |

| | | | |Refrigerate | | | |

|CARBON DIOXIDE (CO2) |22-30 MEQ/L |IH |2 ml blood (gold or red top tube) |Analyze ASAP |Cooler |Daily |21 |

| | | |Pediatrics: 0.5 ml blood. |Do not leave uncapped for any | | | |

| | | | |length of time | | | |

| | | | |Storage after separation | | | |

| | | | |Store at (2-8°) 8hrs | | | |

| | | | | | | | |

|CARBOXY- |0.0 - 3.0% |IH |5 ml blood (green top tube) or |Refrigerate |Cooler |Daily |12 |

|HEMOGLOBIN | | |heparinized syringe. | | | | |

| | | | |Refrigerate | | | |

|CARCINOEMBRYONIC ANTIGEN |500 ng/ml: aHAV IgM Positive results may report as | | | | | | |

| |Equivocal. | | | | | | |

| | | | |Refrigerate | | | |

|HEPATITIS A AB (TOTAL) |These results were obtained with Advia Centaur HAV Total assay. |IH |7 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |57 |

| |Results obtained from other manufacturers' methods may not be used | | |Room temp-8 hrs | | | |

| |interchangeably. | | |Refrig up to 2 days (2-8°) | | | |

| |NEGATIVE/NONREACTIVE is normal. | | |Freeze -20° for longer | | | |

| |Biotin levels >100 ng/ml: NEGATIVE results report as POSITIVE. | | |storage up to 180 days | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | |Refrigerate | | | |

|HEPATITIS B SURFACE ANTIBODY |These results were obtained with Advia Centaur Anti-HBs2 Assay. |IH |7 ml blood (gold, lavender or red |Storage after separation |Cooler |Daily |57 |

| |Results obtained from other manufacturers' methods may not be used | |top tube) |Room temp-8 hrs | | | |

| |interchangeably. 11/2008 | | |Refrig up to 7 days (2-8°) | | | |

| |NEGATIVE/NONREACTIVE = NON_IMMUNE (/= 10 mIU/ml) | | |storage | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | |Refrigerate | | | |

|HEPATITIS B CORE Ab (TOTAL) |These results were obtained with Advia Centaur HBc Total assay. |IH |7 ml blood (gold, lavender or red |Storage after separation |Cooler |Daily |57 |

|WITH REFLEX (TO HEPATITIS B |Results obtained from other manufacturers' methods may not be used | |top tube) |Room temp-8 hrs | | | |

|CORE Ab IgM) |interchangeably. | | |Refrig up to 7 days (2-8°) | | | |

| |POSITIVE/REACTIVE results will reflex to HBCAB (IgM) and are reported | | |Freeze -20° for longer | | | |

| |to the County Health Department. | | |storage | | | |

| |NEGATIVE/NONREACTIVE result is normal. | | |Rejection Criteria | | | |

| |Biotin levels 4 hours room temp specimen | | | |

| | | | |Specimen was refrigerated | | | |

| | | | |Refrigerate | | | |

|TRICYCLIC SCREEN |Negative |IH |7 ml (gold or red top tube) |Storage after separation |Cooler |Daily |62 |

|Includes: Amitriptyline, | | | |Room temp-2 hrs | | | |

|Doxepin, Nortriptyline, | | | |Refrig (2-8°) 48 hrs | | | |

|Desipramine, Imipramine. | | | |frozen (-20°) if testing is | | | |

| | | | |delayed past 48 hrs | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis , | | | |

| | | | |lipemia and icteric | | | |

| | | | |Refrigerate | | | |

|TROPONIN I |Normal (99th percentile) 0.00 – 0.045 NG/ML |IH |AMH & SAM: 7 ml (gold or red top |Storage after separation |Cooler |Daily |66 |

| | | |tube) 4 ml (light green top tube) |Room temp-8hrs | | | |

| | | |SPH: 5 ml (orange top tube) |Refrig (2-8°) 2 days | | | |

| | | | |frozen (-20°) 8 weeks | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|TRYPTASE |See Report |SO |7 ml blood (red or gold top tube) |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|F. TULARENSIS, AB |See Report |SO |7 ml blood (gold or red top tube) |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|TYPE AND CROSSMATCH |See Report |IH |6 ml (pink top tube) |Store at room temperature. |Cooler |Daily |29 |

| |Arrangements must be made in advance when requesting blood products | | |Refrigerate if held overnight.| | | |

| |for outpatient transfusion. Please call 525-8435, 525-8430 or | | | | | | |

| |Information Associate at 525-1976 for an appointment. | | | | | | |

| | | | | | | | |

|TYPE AND SCREEN |See Report |IH |6 ml (pink top tube) |Store at room temperature. |Cooler |Daily |29 |

| | | | |Refrigerate if held overnight.| | | |

| | | |Direct smears fixed in 95% alcohol | | | | |

|TZANCK SMEARS |Report and interpretation provided |IH | |Room temp |Room temp |Mon - Fri | |

| | | | |Refrigerate | | | |

|UREA NITROGEN, SERUM (BUN) |7-18 MG/DL |IH |2 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |75 |

| | | |Pediatrics: 0.5 ml blood. |Room temp-3-5 days | | | |

| | | | |Refrig (2-8°) 7 days | | | |

| | | | |frozen (-20°) indefinitely | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | |Refrigerate. Record | | | |

|UREA NITROGEN, URINE |12-20 GM/24 hour (diet dependent) |IH |24 hour urine collection with no |collection period (hours) on |Cooler |Daily |75 |

| |Not applicable for random urine. | |preservative or random urine. |requisition and bottle. | | | |

| | | | | | | | |

|UREAPLASMA |Negative for Ureaplasma Urealyticum. |IH |Urine - 30 ml or |Refrigerate |Cooler |Mon-Fri |13 |

|(T-MYCOPLASMA) |Also screened for other Mycoplasma species. | |Urethral, vaginal swab, placenta in| | | | |

| | | |M4 media. | | | | |

| | | | | | | | |

|URETHRAL CULTURE MALE/FEMALE|Normal flora |IH |Swab. |Room temp. |Room temp. |Daily |13 |

|SPECIMEN | | | | | | | |

| | | | |Refrigerate | | | |

|URIC ACID, SERUM |3.0-7.0 MG/DL—MALES |IH |7 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |61 |

| |2.6 -6.0 MG/DL--FEMALES | | |Room temp-8 hrs | | | |

| | | | |Refrig (2-8°) 3-5days | | | |

| | | | |frozen (-20°) 6 months | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | |Refrigerate. Record | | | |

|URIC ACID, URINE |200-750 MG/24 hour |IH |24 hour urine collection with 10 ml|collection period (hours) on |Cooler |Daily |61 |

| |Not applicable for random urine. | |of 5% NAOH preservative, or random |requisition and bottle. | | | |

| | | |urine. |Alkaline urine stable 3-5 days| | | |

| | | | |Refrigerate. Transport within| | | |

|URINALYSIS WITH MICROSCOPIC |Specific Gravity (1.005-1.030) |IH |12 ml fresh random urine in BD |24 hours. |Cooler |Daily |14/41 |

| |pH: 5.0-7.0 | |Tiger top urine tube. NEED FULL |Rejection Criteria | | | |

| |All other components - Negative dipstick | |TUBE. |Too old: | | | |

| |Reflex to microscopic when any or all of the following criteria are | |Or |>72 hrs Tiger top tube; | | | |

| |met: | |BD yellow top urine tube, or plain |>48 hrs refrig; | | | |

| |blood – greater than trace or protein present or nitrite positive or | |urine cup |>8 hrs no refrig. | | | |

| |leukocytes positive | |Deliver to lab within 2 hours or | | | | |

| | | |refrigerate. | | | | |

| | | | | | | | |

|URINALYSIS WITH REFLEX TO |See Urine Culture with Urinalysis | | | | | | |

|URINE CULTURE | | | | | | | |

| | | | | | | | |

|URINE AND BLADDER WASHINGS |Report and interpretation provided |IH |Fresh and unfixed. First morning |Send immediately |Cooler |Mon - Fri | |

| | | |specimens unacceptable | | | | |

| | | | | | | | |

|URINE CULTURE |Colony count of 10,000-100,000/ml identified with sensitivity with a |IH |>1 ml urine. Clean catch in |Refrigerate |Cooler |Daily |13 |

| |diagnosis of a UTI. Colony counts of 100,000/ml identified with a | |sterile container. Vacutainer | | | | |

| |sensitivity if appropriate. | |collection system preferred. | | | | |

| | | | | | | | |

|URINE CULTURE WITH URINALYSIS|Specific Gravity (1.005-1.030) |IH |12 ml fresh random urine in BD |Refrigerate. Transport within|Cooler |Daily |14/41 |

| |pH: 5.0-7.0 | |Tiger top urine tube. NEED FULL |24 hours. | | | |

| |All other components - Negative dipstick | |TUBE. |Rejection Criteria | | | |

| |Reflex to microscopic when any or all of the following criteria are | |Or |Too old: | | | |

| |met: | |BD yellow top urine tube, or plain |>72 hrs Tiger top tube; | | | |

| |blood – greater than trace or protein present or nitrite positive or | |urine cup |>48 hrs refrig; | | | |

| |leukocytes positive | |Deliver to lab within 2 hours or |>8 hrs no refrig. | | | |

| |Reflex to Urine Culture when nitrites positive and/or WBC >9. | |refrigerate. |COMPLETE ORDER WILL BE | | | |

| |Colony count of 10,000-100,000/ml identified with sensitivity with a | |MUST ALSO HAVE GRAY TOP URINE |CANCELED IF A GRAY TOP IS NOT | | | |

| |diagnosis of a UTI. Colony counts of 100,000/ml identified with a | |CULTURE TUBE OR FOR SHORT SAMPLES, |RECEIVED UNLESS A CUP WAS | | | |

| |sensitivity if appropriate. | |A URINE CUP WILL BE ACCEPTED. |SENT. | | | |

| | | | |>48 HOURS FOR GRAY TOP TUBE | | | |

| | | | |>48 HOURS FOR CUP | | | |

| | | | | | | | |

|VAGINITIS PANEL BY DNA PROBE |Negative |IH |Vaginal specimen. |Room temp. |Room temp. |Daily |16 |

| | | |Obtain collection kit from Micro | | | | |

| | | |ext. 6749. | | | | |

| | | | |Refrigerate | | | |

|VALPROIC ACID (DEPAKANE) |Therapeutic: 50-100 UG/ML |IH |3 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |65 |

| | | | |Room temp-2 hrs | | | |

| | | | |Refrig (2-8°) 8 hrs | | | |

| | | | |frozen (-20°) 2 months | | | |

| | | | |Refrigerate | | | |

|VANCOMYCIN LEVEL |Trough: 10 – 20 MCG/ML |IH |5 ml blood (red top tube). |Storage after separation |Cooler |Daily |65 |

| |Random: None | | |Serum should be separated from| | | |

| |Vanco peak: No longer available | |NO SST. |cells within 2 hrs | | | |

| |Trough concentrations should be obtained just before the next dose at | | |room temp-8 hrs | | | |

| |steady-state conditions which usually occurs after the 4th dose. | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis | | | |

| | | | | | | | |

|VANILMANDELIC ACID (VMA) |See Report |SO |24 Hour Urine: Collect in 6 N HCL |24 Hour Urine: Refrigerate. |Cooler |Referral |R |

| | | |bottle obtained by contacting lab |Record collection period | | | |

| | | |at 525-1495. Refrigerate during |(hours) on requisition. | | | |

| | | |collection. | | | | |

| | | | | | | | |

|VAP TM CHOLESTEROL |See Report |SO |7 ml blood (gold or red top tube) |Refrigerate |Cooler |Referral |R |

| |No alcohol for 24 hours prior | | | | | | |

| | | | | | | | |

|VARICELLA CULTURE |See Viral isolation |SO |Fluid aspirated from fresh vesicle |Refrigerate |Cooler |Referral |R |

| | | |– placed in viral isolation | | | | |

| | | |transport kit obtained on supply | | | | |

| | | |order form. | | | | |

| | | | |Refrigerate | | | |

|VARICELLA ZOSTER ANTIBODY IGG|Immune |IH |7 ml blood (gold or red top tube) |Storage after separation |Cooler |Mon-Fri |57 |

|(Chicken Pox) | | | |Room temp--8 hrs | | | |

| | | | |Refrig up to 2 days (2-8°) | | | |

| | | | |Freeze (-20°) may be stored up| | | |

| | | | |to 2 months | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis and | | | |

| | | | |lipemia | | | |

| | | | | | | | |

|VARICELLA ZOSTER ANTIBODY IGM|See Report |SO |7 ml blood (gold or red top tube) |Refrigerate |Cooler |Referral |R |

|(Chicken Pox) | | | | | | | |

| | | | | | | | |

|VARICELLA ZOSTER DNA, PCR |See Report |SO |5 ml blood (lavender top tube) OR 1|Refrigerate |Cooler |Referral |R |

| | | |ml CSF | | | | |

| | | | | | | | |

|VDRL SYPHILIS, CSF |See Report |SO |1 ml CSF (red top tube) |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|VDRL SYPHILIS, SERUM |See RPR | | | | | | |

| | | | | | | | |

|VIP |See Report |SO |5 ml EDTA |Refrigerate |Cooler |Referral |R |

| | | | | | | | |

|VIRAL ISOLATION |See Report |SO |Obtain viral isolation kit by |Refrigerate |Cooler |Referral |R |

|(VIRAL CULTURE) Specify:1. | | |ordering on supply order form. | | | | |

|Cytomegalovirus | | |NO WOODEN SWABS. | | | | |

|2. Varicella zoster virus | | | | | | | |

|3. Respiratory viruses: RSV, | | | | | | | |

|Influenza, Parainfluenza, | | | | | | | |

|Adenovirus. | | | | | | | |

|4. Gastrointestinal viruses -| | | | | | | |

|Enteroviruses, Adenovirus | | | | | | | |

| | | | | | | | |

|VISCERAL LARVAL MIGRANS |See Toxocara Antibody |SO | | | | | |

| | | | | | | | |

|VITAMIN A, RETINOL |See Report |SO |5 ml blood (gold or red top tube) |Refrigerate |Cooler |Weekly |R |

| | | |Protect from light. |Separate serum from cells ASAP| | | |

| | | |Fasting 12 hours preferred. |after clotting. | | | |

| | | | | | | | |

|VITAMIN B1 (THIAMINE) |See Report |SO |1 Full EDTA lavender top tube - |Protect from light, send to |Cooler |Referral |R |

| | | |protect from light |lab ASAP, freeze immediately | | | |

| | | |Fasting specimen recommended. | | | | |

| | | | | | | | |

|VITAMIN B6 |See Report |SO |5 ml blood (EDTA tube) – |Refrigerate/Protect from light|Cooler |Referral |R |

| | | |protect from light | | | | |

| | | |Overnight fasting; no vitamins and | | | | |

| | | |no alcohol. | | | | |

| | | | |Refrigerate | | | |

|VITAMIN B12, |193-986 PG/ML |IH |3 ml blood (gold or red top tube) |Storage after separation |Cooler |Daily |66 |

|CYANOCOBALAMIN |NOTE: These results were obtained with DIMENSION VISTA B12 Assay. | |EDTA plasma-lavender tube |Room temp-24 hrs | | | |

| |Results obtained from other manufacturers' methods may not be used | | |Refrig (2-8°) 48 hrs | | | |

| |interchangeable. | | |Rejection Criteria | | | |

| |Falsely increased B12 results may occur on samples from patients | | |Reject gross hemolysis | | | |

| |taking Biotin. | | | | | | |

| | | | | | | | |

|VITAMIN C |See Report |SO |7 ml blood (red top tube) – |Refrigerate/Protect from light|Cooler |Referral |R |

| | | |protect from light | | | | |

| | | | | | | | |

|VITAMIN D, 1, 25 |See Report |SO |7 ml blood (red top tube) |Refrigerate immediately. |Cooler |Referral |R |

|DIHYDROXY | | | | | | | |

| | | | |Refrigerate | | | |

|VITAMIN D, 25 HYDROXY, TOTAL |Deficient: 100 NG/ML | | |Freeze (-20°) may be stored up| | | |

| | | | |to 2 months | | | |

| | | | |Rejection Criteria | | | |

| | | | |Reject gross hemolysis & | | | |

| | | | |lipemia | | | |

| | | | |Avoid freeze/thaws | | | |

| | | | | | | | |

|VITAMIN E, TOCOPHEROL |See Report |SO |5 ml blood (red top tube) |Refrigerate |Cooler |Referral |R |

| | | |Protect from light. | | | | |

| | | |Overnight fasting preferred. | | | | |

| | | | | | | | |

|VITAMIN K1 |See Report |SO |3 ml blood (green top tube) – |Refrigerate/Protect from |Cooler |Referral |R |

| | | |protect from light |light | | | |

| | | | |Refrigerate | | | |

|VLDL, CALCULATED | ................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download