Category 9 Entries



Category 9 Entries

|Date |City |State or |Cat |BB |NC flag|LC |Description |

| | |Country | | | | | |

|450000 |Hanford Nuclear Plant |WA |9 |  |NC |  |Hanford Nuclear Plant, Washington, (M) |

|450000 |Okinawa (near) |Guam |9 |  |  |  |Nr. Okinawa, G |

|3/mid/1945 |Admiralty Islands (near) |At Sea |9 |  |  |  |Sailors and Marines on the Battleship U.S.S. New York near the Admiralty Islands at 1:00 p.m. saw through |

| | | | | | | |binoculars and radar detected an object hovering overhead at about 20,000 feet. (Ref. 3; MUFON UFO |

| | | | | | | |Journal, No. 203, March 1985.) |

|450700 |Hanford AEC Plant |WA |9 |  |NC |  |UFO over AEC plant tracked by radar, F84's scrambled |

|470701 |White Sands |NM |9 |  |NC |  |This alleged incident is listed for-the-record only and has been declared a hoax. |

|470800 |Holloman AFB |NM |9 |BBU |NC |  |round white object in horizontal light S to N several thousand feet over the tops of Mtns |

|8/1947 (late) |Holloman AFB |NM |9 |BBU |NC |  |tracked stationary target at 200 miles altitude using a modified CPS-4 radar |

|480000 |Goose Bay, Labrador |CAN |9 |  |  |  |Summer of 1948; Goose Bay, Labrador, G |

|Summer 1948 |Goose Bay, Labrador |CAN |9 | |  |  |UFO tracked on radar at 9,000 m.p.h. [UFOE,VIII] |

|481015 |Fukuoka |Japan |9 |218 |  |  |Japan, A,V 6 interceptions of objects tracked on airborne radar |

|481029 |Goose Bay AFB, Labrador |CAN |9 |BBU |  |  |slow moving unidentified targets were tracked at low altitude |

|481101 |Goose Bay AFB, Labrador |CAN |9 |BBU |  |  |(53.33° N, 60.41° W). (Ruppelt manuscript) G |

|481106 |Wakkanai |Japan |9 |BBU |  |  |(45°26' N, 141°43' E). (McDonald list) |

|481106 |Unknown location in Japan |Japan |9 |  |  |  |Japan,  G |

|481118 |Camp Springs |MD |9 |BBU |  |  |highly maneuverable whitish-grey oval lighted object |

|481118 |Andrews AFB |MD |9 |  |  |  |Washington, DC. V |

|481123 |Munich |West Germany |9 |BBU |  |  |Furstenfeldbruck AFB reddish star-like object G,V |

|490000 |Key Atomic Base |Unknown |9 |  |NC |  |G 5 metallic objects traverse 300 miles across scope |

|490521 |Moses AFB/Hanford |WA |9 |  |NC |  |A silvery, disc-shaped object had been visually sighted by crew and personnel from the Hanford radar |

| | | | | | | |station and confirmed on radar |

|500122 |Kodiak NAS  |AK |9 |BBU |  |  |USN P2V3 Patrol Plane and USS Tillamook Encounter "threatening" Radar Target and E-M |

|500222 |Key West |FL |9 |  |  |  |Florida, G,V |

|500301 |Knoxville |TN |9 |  |  |  |Radio amateur tracks UFO with radar |

|500308 |Dayton |OH |9 |  |  |  |Dayton, Ohio, G,V |

|500309 |Selfridge AFB |MI |9 |BBU |  |  |Selfridge AFB, Michigan, G,V,A air defense ground radar trackings of an object erratically varying height |

| | | | | | | |& speed |

|500327 |Motubu Peninsula |Okinawa |9 |678 |  |  |tracked stationary target on radar at 18 miles range for 10 mins |

|500519 |Honshu (100 miles E of) |Japan |9 |BBU |  |  |stationary kite-like object tracked by ground radar |

|500630 |Dartsmouth, NS |CAN |9 |  |  |  |Royal Canadian NAS, G,V |

|500711 |Osceola (near) |AR |9 |BBU |  |  |USN pilots of 2 planes saw a domed disc A,V |

|500730 |Hanford AEC Plant |WA |9 |  |NC |  |UFO over AEC plant triggers scramble of F-94 |

|500814 |Cromer (10 miles N of) |UK |9 |BBU |  |  |Neatishead radar tracked an unidentified aircraft |

|500921 |Provincetown |MA |9 |809 |  |  |tracked on SCR-615B radar - Provincetown/Otis AFB Case, G |

|501016 |Oak Ridge |TN |9 |  |NC |  |Security Guards Report Spinning Object/ Radar Detects UFO |

|501018 |Oak Ridge |TN |9 |  |NC |  |Unidentified radar contacts |

|501024 |Oak Ridge |TN |9 |  |NC |  |Assistant Chief of Security sees UFO and radar tracks at Knoxville |

|11/14-15/1950 |Key West |FL |9 |BBU |  |  |(24.58° N, 81.80° W). (McDonald list) |

|11/29-30/1950 |Knoxville |TN |9 |BBU |NC |  |Radar jamming and radiation at AEC plant (Nov 29-30) |

|501206 |Northeastern U.S |Various |9 |  |NC |  |December 6, 1950; Northeastern U.S.. National alert when radar picked up unknowns |

|501206 |Northeastern U.S |Various |9 |  |  |  |Radar-inspired national alert |

|501208 |Oak Ridge |TN |9 |  |NC |  |URGENT FBI Memo - Put on Immediate High Alert |

|501214 |Knoxville |TN |9 |  |NC |  |RADAR targets over AEC base |

|501220 |Oak Ridge |TN |9 |BBU |NC |  |AN&C Radar tracks UFO |

|510000 |in airspace over |Korea |9 |  |  |  |Korean area, G,A |

|510121 |Oakridge |TN |9 |BBU |NC |  |Attempts Intercept of UFO Over AEC Plant |

|510124 |Westover AFB |MA |9 |BBU |  |  |(McDonald list; FUFOR Index) |

|510126 |Sea of Japan (off coast of South Korea) |At Sea |9 |BBU |  |  |Radar tracking of unidentified target at 3,000 knots |

|510210 |Gander, Newfoundland |CAN |9 |  |  |  |off Newfoundland, Canada, GV |

|510215 |Sea of Japan (off coast of South Korea) |At Sea |9 |BBU |  |  |Radar tracking of unidentified target at 12,000 - 14,000 mph |

|510309 |Tsushima Island (about 20 miles SE of) |Japan |9 |BBU |  |  |Radar tracking of unidentified target at 3,350 mph |

|510400 |E. coast of Korea |Korea |9 |  |  |  |April & May 1951; E. coast of Korea, G |

|510414 |Yellow Sea |At Sea |9 |BBU |  |  |Radar tracking of unidentified target at 3,755 mph. |

|510701 |Seoul |South Korea |9 |BBU |  |  |several bright green spheres [fireballs?]. Ground radar confirmation |

|510714 |Holloman AFB |NM |9 |BBU |NC |  |A UFO which sped near a B-29 was tracked on radar, observed visually and photographed. [VIII] (McDonald |

| | | | | | | |list; FUFOR Index) |

|510714 |White Sands |NM |9 |BBU |NC |  |New Mexico, G,V,P |

|510723 |March Field |CA |9 |  |  |  |Radar-visual sighting of silvery object circling high above aircraft. [VIII] |

|510730 |Selfridge AFB |MI |9 |BBU |  |  |(McDonald list; FUFOR Index) |

|510821 |Sea of Japan |At Sea |9 |BBU |  |  |(at 41°55' N, 133°52' E). 12:05 p.m. Radar tracking of unidentified target |

|510826 |Larson AFB |WA |9 |BBU |  |  |Two radars tracked 900 mph unidentified target at 13,000 ft G |

|510900 |Prom. E. Coast AF Base |unknown |9 |  |  |  |Sept of 1951 to Nov of 1952, Prom. E. Coast AF Base, G |

|510909 |50 miles off coast of North Korea |At Sea |9 |BBU |  |  |radar tracking of multiple unidentified targets at 900 mph |

|510913 |Goose Bay AFB, Labrador |CAN |9 |969 |  |  |Two GCA operators observed what appeared to be three targets on the PPI (Plan Position Indicator) scope. |

| | | | | | | |(See report and reference to an attached photo on NARA-PBB89-1203) |

|510917 |Hudson Strait to Baffin Island |CAN |9 |BBU |  |  |radar interference which came from an unidentified aircraft |

|510918 |ADC radar sites, Mich, Wisc, Minn |various |9 |BBU |  |  |5 radar tracks of 6,000 mph (intermittent?) targets |

|510923 |March AFB |CA |9 |  |  |  |September 23, 1951; March Field, California, G,V |

|511003 |Kadena AFB |Okinawa |9 |984 |  |  |large, sausage-shaped blip on radar |

|511007 |Honshu (a few miles off the coast) |Japan |9 |BBU |  |  |radar tracking of unidentified target at 420 mph |

|520000 |Albuquerque |NM |9 |  |NC |  |Summer, 1952; Secret fighter base, Albuquerque, NM, G,V |

|520000 |MacDill AFB |FL |9 |  |  |  |Summer of 1952; MacDill AFB, Florida, G,V |

|520122 |Nenana (E of) |AK |9 |BBU |  |  |radar operator at ADC tracks object Alaska, G,A |

|520202 |Pusan (40 miles E of) |South Korea |9 |BBU |  |  |Radar track of 767 mph unidentified target |

|520213 |Granite City |IL |9 |BBU |  |  |The 3903rd Radar Bomb Scoring Group observed an unusual radar return while attempting to score a bomb run |

| | | | | | | |(McDonald list; BB Rpt 6) |

|520216 |Pusan (60 miles E of) |South Korea |9 |BBU |  |  |radar tracking of unidentified target traveling at 4,320 knots |

|520227 |Ft. Stockton |TX |9 |BBU |  |  |B-29 and radar (McDonald list; BB Rpt 5) |

|520322 |Yakima (20 miles S of) |WA |9 |1076 |  |  |2 sightings of a stationary red fireball increased in brightness |

|520324 |Point Conception (60 miles W of) |CA |9 |1077 |  |  |tracked unidentified target on airborne radar at about 3,000 mph |

|520326 |Fort Stockton |TX |9 |1079 |  |  |(Now an IFO) red and green running lights moving at high speed G (Scope photo only) |

|520404 |Duncanville |TX |9 |1095 |  |  |radar tracked unidentified target by FPS-10 radar |

|520413 |Moriarty AFB |NM |9 |BBU |NC |  |CPS-5 radar tracking of silver disc-shaped object to the E (McDonald files; Jan Aldrich; FUFOR Index) |

|520418 |Kyushu (50 miles northwest of) |Japan |9 |1130 |  |  |A radar operator tracked unidentified target at 2,700 [2,100?] mph. (Berliner; FUFOR Index) |

|520501 |George AFB |CA |9 |1176 |  |  |5 flat white discs about the diameter of a C-47's wingspan |

|520526 |unknown location |North Korea |9 |BBU |  |  |bright white object that accelerated to high speed and tracked by ground radar. (Weinstein; FUFOR Index) |

|520529 |near the Florida Keys |at sea |9 |  |  |  |OSI report, elliptical objects with apparent domes were observed from the USN aircraft carrier Oriskany |

|520531 |Chorwon (South of ) |Korea |9 |BBU |  |  |multiple sightings, RV |

|Summer 52 |Kirtland AFB, Albuquerque |NM |9 |  |  |  |Famous F-86 shooting incident. Date unknown. Case report destroyed. |

|Summer 52 |MacDill AFB |FL |9 |  |  |  |USAF Colonel, B-29 pilot investigated radar target, saw glowing ellipse which reversed direction and sped |

| | | | | | | |away. [UFOE, III] |

|520601 |Los Angeles |CA |9 |  |  |  |Los Angeles, California, G |

|520619 |Goose Bay AFB, Labrador |CAN |9 |1308 |  |  |One red light turned white while wobbling. Radar tracked a stationary object G,V |

|520621 |Oakridge |TN |9 |BBU |NC |  |craft was nearing the AECs Oak Ridge Laboratory, RV |

|520623 |Kirksville |MO |9 |BBU |  |  |(Case missing) tracked one (two?) unidentified target with a clear sharp return |

|520701 |Fort Monmouth |NJ |9 |BBU |  |  |2 big lights about 20 ft diameter fly straight and level, G,V |

|520710 |Korea (near) |Korea |9 |  |  |  |Near Korea, G,V |

|520712 |Arlington |IL |9 |  |  |  |radar tracks by three different radars. 31st Division through ADCC reported that Mastiff (AN/FPS-3), Orgin|

| | | | | | | |(FPS-10), and Cousin (AN/6PS-6B) radars had picked up strange objects in several areas heading west and |

| | | | | | | |north at different altitudes, 3000 mph and above. |

|520712 |Williams Bay |WI |9 |  |  |  |radars had picked up strange objects in several areas heading west and north at different altitudes, 3000 |

| | | | | | | |mph and above. |

|520713 |Kirksville |MI |9 |1436 |  |  |several big radar blips tracked at 1,500 knots |

|520719 |Washington |D.C. |9 |  |  |  |Washington National Radar Sightings, G,V |

|7/19-20, 1952 |Washington |D.C. |9 |BBU |  |  |Washington National Airport Air Route Traffic Control radar tracked the UFO to within about 4 miles of the|

| | | | | | | |airport (1st event) |

|520720 |Andrews AFB |MD |9 |  |  |  |Air Force radar tracked up to 10 UFOs for 15-20 minutes |

|520720 |Herndon |VA |9 |  |  |  |At 3:00 a.m. a Capital Airlines flight approaching Washington National Airport reported that an |

| | | | | | | |unidentified light was following it. Also tracked on radar. |

|520721 |Dobbins (Turner AFB) |GA |9 |  |  |  |Dobbins AFB, Georgia, G |

|520722 |Boston (near Braintree between |MA |9 |1556 |  |  |large round spinning object throwing off a blue light |

| |Provincetown and) | | | | | | |

|520722 |MacDill AFB |FL |9 |BBU |  |  |high speed object over MacDill AFB tracked by ground radar |

|520723 |Jamestown |RI |9 |BBU |  |  |USN radar tracked high speed target heading N at 42,000 ft |

|520723 |Trenton |NJ |9 |1572 |  |  |Crews of several USAF F-94 jet interceptors saw 13 visuals |

|520723 |Braintree |MA |9 |  |  |  |G,A,V |

|520725 |Osceola |WI |9 |  |  |  |Numerous unidentified objects were picked up on radar by the 674th AC&W Squadron |

|520726 |Hampton (and between Newport News and |VA |9 |BBU |  |  |brilliant luminous alternately bright silver, red and green object |

| |Langley AFB) | | | | | | |

|520726 |City not noted |CA |9 |  |  |  |California, G,A,V |

|7/26-27/1952 |Washington - Andrews AFB |D.C. |9 |1661 |  |  |Andrews AFB and Washington National Airport (2nd event) |

|7/28-29/1952 |Port Huron (20 miles W of) |MI |9 |BBU |  |  |Jets vectored to UFO during ECM exercise |

|520728 |McGuire AFB |NJ |9 |1707 |  |  |Radar tracked a large cluster of very distinct blips |

|520728 |Central Michigan |MI |9 |BBU |  |  |Radar visual that raised eyebrows |

|520728 |Osceola |WI |9 |1731 |  |  |Several clusters of up to 10 small radar targets and one large |

|520729 |Langley AFB |VA |9 |1732 |  |  |a radar target moving away, stopping for 2 mins again moving extremely fast about 2,600 mph (Berliner) |

|520729 |Washington |DC |9 |  |  |  |CAA radar in the early morning tracked 8 to 12 UFOs at a time traveling about 100-120 m.p.h. in a |

| | | | | | | |10-mile arc around the Nations Capital. When an Eastern Airlines pilot tried to check on the radar |

| | | | | | | |targets at CAA request at 3:00 a.m., he saw nothing. |

|520729 |Port Huron |MI |9 |  |  |  |9:40 p.m. CST an Air Force radar station plotted  an unidentified target  moving at 550 knots. An F-94 in |

| | | | | | | |the area was asked to investigate, and its airborne radar locked onto the UFO which appeared as a bright |

| | | | | | | |flashing colored light. The object, showing on ground radar along with the F-94, outdistanced the |

| | | | | | | |interceptor. |

|520731 |Yaak (near) |MT |9 |  |  |  |Air Defense Command radar just before dawn tracked an unidentified object, sighted visually as a dark, |

| | | | | | | |cigar-shaped object. (Ruppelt, p. 256.) |

|520801 |Dayton (WPAFB) |OH |9 |BBU |  |  |gun-camera photos Smith/Hemer Case (M) |

|520801 |Troy [radar at Bellefontaine] |OH |9 |BBU |  |  |radar tracked target 20 miles NNW of Wright-Patterson Smith/Hemer Case (M) |

|520801 |Bellefontaine |OH |9 |BBU |  |  |AF F-86's Smith/Hemer Case (M) |

|520803 |Hamilton AFB |CA |9 |BBU |  |  |August 3, 1952; Hamilton AFB, California, G,V |

|520805 |Haneda AFB |Japan |9 |1827 |  |  |dark shape with a light flew as fast as 330 knots G,A,V |

|520809 |Pohang (K-3 area E of) |Korea |9 |BBU |  |  |fireball with stream of flame pass an aircraft |

|520820 |Congaree AFB |SC |9 |  |  |  |August 20, 1952; Congaree AFB, S.Carolina., G |

|520829 |Thule |Greenland |9 |BBU |  |  |3 white disc-shaped or spherical objects hover, then fly very fast |

|521113 |Opheim |MT |9 |2220 |  |  |tracked an unidentified target on FPS-3 radar at 158,000 ft |

|521125 |Panama Canal |Panama |9 |  |  |  |Two objects traveling at an estimated speed of 275 mph were detected by radar attached to anti-aircraft |

| | | | | | | |guns, G [NARA-PBB92-585; UFOE, VIII] |

|521130 |Washington National Airport |D.C. |9 |2253 |  |  |Radar trackings similar to those of July 26, 1952 |

|521206 |Gulf of Mexico (89 miles S of Louisiana) |At Sea |9 |BBU |  |  |tracked on radar 4 high speed targets |

|521210 |Odessa |WA |9 |  |  |  |At 1915 PST two pilots in an F-94 made visual and radar contact with a large, round, white object. The |

| | | | | | | |object hovered, reversed direction almost instantaneously and disappeared. |

|521210 |Hanford AEC Plant |WA |9 |BBU |NC |  |Object appeared large, round and white with reddish light |

|521215 |Goose Bay AFB, Labrador |CAN |9 |BBU |  |  |F-94 pilot chased disc - changed from bright red to white, A,V |

|521218 |Oakridge |TN |9 |  |NC |  |Oak ridge, TN, RV |

|521229 |Chitose AFB |Japan |9 |BBU |  |  |object emitting 3 beams of light and tracked on airborne radar |

|521229 |Unknown Location in Japan |Japan |9 |  |  |  |December 29, 1952, Japan, G,V |

|530000 |Yaak |MT |9 |  |  |  |Summer of 1953; Yaak, Montana, G,V |

|530106 |Dallas (near) |TX |9 |BBU |  |  |(McDonald list; FUFOR Index) |

|530109 |Unknown Location in Japan |Japan |9 |  |  |  |Japan, A,V |

|530126 |Continental Divide |NM |9 |  |NC |  |At 2115 MST Air Force personnel stationed at an AC&W station in this area observed an aerial phenomenon |

| | | | | | | |simultaneously by electronic and visual means. To the naked eye the object appeared as a very bright |

| | | | | | | |reddish-white object estimated to be 10 miles west of the radar site |

|530128 |Dobbins (Turner AFB) |GA |9 |2365 |  |  |radar tracked 3 moving targets and a stationary target |

|530129 |Presque Isle AFB |ME |9 |BBU |  |  |Radar tracking |

|530203 |Keflavik Airport |Iceland |9 |2384 |  |  |Radar operators tracked 4 unidentified targets |

|530207 |Korea (near) |Korea |9 |  |  |  |Korean area, G,V |

|530213 |Ft. Worth (Carswell AFB) |TX |9 |BBU |  |  |3 bright lights of equal intensity in stacked vertical echelon formation |

|530314 |N of Hiroshima (Sea of Japan) |Japan |9 |2496 |  |  |5-10 colored lights, totalling 90-100, slowly move aft, R/V |

|530523 |Cape |S. Africa |9 |  |  |  |Cape, So. Africa, G |

|530523 |Union of South Africa |Africa |9 |  |  |  |South African headquarters announced in November that on May 23, radar had tracked an unidentified object |

| | | | | | | |near the Cape at over 1000 mph. [Prescott Evening Courier, May 22; UFOE, VIII] |

|Summer 1953 |Yaak |MT |9 |  |  |  |Radar-visual sighting of six UFOs in formation. [UFOE, VIII] |

|6/10-11/1953 |Goose Bay AFB, Labrador |CAN |9 |BBU |  |  |radar tracks 25 separate unidentified objects near base |

|530622 |Goose Bay AFB, Labrador |CAN |9 |2601 |  |  |Pilot and radar operator saw a red light, flying at 1,000 knots |

|530624 |Bonin Islands |Iwo Jima |9 |2605 |  |  |radar tracked an unidentified target that twice approached |

|530624 |Simiutak |Greenland |9 |2606 |  |  |saw through a theodolite a rotating red delta shaped |

|8/5-6/1953 |Rapid City (east of) |SD |9 |BBU |  |  |pilots vectored and saw silvery object like the brightest star |

|530812 |Rapid City |SD |9 |  |  |  |Ellsworth AFB/Rapid City, So. Dakota, G,A,V,P |

|530900 |London |UK |9 |  |  |  |London, England, G |

|531016 |Presque Isle |ME |9 |BBU |  |  |(McDonald list) |

|531103 |London |UK |9 |  |  |  |London, England, G,V |

|531123 |Kinross AFB |MI |9 |  |  |  |Kinross AFB, Michigan, G |

|540000 |White Plains |NY |9 |  |  |  |August or September 1954; White Plains, New York, G,A,V |

|540114 |Kelly AFB |TX |9 |BBU |  |  |(McDonald list) One to three blips on PPI Scope with speeds of 100 to 6,000 mph in 30 mile area. |

|540215 |Savannah River AEC (near) |SC |9 |BBU |NC |  |radar tracked high speed unidentified target the size of 2 normal aircraft |

|540506 |Washington |D.C. |9 |  |  |  |Washington, DC, G,V |

|540507 |Washington (near) |D.C. |9 |  |  |  |Nr. Washington, DC, G |

|540513 |Washington |D.C. |9 |  |  |  |Washington, DC, G,V |

|540612 |Baltimore & Washington, DC area |Various |9 |  |  |  |Baltimore & Washington, DC area, G |

|540626 |Columbus (near) |OH |9 |  |  |  |Nr. Columbus, Ohio, G,V |

|540630 |Brookley AFB (Mobile) |AL |9 |BBU |  |  |brilliant silver or white object with short stubby wings G,V |

|540702 |Walesville |NY |9 |  |NC |  |Walesville, New York, G,A,V |

|540703 |Albuquerque |NM |9 |  |NC |  |Albuquerque, New Mexico, G,V |

|540703 |Bermuda (near) |At Sea |9 |BBU |  |  |radar scope photos of a geometric formation of 7 objects. G |

|540828 |Tinker AFB |OK |9 |BBU |  |  |a triangular formation of 15 objects, tracked by ground radar |

|540831 |Nowra |AU |9 |  |  |  |O'Farrell Case (Sea Fury Incident), G,V |

|540900 |City not noted |UK |9 |  |  |  |England, G |

|540917 |Rome |Italy |9 |  |  |  |Rome, Italy, G,V |

|541112 |Kentucky (Indiana & Ohio) |Various |9 |  |  |  |Kentucky (Indiana & Ohio), G,V |

|550705 |Pepperrell AFB, Newfoundland |CAN |9 |BBU |  |  |Pepperrell AFB, Newfoundland, G,V |

|550823 |Cincinnati |OH |9 |BBU |  |  |pilots saw 3 round disc-shaped objects making evasive maneuvers |

|551211 |Jacksonville (near) |FL |9 |BBU |  |  |fast maneuvering orange-red round object, with ground radar tracking |

|560000 |Castle AFB |CA |9 |  |  |  |Late 1956; Castle AFB, CA, luminous elliptical object and two F-86's, radar |

|560000 |Modesto (near) |CA |9 |  |  |  |Late 1956; Castle AFB, CA. Luminous ellipt. object and two F-86's |

|560000 |North/South Dakota Airspace |Various |9 |  |  |  |Fall/Winter 1956; North/S. Dakota, Military a/c CE |

|560217 |Paris |France |9 |  |  |  |Paris, France, G,V |

|560218 |Orly Airport, Paris |France |9 |BBU |  |  |light red blinking light flying erratically, tracked by ground radar |

|560719 |Hutchinson |KS |9 |  |  |  |July 19, 1956; Hutchinson, Kansas, G,V |

|560729 |Pasedena |CA |9 |  |  |  |July 29, 1956; Pasadena, California, G,V |

|560800 |Bornholm Island |Den |9 |  |  |  |August-September 1956; Bornholm Island, Denmark, G |

|560804 |Copenhagen |Den |9 |  |  |  |September 4, 1956; Copenhagen, Denmark, G,V |

|560813 |Lakenheath AFB, Bentwaters |UK |9 |BBU |  |  |August 13, 1956; Eastern England, G,V,A |

|560904 |Copenhagen |Denmark |9 |  |  |  |Radar tracking of several UFOs at about 1800 mph. (UFOE, VIII) |

|560911 |Baltic Sea |At Sea |9 |  |  |  |Radar sightings of “mysterious objects” during previous three weeks (Altus (Okla.) Times-Democrat; |

| | | | | | | |7-11-56.) (UFOE) |

|561028 |Minot |ND |9 |  |  |  |October 28, 1956; Minot, N. Dakota, Missile base, RV, Photo, EM |

|561108 |Miami |FL |9 |  |  |  |November 8, 1956; Miami, Florida, G |

|561111 |El Toro Marine Corps Air Station |CA |9 |BBU |  |  |witneses saw a flashing red light with ground radar tracking |

|11/24-25/1956 |Pierre (near) |SD |9 | |  |  |Ground/air/visual. Widespread UFO sightings for several days. State police chased UFO, Air Force jets |

| | | | | | | |scrambled. (UFOE, VII) |

|561125 |Hot Springs |SD |9 |  |  |  |November 25, 1956; Hot Springs, So. Dakota, G,A,V |

|561200 |Far East |Asia |9 |  |  |  |December 1956; Far East, A,V |

|Late 1956 |Castle AFB, nr. Modesto |CA |9 |  |  |  |Cat.9/11. Luminous elliptical object and two F-86's, radar. |

|Late 1956 |Between N. Dakota and S. Dakota |various |9 |  |  |  |UFO filmed by AF crew. Radar. |

|570213 |Lincoln AFB |NE |9 |BBU |  |  |radar tracked several targets flying behind an airliner , G,V |

|570227 |Castle AFB |CA |9 |BBU |  |  |9 radar targets. (McDonald list; FUFOR Index) |

|570323 |Long Beach |CA |9 |  |  |  |Long Beach, California, G,V |

|570404 |Wigtownshire, Scotland |UK |9 |  |  |  |Wigtownshire, Scotland, G |

|570603 |Shreveport (near) |LA |9 |BBU |  |  |Shortly after takeoff from Shreveport Airport a small light was visible nearby, G,V |

|570607 |New Jersey & Atlantic coast |various |9 |  |  |  |New Jersey & Atlantic coast, G |

|570616 |Las Vegas |NV |9 |BBU |  |  |radar tracked an inbound target at average speed of about 6,200 mph for 48 secs |

|570617 |Gulfport |MS |9 |BBU |  |  |radar-transmitting UFO which correlated with visual of brilliant white-red light |

|570716 |Las Vegas |NV |9 |BBU |  |  |radar tracked an inbound target at average speed of about 6,200 mph for 48 secs [?] when it "stopped |

| | | | | | | |abruptly" and "remained stationary" for 12 secs |

|570717 |Mississippi, through Louisiana and Texas |Various |9 |  |  |  |S. Central U.S., G,V |

| |and into Oklahoma | | | | | | |

|570718 |Mt. Lemmon |AZ |9 |BBU |  |  |height-finder radars tracked a stationary target at 42,000 ft |

|570803 |San Francisco |CA |9 |BBU |  |  |radar detected a target on IFF Mode 2 transponder only |

|570920 |Buffalo (near) |NY |9 |  |  |  |High speed 2,300 mph radar target at 50,000 ft altitude tracked/ multiple radars |

|570920 |Montauk |NY |9 |BBU |  |  |High speed 2,300 mph radar target at 50,000 ft altitude tracked/ multiple radars |

|571021 |London (near) |UK |9 |  |  |  |Nr. London, England, G,V |

|571105 |Selma |AL |9 |BBU |  |  |3 USAF pilots at Selma saw a bright object flash from S to N |

|571105 |Gulf of Mexico |At Sea |9 |  |  |  |"Sebago Case", G,V |

|571106 |Whiteman AFB |MO |9 |BBU |  |  |Whiteman AFB, Missouri, G , (McDonald list) |

|571212 |Tokyo |Japan |9 |  |  |  |Tokyo, Japan, G,V |

|580000 |Location unknown |unknown |9 |  |  |  |Dewline radar, G |

|580000 |Unnamed AF Base |various |9 |  |  |  |AF Base, SW United States, G,V |

|580111 |Atka Island, Aleutian Islands |AK |9 |BBU |  |  |formation of 3 lights flying at 900 knots tracked by radar |

|580308 |Korea |Korea |9 |  |  |  |Korea, G |

|580717 |Chitose AFB |Japan |9 | |  |  |Radar-visual sighting of circling reddish light. [UFOE, III] |

|11/0/1958 |DEW Line |  |9 |  |  |  |Radar tracked UFO which descended, moved horizontally, climbed out of radar beam. [UFOE, VIII] |

|590123 |Panama Canal |Panama |9 |  |  |  |Panama Canal, G,V |

|590913 |Bunker Hill AFB |IN |9 |6507 |  |  |nearly motionless white,cream and metallic pear-shaped obj |

|590915 |Kadena AFB |Okinawa |9 |BBU |  |  |radar tracked multiple green objects, and sighted 4-5 mins a silvery object |

|590924 |Redmond |OR |9 |BBU |  |  |Police officer followed a strange bright light N of airport, G,V |

|600813 |Red Bluff |CA |9 |BBU |  |  |Red Bluff, California, G,V |

|601114 |Dillsboro |IN |9 |  |  |  |S. Indiana/Dillsboro Nike Missile Station, G,V |

|610110 |Cape Canaveral |FL |9 |  |  |  |UFO alters launch of U.S. Navy Polaris missile, G |

|610520 |Tyndall AFB |FL |9 |BBU |  |  |white-orange round object, G,V,A |

|610619 |Exeter |UK |9 |  |  |  |Exeter, England; Edinburgh, Scotland, G,V |

|610705 |Akron |OH |9 |  |  |  |Akron, Ohio, G,V |

|610919 |Pease AFB |NH |9 |  |  |  |Concord AFs, VT and  Pease AFB, NH / Very Weak |

|620129 |Eastern Holland |Holland |9 |  |  |  |Eastern Holland, G,A,V |

|620418 |New York to Eureka, Utah, to Nellis AFB |various |9 |BBU |  |  |High speed brilliant maneuverable object is tracked by radars |

|620418 |Nellis AFB |NV |9 |  |  |  |AF Confirms Object No Meteor and Unidentified |

|621000 |Palermo AFB |NY |9 |  |NC |  |Scramble hot bird Cuban Missile Crisis |

|640515 |Stallion Test Site |NM |9 |  |NC |  |Two scrambles, radar/vis, UFOs sent proper IFF |

|641025 |Caribbean |At Sea |9 |BBU |  |  |US Navy radar tracking |

|641116 |Caribbean |At Sea |9 |BBU |  |  |Navy radar tracking of unidentified object |

|641117 |Caribbean |At Sea |9 |BBU |  |  |Navy radar tracking of unidentified object |

|641118 |Caribbean |At Sea |9 |BBU |  |  |Navy radar tracking of unidentified object |

|11/18-19/64 |S Puerto Rico |Puerto Rico |9 |BBU |  |  |radar tracking of low altitude low speed object |

|641120 |northwest of Puerto Rico |At Sea |9 |  |  |  |USS Gyatt 220 miles northwest of Puerto Rico, G |

|641124 |Caribbean |At Sea |9 |BBU |  |  |Navy radar tracking of unidentified object |

|641219 |Patuxent River NAS |MD |9 |BBU |  |  |radar tracked 2 large target 10 miles apart heading directly toward the radar |

|650211 |Bt. Alaska & Japan |Japan |9 |  |  |  |Bt. Alaska & Japan,  A,G |

|650506 |Philippine Sea |At Sea |9 |BBU |  |  |radar detected 4 targets at extremely high speed 3,000 knots, G,V |

|650730 |Wynnewood |OK |9 |  |  |  |G,V. AF & weather radar |

