PDF MSHSAA Football Championships History - Missouri State High ...

 MSHSAA Football Championships History

Year

1968 1969 1970 1971 1972

1973 1974 1975 1976 1977 1978 1979 1980 1981

1982

1983

Class

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A 3A 4A

1A 2A

3A 4A

1A 2A

3A 4A

1A 2A 3A 4A 5A

1A 2A 3A 4A 5A

Champion (Record)

Princeton (11-0-1) Cabool (10-1) Perryville (11-1) McCluer (10-0-1)

Cass-Midway (10-1) Aurora (11-1) DeLaSalle (Kansas City) (10-2) McCluer (10-1)

Cass-Midway (12-0) South Shelby (12-0) Chillicothe (11-0) St. Louis Univ. High (11-1)

Tarkio (10-0) Monett (12-0) Richmond (11-1) Rockhurst (11-0)

University High (Warrensburg) (12-0) St. Mary's (Independence) (11-0) Chillicothe (10-1) Hazelwood (9-1-1)

Southwest (KC) (9-0-2)

North Shelby (11-0) Priory (9-1) Washington (11-0) Sumner (11-1)

Lockwood (10-2) Country Day (St. Louis) (10-1) Boonville (11-0) Hickman (10-1)

Orrick (11-1) John Burroughs (12-0) Rock Bridge (12-0) Parkwood (Joplin) (12-0-1)

Cass-Midway (13-0) Lexington (12-0) Memorial (Joplin) (12-1) Jefferson City (13-0)

Greenfield (12-0) Monett (11-2) Rock Bridge (10-0-2) Jefferson City (13-0)

Cass-Midway (12-1) Mount Vernon (13-0) Chillicothe (12-0) Jefferson City (11-1)

Jasper (12-1) Plattsburg (12-0) Country Day (St. Louis) (11-1) Webster Groves (11-1)

Hardin-Central (11-0) John Burroughs (11-2-1)

Lexington (12-0-1) O'Hara (11-3) Parkwood (Joplin) (14-0)

Greenwood (10-1) Valle Catholic (12-0-1)

St. Pius X (Kansas City) (12-0-1) Lutheran North (12-1) Rockhurst (12-1)

Cass-Midway (12-0) Valle Catholic (14-0) Maryville (12-1) St. Charles (13-1) Sumner (11-2)

Chaffee (11-2) Valle Catholic (13-1) Country Day (St. Louis) (12-1) Parkwood (Joplin) (14-0) Rockhurst (12-2)

Head Coach

Score

Shane Cavanah Art Seals Terry Smith Bob Johnson

32-0 6-0 14-0 17-13

Layn Phillips

24-0

Charles McCallister

13-6

Bill Hopper

14-8

Bob Johnson

21-0

Layn Phillips Randy Lukehart Bob Fairchild Paul Martel

20-0 38-18 32-6 28-19

Dale Palmeiro Burl Fowler/Benny Lawson Tom Adams Al Davis

35-22 37-8 29-25 14-10

Perry Black Bill Cox Bob Fairchild Bob Stouffer William Robinson

17-0 6-0 14-9 6-6 (tie)

Ted Michael Gerald Wilkes Jim Scanlan Lawrence Walls

28-20 60-26 14-7 12-7

Mike Rader Ron Holtman Gene Reagan Tom Travis

34-0 34-7 34-14 54-6

Brad Gaines Jim Lemen Rich Davies Dewey Combs

18-0 28-26 10-0 16-8

Laural Hobick

13-0

Gil Rector

19-7

Phil Collins

31-0

Pete Adkins

33-6

Jim Dykens Benny Lawson John Henage Pete Adkins

20-6 21-19 7-6 20-11

Laural Hobick Pat Wozniak Bob Fairchild Pete Adkins

13-0 37-21 42-0 35-11

Tim Dade

23-0

Jim Freeman

12-7

Ron Holtman

14-7

Jack Jones

7-6

Gary O'Neal Jim Lemen Gil Rector Paul Monteil Dewey Combs

14-6 6-6 (tie)

30-0 20-13

Paul Mullins Mark Benson Joseph Monachino Mike Russell Jerry Culver

14-0 0-0 (tie)

14-6 35-14

Gary Dercher Mark Benson Mike Jordan Jim Williams Lawrence Walls

42-6 37-0 22-0 10-3 32-22

Michael Wessel

13-7

Rick Suarez

14-7

Ron Holtman

14-0

Dewey Combs

35-7

Tony Severino

13-7

Runner-up

Cass-Midway Seneca Marshall Oak Park

Smithville Malden Mercy (St. Louis) Rockhurst

Rock Port Harrisonville Dexter Center (Kansas City)

Greenwood South Shelby Fulton Beaumont

Fairfax Country Day (St. Louis) Chaminade (co-champions)

Drexel West Platte Helias Rockhurst

King City Pleasant Hill Washington Sumner

Greenfield Seneca Nevada DeSmet

Princeton John Burroughs Sullivan Sumner

King City Louisiana Camdenton Hazelwood Central

Princeton Country Day (St. Louis) Washington Hazelwood Central

Hardin-Central Marceline St. Pius X (Kansas City) Jefferson City

Greenwood (co-champions)

Caruthersville Hazelwood Central

Gallatin (co-champions)

Marshall Hazelwood Central

Gallatin Mt. Vernon Duchesne O'Hara Rockhurst

Norborne Seneca Harrisonville Union Hazelwood Central

145

Site

Raytown High School, Raytown John F. Kennedy Stadium, Springfield University City High School, University City Faurot Field, UMC, Columbia

Raytown High School, Raytown Poplar Bluff High School, Poplar Bluff Missouri Valley College, Marshall Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Central Missouri St. Univ., Warrensburg Chillicothe High School, Chillicothe Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Plaster Stadium, Missouri State University, Springfield Fulton High School, Fulton William Chrisman High, Independence

University of Central Missouri, Warrensburg Ladue Horton Watkins High, Ladue Chillicothe High School, Chillicothe Francis Field, Washington University, St.Louis

South Shelby High School, Shelbina Arrowhead Stadium, Kansas City University of Missouri-Rolla, Rolla Arrowhead Stadium, Kansas City

Rickenbrode Stadium, NMSU, Maryville St. Louis Country Day School, St. Louis University of Missouri-Rolla, Rolla Faurot Field, UMC, Columbia

Excelsior Springs High, Excelsior Springs John Burroughs High School, St. Louis Faurot Field, UMC, Columbia Hughes Stadium, MSSC, Joplin

Cass-Midway High School, Cleveland John Burroughs High School, St. Louis Hughes Stadium, MSSC, Joplin St. Louis Public School Stadium, St.Louis

King City High School, King City Monett High School, Monett Faurot Field, UMC, Columbia Jefferson City High School, Jefferson City

Cass-Midway High School, Cleveland St. Louis Country Day School, St. Louis Chillicothe High School, Chillicothe Lindenwood University, St. Charles

Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City

Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Championship History

MSHSAA Football Championships History

Year

1984 1985 1986 1987 1988 1989 1990 1991 1992

1993

1994 1995

Class

1A 2A 3A 4A 5A

1A 2A 3A 4A 5A

1A 2A 3A 4A

5A

1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-Man

1A 2A 3A 4A 5A

8-Man

1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-Man 1A 2A

3A 4A 5A

Champion (Record)

Rock Port (12-0) Knob Noster (12-1) Lexington (12-1) Helias (12-2) Jefferson City (12-2)

Rock Port (13-0) John Burroughs (9-4) Country Day (St. Louis) (12-1) Chillicothe (13-1) Hazelwood Central (14-0)

Marceline (13-0) Louisiana (13-1) Country Day (St. Louis) (13-0) Camdenton (12-0-1)

Marshall (12-0-1) Rockhurst (11-1)

Hardin-Central (12-0) Seneca (14-0) Berkeley (13-1) Camdenton (12-0) Rockhurst (12-1)

South Holt (10-1) Valle Catholic (12-1) Lexington (13-1) Lutheran North (13-1) Webster Groves (10-3) Jefferson City (11-0)

North Nodaway (11-1) Valle Catholic (12-1) John Burroughs (10-3) Lutheran North (13-1) Webb City (14-0) Hazelwood East (14-0)

Nodaway-Holt (11-0) Valle Catholic (13-1) Warsaw (13-1) Lutheran North (13-1) Sumner (13-1) Jefferson City (11-0)

Nodaway-Holt (11-0) Valle Catholic (14-0) John Burroughs (11-2) Chillicothe (12-2) Sumner (11-1) Jefferson City (11-2)

South Holt (10-1-1) South Nodaway (9-1-1)

Valle Catholic (14-0) John Burroughs (12-1) Ste. Genevieve (13-1) Webb City (12-2) Blue Springs (13-1)

North Andrew (7-3-1) South Holt (10-1-1)

Milan (13-1) Warsaw (14-0) St. Francis Borgia (14-0) Webb City (14-0) Jefferson City (13-0)

Fairfax (11-0) Miller (12-1) Monroe City (14-0) Odessa (14-0) Excelsior Springs (13-1) Jefferson City (13-0)

Worth County (12-0) Valle Catholic (12-1) John Burroughs (8-4-1)

Lexington (12-1-1) Seneca (14-0) Camdenton (13-1) Hazelwood East (14-0)

Head Coach

Stew Cline Mike Wutke Gil Rector Ray Hentges Pete Adkins

Stew Cline Jim Lemen Ronald Holtman Bob Fairchild John Hotfelder

Bill Dennis Tony Gschwender Ron Holtman Bob Shore Cecil Naylor Tony Severino

Gary O'Neal Tom Hodge Roy Williams Bob Shore Tony Severino

Craig Barker Bob Weiler Gil Rector Mike Russell Jack Jones Pete Adkins

Michael Butt Ed Fleming Jim Lemen Mike Russell Jerry Kill Rick Gorzynski

Scott Orchard Steve Dougherty Randy Morrow Mike Russell Lawrence Walls Pete Adkins

Bill Baldwin John Bacon Jim Lemen Bob Fairchild Lawrence Walls Pete Adkins

Mike Buckler Jeff Sumy John Bacon Jim Lemen Bob Stolzer Kurt Thompson Wayne McGinnis

Jim Shultz Mike Buckler Duane Schnelle Randy Morrow Dale Gildehaus Kurt Thompson Pete Adkins

Jim Skillen Jim LaSalle Dale Labuary Roger John Vic Bonuchi Pete Adkins

Mark Fletcher John Bacon Jim Lemen Gil Rector Tom Hodge Bob Shore Rick Gorzynski

Score

7-6 8-7 28-0 23-13 21-12

13-12 35-8 28-0 20-14 22-15

20-0 23-14 31-7 20-20 (tie)

Runner-up

Appleton City Hayti Berkeley Parkwood (Joplin) Sumner

Sweet Springs Plattsburg Pembroke Hill Center (Kansas City) Lee's Summit

Greenwood Seneca Oak Grove (co-champions)

13-10

18-6 20-13 35-8 23-14 7-0

46-0 21-3 17-14 36-0 26-6 53-0

46-0 49-7 17-6 28-26 16-0 28-14

49-12 49-21 42-7 37-13 36-21 12-7

27-14 28-24 21-7 40-12 52-8 10-7

20-20 (tie)

Hazelwood Central

Adrian Brentwood Branson Sumner Hazelwood Central

Miami Rock Port John Burroughs Chillicothe Center (Kansas City) McCluer North

DeKalb Marceline Putnam County Branson Sumner Rockhurst

Southwest (Ludlow) Rock Port South Shelby Oak Grove Webb City McCluer

South Nodaway Tarkio Pembroke Hill Herculaneum Benton (St. Joseph) St. Louis Univ. High

(co-champions)

44-16 21-7 22-15 24-21 39-35

30-30 (tie)

Hardin-Central Plattsburg Bolivar Rock Bridge Parkway Central

(co-champions)

19-12 13-12 24-21 20-7 35-0

40-14 20-0 18-13 28-0 12-6 14-7

48-26 63-13 14-14 (tie)

Valle Catholic Lutheran North Chillicothe Rock Bridge McCluer North

North Andrew Tarkio Warsaw Knob Noster Jackson Mehlville

North Andrew Wellington-Napoleon (co-champions)

35-14 20-19 42-3

Herculaneum Jackson Blue Springs South

146

Site

Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City

Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis Busch Stadium II, St. Louis

Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City Arrowhead Stadium, Kansas City

Arrowhead Stadium, Kansas City

William Jewell College, Liberty Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Faurot Field, UMC, Columbia Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville

Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville

Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia Faurot Field, UMC, Columbia

Rickenbrode Stadium, NMSU, Maryville Hughes Stadium, MSSC, Joplin Hughes Stadium, MSSC, Joplin

Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield Plaster Stadium, Missouri State University, Springfield

MSHSAA Football Championships History

Year

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006

Class

8-Man 1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-Man 1A 2A 3A 4A 5A

8-man 1A 2A 3A 4A 5A

8-man 1A 2A 3A 4A 5A

8-man 1A 2A 3A 4A 5A

8-man 1 2 3 4 5 6

8-man 1 2 3 4 5 6

8-man 1 2 3 4 5 6

8-man 1 2 3 4 5 6

8-man 1 2 3 4 5 6

Champion (Record)

North Andrew (11-0) Cass-Midway (13-1) Monroe City (13-1) MICDS (13-0) Excelsior Springs (13-1) Hazelwood Central (13-1)

North Andrew (11-1) Salisbury (14-0) Springfield Catholic (14-0) California (14-0) Webb City (14-0) Jefferson City (12-1)

Worth County (12-0) North Platte (12-2) St. Pius X (Kansas City) (12-2) Boonville (13-1) Helias (12-2) Riverview Gardens (13-1)

Mound City (11-1) Rich Hill (14-0) Lutheran North (12-2) Aurora (14-0) Camdenton (14-0) Mehlville (13-1)

Worth County (12-0) Santa Fe (14-0) St. Pius X (Kansas City) (12-1) Platte County (14-0) Webb City (14-0) Rockhurst (14-0)

Worth County (12-0) West Platte (12-2) John Burroughs (13-0) Platte County (14-0) Webb City (14-0) Blue Springs (14-0)

DeKalb (11-1) Adrian (13-1) St. Pius X (Kansas City) (11-3) Platte County (14-0) Kearney (13-1) Webster Groves (10-3) Rockhurst (13-0)

Mound City (11-0) Marionville (14-0) Centralia (14-0) Harrisonville (14-0) Kearney (14-0) Park Hill (12-1) Blue Springs (13-0)

South Holt (11-1) St. Vincent (13-1) Blair Oaks (14-0) MICDS (14-0) Clayton (13-1) Raymore-Peculiar (13-0) Hickman (11-1)

Mound City (11-1) West Platte (13-1) Cameron (14-0) Harrisonville (13-1) Camdenton (14-0) Raymore-Peculiar (13-0) DeSmet (11-2)

St. Joseph Christian (10-2) South Shelby (13-1) Blair Oaks (13-1) Harrisonville (14-0) Webb City (14-0) Raymore-Peculiar (10-3) Blue Springs South (13-0)

* - Number of overtime periods

Head Coach

Jim Shultz Larry Burchett Dale Labuary Ron Holtman Vic Bonuchi Norm Ryan

Jim Shultz Mike Butt Bobby Cornelison Geary Labuary John Roderique Ron Cole

Chuck Borey Lance Johnston Rick Byers Mark Thomas Ray Hentges Darren Sunkett

Terry Petersen Jerry Cornelius Jim Manion Pat Woods Bob Shore Gary Heyde

Chuck Borey Bill Fox Rick Byers Chip Sherman John Roderique Tony Severino

Chuck Borey Danny Brown Jim Lemen Chip Sherman John Roderique Kelly Donohoe

Vernon Pike George Bruto Rick Byers Chip Sherman Mark Thomas Cliff Ice Tony Severino

Terry Petersen Will Christian Erle Bennett Fred Bouchard Mark Thomas Greg Reynolds Kelly Donohoe

Duane Bastob Keith Winkler Ted LePage Ron Holtman Mike Musick Tom Kruse Gregg Nesbitt

Chris Sharp Danny Brown Eric Thomas Fred Bouchard Bob Shore Tom Kruse Patrick Mahoney

Mark Julhl Kent O'Laughlin Brad Drehle Fred Bouchard John Roderique Tom Kruse Greg Oder

Score

44-18 42-13 21-0 44-14 36-15 21-20

46-0 22-20 28-0 36-19 44-14 23-19

58-16 30-7 14-0 33-22 37-12 41-34

62-60 15-7 28-21 7-0 15-14 15-7

44-14 12-0 34-21 32-9 41-0 23-7

48-40 20-13 36-32 21-14 45-0 28-12

30-26 35-22 28-6 34-13 36-22 23-22 41-7

64-16 19-0 42-9 35-0 43-0 34-20 53-0

66-48 21-0 27-26 45-42** 27-26* 37-18 34-7

42-0 35-28 64-18 42-0 36-19 43-21 48-31

62-26 34-27* 32-24 56-21 26-0 42-32 41-7

Runner-up

Fairfax Santa Fe Springfield Catholic Maryville Camdenton Oak Park

South Holt Marionville Monroe City MICDS North County (Bonne Terre) Parkway Central

DeKalb St. Vincent Monroe City California Ozark Jefferson City

North Andrew Santa Fe St. Pius X (Kansas City) California Helias Rockhurst

Mound City St. Vincent Palmyra Salem McCluer North Pattonville

Miami Lockwood Warsaw Central (New Madrid County) Washington Hazelwood East

King City Hayti Centralia Salem Eureka Raymore-Peculiar Lindbergh

North Andrew Princeton Lawson Ste. Genevieve Ladue Horton Watkins Webster Groves Hazelwood Central

St. Joseph Christian East Buchanan Cameron Harrisonville Webb City McCluer North Hazelwood East

Worth County Marionville Montgomery County MICDS Affton McCluer North Hazelwood Central

Worth County Marionville Hogan Prep Charter Owensville Hannibal Kirkwood Christian Brothers

147

Site

Kyle Field, Tarkio Academy, Tarkio Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Kyle Field, Tarkio Academy, Tarkio Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Spratt Stadium, MWSU, St. Joseph Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis Edward Jones Dome, St. Louis

Championship History

All-Time MSHSAA Football Playoff History by School

School (Yrs.)

No. W L T Pct. 1st 2nd 3rd

Adrian (1982-83-84-87-92-93-94-95-96-97-98-2000-

01-02-05-06) .......................................................... 16 21 15 0 .583 1 1 8

Affton (1982-85-86-87-88-90-91-96-2004-05) ................ 10 6 10 0 .375 0 1 0

Albany (1988-89-90-91-92-96) ......................................... 6 3 6 0 .333 0 0 0

Appleton City (1978-80-81-83-84-90-91) .......................... 7 3 7 0 .300 0 1 0

Archie (1979-81-83-89-90-91) .......................................... 6 6 6 0 .500 0 0 3

Ash Grove (1978-84-91-2002) ......................................... 4 2 4 0 .333 0 0 1

Aurora (1969-80-81-82-88-90-91-92-99-2002-03) ......... 11 12 9 0 .571 2 0 1

Ava (1980-85-86-93-94-98-99-2006) ............................... 8 5 8 0 .385 0 0 0

Beaumont (1971) ............................................................. 1 1 1 0 .500 0 1 0

Belton (1990-92-93-98-99-2000-03-05) ........................... 8 3 8 0 .273 0 0 1

Benton (St. Joseph) (1987-90-91-92-93-96-99-2004-05-

06) .......................................................................... 10 10 10 0 .500 0 1 2

Berkeley (1980-83-84-85-86-87-88-96) ............................ 8 11 7 0 .611 1 1 1

Bishop DuBourg (1987) .................................................... 1 0 1 0 .000 0 0 0

Bishop LeBlond (1982-83-84-93) ..................................... 4 3 4 0 .429 0 0 1

Blair Oaks (1982-83-90-93-97-2001-02-03-04-05-06) .... 11 11 9 0 .450 2 0 0

Blue Springs (1980-84-90-91-92-93-94-96-97-2000-

01-02-03-04-06) ..................................................... 15 18 12 0 .600 3 0 2

Blue Springs South (1993-94-95-98-99-2006) .................. 6 7 5 0 .583 1 1 0

Bolivar (1976-83-84-86-88-92-93-95-2001-04-05) ......... 11 8 11 0 .421 0 1 1

Boonville (1973-74-75-82-98-99) ..................................... 6 8 4 0 .667 2 0 1

Bowling Green (1981-83-86-91) ....................................... 4 0 4 0 .000 0 0 0

Branson (1987-89-93-94-95-96-97-98) ............................ 8 11 8 0 .579 0 2 2

Braymer (1992-2000-01-06) ............................................. 4 2 4 0 .333 0 0 0

Brentwood (1968-76-79-82-87-88-89-94-95-97) ............ 10 6 10 0 .375 0 1 2

Brookfield (1973-88-91-92-93-97-98-2000-01-02-03-

04-05-06) ............................................................... 14 3 14 0 .176 0 0 2

Buffalo (1994-2000) ......................................................... 2 0 2 0 .000 0 0 0

Butler (1981-83-87-88-89-92-97) ..................................... 7 3 7 0 .300 0 0 1

Cabool (1968-87-88-89-92-95) ........................................ 6 4 5 0 .444 1 0 0

California (1977-83-85-86-88-89-95-96-97-98-99-

2000-03) ................................................................. 13 13 12 0 .520 1 2 0

Camdenton (1977-78-80-81-82-83-84-85-86-87-88-89-

90-92-95-96-98-99-2000-01-04-05) ....................... 22 35 17 1 .670 5 2 3

Cameron (1986-87-89-95-2004-05) ................................. 6 9 5 0 .643 1 1 0

Cardinal Ritter (1986-90-91-94-95-98-2001-05) ............... 8 2 8 0 .200 0 0 1

Carl Jucntion (1982-83-88-89-2001) ................................ 5 7 5 0 .583 0 0 3

Carrollton (1980-81-87-91-97-98) .................................... 6 4 6 0 .400 0 0 2

Carthage (1968-87-2006) ................................................. 3 1 3 0 .250 0 0 1

Caruthersville (1977-78-80-81-86-87-91-94-2003-04-

05-06) ..................................................................... 12 15 12 0 .556 0 1 5

Cass-Midway (1968-69-70-75-76-77-78-79-81-82-86-

87-88-92-93-94-95-96-97-98-2000-03) .................. 22 33 16 0 .673 6 1 7

Cassville (1998-2003-05) ................................................. 3 1 3 0 .250 0 0 0

Center (Kansas City) (1970-83-84-85-88-89-95-96-

2001-04) ................................................................. 10 10 10 0 .500 0 3 0

Central (Cape Girardeau) (1969-72-77-78-79-86-87-

89-2000-01-02-03-06) ............................................ 13 5 13 0 .278 0 0 4

Central (Kansas City) (1969-89-90-98-99-2000-03) ......... 7 3 7 0 .300 0 0 2

Central (New Madrid County) (1989-92-93-95-96-97-

98-99-2000-01-03-06) ............................................ 12 7 12 0 .368 0 1 0

Central (Park Hills) (1976) ................................................ 1 0 1 0 .000 0 0 0

Central (Springfield) (1983-84-86) .................................... 3 1 3 0 .250 0 0 0

Central (St. Joseph) (1985-95) ......................................... 2 1 2 0 .333 0 0 0

Centralia (1974-78-79-83-84-87-2002-03-05-06) ........... 10 14 9 0 .609 1 1 4

Chaffee (1978-79-83) ....................................................... 3 4 2 0 .667 1 0 1

Chaminade (1972-96-99-2001) ........................................ 4 1 4 0 .200 0 1 0

Charleston (1982-89-91-93-94-95-96-2000-01-02-04) ... 11 4 11 0 .267 0 0 1

Chillicothe (1970-72-76-78-83-85-86-87-88-89-91-93-

94-96-97-98-99-2000-01-02-03-06) ....................... 22 30 17 0 .638 5 2 4

Christian Brothers (1981-82-87-89-2000-04-06) .............. 7 4 7 0 .364 0 1 0

Clark County (1982-83-84-87-90-91-99-2005-06) ............ 9 4 9 0 .308 0 0 0

Clayton (1983-84-85-89-93-94-97-98-2000-01-02-04-

05) .......................................................................... 13 11 12 0 .478 1 0 2

Cleveland Naval Jr. ROTC (1991-92-93-94-2000-02) ...... 6 0 6 0 .000 0 0 0

Clinton (1988-89-90-91) ................................................... 4 3 4 0 .429 0 0 1

Concordia (1980-91-93-99) .............................................. 4 0 4 0 .000 0 0 0

Country Day (St.Louis) # (1972-74-77-78-79-82-83-84-

85-86-87) ............................................................... 11 25 6 0 .806 5 2 3

Crest Ridge (1994-95-96-97-98-99-2005) ........................ 7 3 7 0 .300 0 0 0

Crystal City (1970-96-2003-05-06) ................................... 5 1 5 0 .167 0 0 1

Cuba (2000) ..................................................................... 1 0 1 0 .000 0 0 0

De LaSalle (Kansas City) (1969) ...................................... 1 2 0 0 1.000 1 0 1

DeKalb (1989-95-96-97-98-99-2002-03) .......................... 8 4 7 0 .364 1 2 5

DeSmet (1975-77-81-82-86-2000-04-05) ......................... 8 6 7 0 .462 1 1 0

Dexter (1970-80-85-86-87-89-90-92-2002-05) ............... 10 4 10 0 .286 0 1 1

Diamond (2001) ............................................................... 1 1 1 0 .667 0 0 0

Drexel (1973-74-75-76-2004) ........................................... 5 3 5 0 .375 0 1 2

Duchesne (1975-82-83-92-94-98-99-2001-03-05) ......... 10 13 10 0 .565 0 1 3

East Buchanan (1975-78-85-88-92-93-99-2000-02-04) . 10 8 10 0 .444 0 1 1

School (Yrs.)

No. W L T Pct. 1st 2nd 3rd

East Newton (1992-93-94-95-97-98-99-2000-01-02-06) 11 4 11 0 .267 0 0 1

East Prairie (1975-93-94) ................................................. 3 2 3 0 .400 0 0 1

El Dorado Springs (1992-99-2000) ................................... 3 2 3 0 .400 0 0 1

Eldon (1986-87-88-93) ..................................................... 4 1 4 0 .200 0 0 0

Eureka (1990-93-96-97-98-2000-02-05) .......................... 8 6 8 0 .429 0 1 0

Excelsior Springs (1994-96-2000) .................................... 3 9 1 0 .900 2 0 0

Fair Grove (1991-98) ........................................................ 2 1 2 0 .333 0 0 0

Fairfax (1972-94-96) ........................................................ 3 4 2 0 .667 1 2 0

Farmington (1969-71-75-83-84-90-2005-06) ................... 8 6 8 0 .429 0 0 4

