PDF Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages ...

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

001 003 005 007 009 011 013 015 017 019 021 023 025 027 029 031 033 035 037 039 041 043 045 047 049 051 053

County Name

AUTAUGA BALDWIN BARBOUR BIBB BLOUNT BULLOCK BUTLER CALHOUN CHAMBERS CHEROKEE CHILTON CHOCTAW CLARKE CLAY CLEBURNE COFFEE COLBERT CONECUH COOSA COVINGTON CRENSHAW CULLMAN DALE DALLAS DE KALB ELMORE ESCAMBIA

State

AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

33860 $ 19300 $ 21640 $ 13820 $ 13820 $

$ $ 11500 $ 46740 $ $ 13820 $ $ $ $ $ 21460 $ 22520 $ $ 45180 $ $ $ 18980 $ 37120 $ 42820 $ 22840 $ 33860 $ 12120 $

453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $

580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

055 057 059 061 063 065 067 069 071 073 075 077 079 081 083 085 087 089 091 093 095 097 099 101 103 105 107

County Name

ETOWAH FAYETTE FRANKLIN GENEVA GREENE HALE HENRY HOUSTON JACKSON JEFFERSON LAMAR LAUDERDALE LAWRENCE LEE LIMESTONE LOWNDES MACON MADISON MARENGO MARION MARSHALL MOBILE MONROE MONTGOMERY MORGAN PERRY PICKENS

State

AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL AL

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

23460 $ $ $

20020 $ $

46220 $ 20020 $ 20020 $ 42460 $ 13820 $

$ 22520 $ 19460 $ 12220 $ 26620 $ 33860 $

$ 26620 $

$ $ 10700 $ 33660 $ $ 33860 $ 19460 $ $ 46220 $

453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $

580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

01 01 01 01 01 01 01 01 01 01 01 01 01 02 02 02 02 02 02 02 02 02 02 02 02 02 02

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

109 111 113 115 117 119 121 123 125 127 129 131 133 013 016 020 050 060 068 070 090 100 105 110 122 130 150

County Name

PIKE RANDOLPH RUSSELL ST. CLAIR SHELBY SUMTER TALLADEGA TALLAPOOSA TUSCALOOSA WALKER WASHINGTON WILCOX WINSTON ALEUTIANS EAST ALEUTIANS WEST ANCHORAGE BETHEL BRISTOL BAY DENALI DILLINGHAM FAIRBANKS NORTH HAINES HOONAH-ANGOON C JUNEAU KENAI PENINSULA KETCHIKAN GATEW KODIAK ISLAND

State

AL AL AL AL AL AL AL AL AL AL AL AL AL AK AK AK AK AK AK AK AK AK AK AK AK AK AK

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

45980 $ $

17980 $ 13820 $ 13820 $

$ 45180 $ 10760 $ 46220 $ 13820 $

$ $ $ $ $ 11260 $ $ $ $ $ 21820 $ $ $ 27940 $ $ 28540 $ $

453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $

580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 04 04 04 04 04 04 04 04 04 04 04 04

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

158 164 170 180 185 188 195 198 220 230 240 261 275 282 290 001 003 005 007 009 011 012 013 015 017 019 021

County Name

KUSILVAK CENSUS AREA LAKE AND PENINS MATANUSKA-SUSIT NOME NORTH SLOPE NORTHWEST ARCTI PETERSBURG CENS PRINCE OF WALES SITKA SKAGWAY MUNICIP SOUTHEAST FAIRB VALDEZ-CORDOVA WRANGELL CITY A YAKUTAT CITY YUKON-KOYUKUK APACHE COCHISE COCONINO GILA GRAHAM GREENLEE LA PAZ MARICOPA MOHAVE NAVAJO PIMA PINAL

State

AK AK AK AK AK AK AK AK AK AK AK AK AK AK AK AZ AZ AZ AZ AZ AZ AZ AZ AZ AZ AZ AZ

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

$ $ 11260 $ $ $ $ $ $ $ $ $ $ $ $ $ $ 43420 $ 22380 $ 37740 $ 40940 $ $ $ 38060 $ 29420 $ 43320 $ 46060 $ 38060 $

679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 679,650 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $

870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 870,225 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $

1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $ 1,051,875 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $

1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175 1,307,175

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

04 04 04 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

023 025 027 001 003 005 007 009 011 013 015 017 019 021 023 025 027 029 031 033 035 037 039 041 043 045 047

County Name

SANTA CRUZ YAVAPAI YUMA ARKANSAS ASHLEY BAXTER BENTON BOONE BRADLEY CALHOUN CARROLL CHICOT CLARK CLAY CLEBURNE CLEVELAND COLUMBIA CONWAY CRAIGHEAD CRAWFORD CRITTENDEN CROSS DALLAS DESHA DREW FAULKNER FRANKLIN

State

AZ AZ AZ AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

35700 $ 39140 $ 49740 $

$ $ 34260 $ 22220 $ 25460 $ $ 15780 $ $ $ 11660 $ $ $ 38220 $ 31620 $ $ 27860 $ 22900 $ 32820 $ $ $ $ $ 30780 $ $

453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $

580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

049 051 053 055 057 059 061 063 065 067 069 071 073 075 077 079 081 083 085 087 089 091 093 095 097 099 101

County Name

FULTON GARLAND GRANT GREENE HEMPSTEAD HOT SPRING HOWARD INDEPENDENCE IZARD JACKSON JEFFERSON JOHNSON LAFAYETTE LAWRENCE LEE LINCOLN LITTLE RIVER LOGAN LONOKE MADISON MARION MILLER MISSISSIPPI MONROE MONTGOMERY NEVADA NEWTON

State

AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

$ 26300 $ 30780 $ 37500 $ 26260 $ 31680 $

$ 12900 $

$ $ 38220 $ $ $ $ $ 38220 $ 45500 $ $ 30780 $ 22220 $ $ 45500 $ 14180 $ $ $ 26260 $ 25460 $

453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $

580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 06 06 06

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

103 105 107 109 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 149 001 003 005

County Name

OUACHITA PERRY PHILLIPS PIKE POINSETT POLK POPE PRAIRIE PULASKI RANDOLPH ST. FRANCIS SALINE SCOTT SEARCY SEBASTIAN SEVIER SHARP STONE UNION VAN BUREN WASHINGTON WHITE WOODRUFF YELL ALAMEDA ALPINE AMADOR

State

AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR CA CA CA

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

15780 $ 30780 $ 25760 $

$ 27860 $

$ 40780 $

$ 30780 $

$ 22620 $ 30780 $

$ $ 22900 $ $ $ $ 20980 $ $ 22220 $ 42620 $ $ 40780 $ 41860 $ $ $

453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 679,650 $ 463,450 $ 453,100 $

580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 870,225 $ 593,300 $ 580,150 $

701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 1,051,875 $ 717,150 $ 701,250 $

871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 1,307,175 891,250 871,450

November 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2018 and Originated after 10/1/2011 or before 7/1/2007

FIPS State Code

06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008)

FIPS County Code

007 009 011 013 015 017 019 021 023 025 027 029 031 033 035 037 039 041 043 045 047 049 051 053 055 057 059

County Name

BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA ORANGE

State

CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA CA

CBSA One-Unit Limit Two-Unit Limit Three-Unit

Number

Limit

Four-Unit Limit

17020 $ $ $

41860 $ 18860 $ 40900 $ 23420 $

$ 21700 $ 20940 $

$ 12540 $ 25260 $ 17340 $ 45000 $ 31080 $ 31460 $ 41860 $

$ 46380 $ 32900 $

$ $ 41500 $ 34900 $ 46020 $ 31080 $

453,100 $ 453,100 $ 453,100 $ 679,650 $ 453,100 $ 517,500 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 679,650 $ 453,100 $ 679,650 $ 453,100 $ 453,100 $ 453,100 $ 453,100 $ 529,000 $ 615,250 $ 679,650 $ 477,250 $ 679,650 $

580,150 $ 580,150 $ 580,150 $ 870,225 $ 580,150 $ 662,500 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 870,225 $ 580,150 $ 870,225 $ 580,150 $ 580,150 $ 580,150 $ 580,150 $ 677,200 $ 787,650 $ 870,225 $ 610,950 $ 870,225 $

701,250 $ 701,250 $ 701,250 $ 1,051,875 $ 701,250 $ 800,800 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 1,051,875 $ 701,250 $ 1,051,875 $ 701,250 $ 701,250 $ 701,250 $ 701,250 $ 818,600 $ 952,050 $ 1,051,875 $ 738,500 $ 1,051,875 $

871,450 871,450 871,450 1,307,175 871,450 995,200 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 871,450 1,307,175 871,450 1,307,175 871,450 871,450 871,450 871,450 1,017,300 1,183,200 1,307,175 917,800 1,307,175

November 2017

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download