Correspondence of National Board Certification with ...



Correspondence of National Board Certification with Wisconsin Educator Licenses

| |Wisconsin License |

|National Board Certification |Which may be renewed at the Master Educator Stage |

| |080 Prekindergarten |103 Kindergarten-Grade 3 |

| |083 Prekindergarten-Grade 3 |104 Kindergarten-Grade 4 |

| |086 Prekindergarten-Grade 6 |105 Kindergarten-Grade 5 |

|Early Childhood – Generalist |088 Prekindergarten-Grade 8 |106 Kindergarten-Grade 6 |

|(Ages 3-8) |090 Prekindergarten/Kindergarten |107 Kindergarten-Grade 7 |

| |100 Kindergarten |108 Kindergarten-Grade 8 |

| |101 Kindergarten-Grade 1 |116 Grades 1-6 |

| |102 Kindergarten-Grade 2 |118 Grades 1-8 |

| |083 Prekindergarten-Grade 3 |126 Grades 2-6 |

| |086 Prekindergarten-Grade 6 |127 Grades 2-7 |

| |088 Prekindergarten-Grade 8 |128 Grades 2-8 |

| |101 Kindergarten-Grade 1 |133 Third Grade |

| |102 Kindergarten-Grade 2 |134 Grades 3-4 |

| |103 Kindergarten-Grade 3 |135 Grades 3-5 |

| |104 Kindergarten-Grade 4 |136 Grades 3-6 |

| |105 Kindergarten-Grade 5 |137 Grades 3-7 |

| |106 Kindergarten-Grade 6 |138 Grades 3-8 |

| |107 Kindergarten-Grade 7 |144 Fourth Grade |

|Middle Childhood – Generalist |108 Kindergarten-Grade 8 |145 Grades 4-5 |

|(Ages 7-12) |111 First Grade |146 Grades 4-6 |

| |112 Grades 1-2 |147 Grades 4-7 |

| |113 Grades 1-3 |148 Grades 4-8 |

| |114 Grades 1-4 |155 Grade 5 |

| |115 Grades 1-5 |156 Grades 5-6 |

| |116 Grades 1-6 |157 Grades 5-7 |

| |117 Grades 1-7 |158 Grades 5-8 |

| |118 Grades 1-8 |166 Grade 6 |

| |122 Second Grade |167 Grades 6-7 |

| |123 Grades 2-3 |168 Grades 6-8 |

| |124 Grades 2-4 |177 Seventh Grade |

| |125 Grades 2-5 |178 Grades 7-8 |

| |105 Kindergarten-Grade 5 |138 Grades 3-8 |

| |106 Kindergarten-Grade 6 |145 Grades 4-5 |

| |107 Kindergarten-Grade 7 |146 Grades 4-6 |

| |108 Kindergarten-Grade 8 |147 Grades 4-7 |

| |115 Grades 1-5 |148 Grades 4-8 |

| |116 Grades 1-6 |155 Grade 5 |

|Early Adolescence – Generalist |117 Grades 1-7 |156 Grades 5-6 |

|(Ages 11-15) |118 Grades 1-8 |157 Grades 5-7 |

| |125 Grades 2-5 |158 Grades 5-8 |

| |126 Grades 2-6 |166 Grade 6 |

| |127 Grades 2-7 |167 Grades 6-7 |

| |128 Grades 2-8 |168 Grades 6-8 |

| |135 Grades 3-5 |177 Seventh Grade |

| |136 Grades 3-6 |178 Grades 7-8 |

| |137 Grades 3-7 | |

|Art – Early and Middle Childhood |550 Art (21, 22, 27, 46.47, 48) |

|(Ages 3-12) | |

| | |

|Art – Early Adolescence thru Young Adulthood (Ages 11-18+) |550 Art (21, 22, 27, 47, 48) |

| | |

| |Wisconsin License |

|National Board Certification |Which may be renewed at the Master Educator Stage |

|Career and Technical Education – Early Adolescence thru Young | |

|Adulthood (Ages 11-18+) | |

|Concentration Areas: | |

|Agriculture and Environmental Sciences |200 Agriculture |

|(i.e.: agriscience, animal science, agricultural business, | |

|environmental sciences, fisheries management, forestry, horticulture,| |

|and wildlife management) | |

|Arts and Communications |No Wisconsin correspondence |

|(i.e.: media arts, writing and related arts (e.g., journalism, | |

|translation, advertising and public relations), and graphic arts) | |

|Business, Marketing, Information Management, and Entrepreneurship |250 Business Education |

|(i.e.: accounting and finance, information systems, administrative |251 Business Education |

|office technology, marketing, and entrepreneurship) |255 Bookkeeping/Accounting |

| |256 Data Processing |

| |275 Basic Business Education |

| |281 Business and Office Vocational |

| |285 Marketing Education-Vocational |

|Family and Consumer Sciences |210 Family and Consumer Education |

|(i.e.: Concentrations in this area include, for example: nutrition |211 Child Services-Vocational F/CE |

|and wellness, family relations and human development, child and elder|213 Food Services-Vocational F/CE |

|care, clothing and textiles industries, hospitality industries, |215 Family/Consumer Services-Vocational |

|housing decision-making, and home living and maintenance) |216 Home Economics Related Occupations |

|Health Services |No Wisconsin correspondence |

|(i.e.: nursing, psychiatry, rehabilitative therapy, hospital | |

|administration, and medical records) | |

|Human Services |No Wisconsin correspondence |

|(i.e.: pre-school or day care, law and legal studies, law | |

|enforcement, public administration, child and family services, | |

|religion, and social services) | |

|Manufacturing and Engineering Technology |High School Specific |

|(i.e.: carpentry, electronics, plumbing, masonry, mechanics and |220 Technology Education |

|repair technology, and automotive maintenance) |291 Technology Related Occupations |

| |292 Technology Occupations—Manufacturing (old 297) |

| |293 Technology Occupations—Comm. (old 294, 296) |

| |295 Technology Occupations—Transportation (old 298) |

| |299 Technology Occupations—Construction |

|Technology Education |Middle School through High School Teaching |

|(i.e.: communication systems (e.g., transmitting, receiving, storing|220 Technology Education |

|information), transportation systems (e.g., loading, moving, |291 Technology Related Occupations |

|unloading and storing items), manufacturing systems (e.g., locating |292 Technology Occupations—Manufacturing (old 297) |

|and extracting material resources, producing industrial materials), |293 Technology Occupations—Comm. (old 294, 296) |

|and construction systems (e.g., preparing building sites, setting |295 Technology Occupations—Transportation (old 298) |

|foundations, erecting structures, and installing utilities) |299 Technology Occupations—Construction |

| |Wisconsin License |

|National Board Certification |Which may be renewed at the Master Educator Stage |

|English as a New Language – Early and Middle Childhood (Ages 3-12) | |

|Path 1 is an assessment of the English as a New Language (ENL) |395 English as a Second Language (21, 22, |Combined with one of : |

|standards and is designed for bilingual teaches who would like to |32, 37, 39, 41, 42, 46, 47, 48) |Generalist—Early Childhood from page 1 |

|achieve certification within the ENL framework while also | | |

|demonstrating their accomplishment as an Early Childhood or a Middle |OR |OR |

|Childhood Generalist. All candidates must show in their portfolio | | |

|entries that they are fostering English language development within |38, 44 |Generalist—Middle Childhood from page 1 |

|their bilingual context. At the assessment center, they will |Bilingual/Bicultural Education | |

|complete exercises in their respective generalist areas. | | |

|Path 2 is also an assessment of the ENL standards and is designed for|395 English as a Second Language (21, 22, 32, 37, 39, 41, 42, 46, 47, 48) |

|teachers who identify themselves as English Language Development | |

|Specialists (ELDS). All candidates must how in their portfolio |OR |

|entries that they are fostering English language development. At the| |

|assessment center, they will complete exercises focusing on their |38, 44 |

|knowledge of English language development. |Bilingual/Bicultural Education |

|English as a New Language – Early Adolescence thru Young Adulthood | |

|(Ages 11-18+) | |

|Path 1 is an assessment of the English as a New Language (ENL) |395 English as a Second Language (21, 22, |Combined with one of: |

|standards and is designed for bilingual teachers who would like to |27, 29, 32, 37, 39, 42, 46, 47, 48) |400 Mathematics |

|achieve certification within the ENL framework while also | |600 Science |

|demonstrating their accomplishment as Early Adolescence (EA) or |OR |601 Broad Field Science |

|Adolescence and Young Adulthood (AYA) content specialists in | |605 Biology/Life Science |

|Mathematics, Science, or Social Studies-History. All candidates must|23, 28, 33, 38, 44 |610 Chemistry |

|show in their portfolio entries that they are fostering English |Bilingual/Bicultural Education |615 Environmental Studies |

|language development within their bilingual context. At the | |620 General Science |

|assessment center, they will complete exercises in their respective | |621 Science |

|content areas. | |625 Physics |

| | |627 Astronomy |

| | |635 Earth/Space Science |

| | |636 Geology |

| | |637 Physical Science |

| | |701 Broad Field Social Studies |

| | |725 History |

|Path 2 is also an assessment of the ENL standards and is designed for|395 English as a Second Language (21, 22, 27, 29, 32, 37, 39, 42, 46, 47, 48) |

|teachers who identify themselves as English Language Development | |

|Specialists (ELDS). All candidates must how in their portfolio |OR |

|entries that they are fostering English language development. At the| |

|assessment center, they will complete exercises focusing on their |23, 28, 33, 38, 44 |

|knowledge of English language development. |Bilingual/Bicultural Education |

|English Language Arts—Early Adolescence |300 English |

|(Ages 11-15) |310 Journalism |

| |320 Speech Communication |

| |325 Theatre |

| |Wisconsin License |

|National Board Certification |Which may be renewed at the Master Educator Stage |

|English Language Arts—Adolescence and Young Adulthood (Ages 14-18+) |300 English |

| |310 Journalism |

| |320 Speech Communication |

| |325 Theatre |

|Exceptional Needs Specialist—Early Childhood thru Young Adulthood | |

|(Ages Birth – 21+) | |

|Early Childhood |808 Early Childhood Special Education (PK-K) |

|(Ages Birth – 8) |809 Early Childhood Special Education (PK-3) |

|Mild/Moderate Disabilities |811 Learning Disabilities |

|(Ages 5 – 21+) |830 Emotional/Behavioral Disability |

|(learning disabilities, developmental delays, mild to moderate mental|801 Cross Categorical Special Education |

|retardation, attention deficit disorders, autism, emotional |806 Mild/Moderate Cognitive Disabilities |

|disturbances, behavioral disorders, or health impairments) |810 Cognitive Disabilities |

| |815 Orthopedic Disability |

|Severe and Multiple Disabilities |807 Severely Handicapped |

|(Ages 5 – 21+) |810 Cognitive Disabilities |

|The students served by these teachers may have severe or profound |815 Orthopedic Disability |

|mental retardation, traumatic brain injury, uncontrolled seizure |825 Visually Impaired |

|disorders, dual sensory impairments, autism, neurological |805 Deaf and Hard of Hearing |

|impairments, physical impairments, and/or health impairments. | |

|Visual Impairments |825 Visually Impaired |

|(Ages Birth – 21+) | |

|Deaf/Hard of Hearing |805 Deaf and Hard of Hearing |

|(Ages Birth – 21+) | |

|Library Media – Early Childhood thru Young Adulthood (Ages 3 – 18+) |900 Librarian |

| |901 Instructional Library Media Specialist |

| |903 Instructional Technology Specialist |

|Literacy-Reading Language Arts – Early Childhood and Middle Childhood|316 Reading Teacher |

|Mathematics – Early Adolescence |400 Mathematics |

|(Ages 11-15) | |

|Mathematics – Adolescence and Young Adulthood (Ages 14 – 18+) |400 Mathematics |

|Music – Early and Middle Childhood |500 Music |

|(Ages 3-12) |505 Music-Instrumental |

| |510 Music-Vocal |

|Performance perspective selected prior to attending the assessment |511 Music-Choral (27) |

|center: |515 Music-General (PK-12) |

|Band |506 Music-Instrumental (PK-12) |

|Vocal |Levels: 21, 22, 27, 46, 47, 48 |

|Orchestra | |

|Music – Early Adolescence thru Young Adulthood (Ages 11-18+) |500 Music |

| |505 Music-Instrumental |

|Performance perspective selected prior to attending the assessment |510 Music-Vocal |

|center: |511 Music-Choral (27) |

|Band |515 Music-General (PK-12) |

|Vocal |506 Music-Instrumental (PK-12) |

|Orchestra |Levels: 21, 22, 27, 47, 48 |

| |Wisconsin License |

|National Board Certification |Which may be renewed at the Master Educator Stage |

|Physical Education – Early and Middle Childhood |530 Physical Education (42) |

|(Ages 3-12) |530 Physical Education (22) |

|Physical Education – Early Adolescence thru Young Adulthood |530 Physical Education (27) |

|(Ages 11-18+) |530 Physical Education (22) |

|School Counseling |963, 964, 966, 967, 54 School Guidance Counselor |

|Science – Early Adolescence |600 Science |621 Science (thru Grade 9) |

|(Ages 11-15) |601 Broad Field Science |625 Physics |

| |605 Biology/Life Science |627 Astronomy |

| |610 Chemistry |635 Earth/Space Science |

| |615 Environmental Studies |636 Geology |

| |620 General Science |637 Physical Science |

|Science – Adolescence and Young Adulthood |600 Science |625 Physics |

|(Ages 14 – 18+) |601 Broad Field Science |627 Astronomy |

| |605 Biology/Life Science |635 Earth/Space Science |

|Specialty Areas: |610 Chemistry |636 Geology |

|Biology |615 Environmental Studies |637 Physical Science |

|Chemistry |620 General Science | |

|Earth and Space Science | | |

|Physics | | |

|Social Studies-History – Early Adolescence |700 Social Studies |725 History |

|Generalist |701 Broad Field Social Studies |730 Philosophy |

|(Ages 11-15) |702 Anthropology |735 Political Science |

| |703 Social Studies (thru Gr. 9) |740 Psychology |

| |705 Civics |745 Sociology |

| |710 Economics |750 Social Problems |

| |715 Geography |755 Religious Studies |

| |720 International Studies |761 African-American Studies |

|Social Studies-History – Adolescence and Young Adulthood |700 Social Studies |730 Philosophy |

|Generalist |701 Broad Field Social Studies |735 Political Science |

|(Ages 14-18+) |702 Anthropology |740 Psychology |

| |705 Civics |745 Sociology |

| |710 Economics |750 Social Problems |

| |715 Geography |755 Religious Studies |

| |720 International Studies |761 African-American Studies |

| |725 History | |

|World Languages Other Than English – Early and Middle Childhood | | |

|(Ages 3-12) | | |

|French |355 French |

|German |370 German |

|Spanish |365 Spanish |

|World Languages Other Than English – Early Adolescence thru Young | | |

|Adulthood | | |

|(Ages 11-18+) | | |

|French |355 French | |

|German |370 German | |

|Spanish |365 Spanish | |

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download